First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5721 A common notation for JI and ETs * | gdsecor | Thu, 12 Dec 2002 20:42:31 |
|
5726 A common notation for JI and ETs * | David C Keenan | Thu, 12 Dec 2002 17:29:42 |
|
5729 A common notation for JI and ETs * | gdsecor | Fri, 13 Dec 2002 20:08:36 |
|
5737 A common notation for JI and ETs * | David C Keenan | Fri, 13 Dec 2002 20:56:13 |
|
5764 A common notation for JI and ETs * | gdsecor | Mon, 16 Dec 2002 18:08:06 |
|
5775 A common notation for JI and ETs * | gdsecor | Fri, 20 Dec 2002 18:02:29 |
|
5776 A common notation for JI and ETs * | David C Keenan | Sun, 22 Dec 2002 09:04:44 |
|
5777 A common notation for JI and ETs * | David C Keenan | Mon, 23 Dec 2002 12:00:16 |
|
5778 A common notation for JI and ETs * | gdsecor | Mon, 23 Dec 2002 22:19:44 |
|
5779 A common notation for JI and ETs * | M. Schulter | Mon, 23 Dec 2002 21:13:24 |
|
5784 A common notation for JI and ETs * | M. Schulter | Tue, 24 Dec 2002 00:04:55 |
|
5786 A common notation for JI and ETs * | M. Schulter | Tue, 24 Dec 2002 13:14:18 |
|
5787 A common notation for JI and ETs * | M. Schulter | Tue, 24 Dec 2002 13:17:54 |
|
5788 A common notation for JI and ETs * | M. Schulter | Tue, 24 Dec 2002 12:51:53 |
|
5794 A common notation for JI and ETs * | gdsecor | Thu, 26 Dec 2002 19:45:32 |
|
5795 A common notation for JI and ETs * | M. Schulter | Thu, 26 Dec 2002 19:53:13 |
|
5798 A common notation for JI and ETs * | M. Schulter | Sat, 28 Dec 2002 21:18:48 |
|
5799 A common notation for JI and ETs * | M. Schulter | Sat, 28 Dec 2002 22:52:13 |
|
5803 A common notation for JI and ETs * | Dave Keenan | Sun, 29 Dec 2002 23:29:01 |
|
5806 A common notation for JI and ETs * | M. Schulter | Mon, 30 Dec 2002 23:10:12 |
|
5808 A common notation for JI and ETs * | David C Keenan | Wed, 01 Jan 2003 20:37:15 |
|
5809 A common notation for JI and ETs * | David C Keenan | Wed, 01 Jan 2003 21:25:27 |
|
5811 A common notation for JI and ETs * | gdsecor | Thu, 02 Jan 2003 18:36:37 |
|
5812 A common notation for JI and ETs * | gdsecor | Thu, 02 Jan 2003 21:30:03 |
|
5836 A common notation for JI and ETs * | David C Keenan | Sun, 05 Jan 2003 15:42:45 |
|
5849 A common notation for JI and ETs * | David C Keenan | Mon, 06 Jan 2003 13:40:01 |
|
5886 A common notation for JI and ETs * | gdsecor | Wed, 08 Jan 2003 21:15:20 |
|
5901 A common notation for JI and ETs * | gdsecor | Thu, 09 Jan 2003 19:11:10 |
|
5914 A common notation for JI and ETs * | David C Keenan | Thu, 09 Jan 2003 14:29:05 |
|
5915 A common notation for JI and ETs * | gdsecor | Fri, 10 Jan 2003 20:14:01 |
|
5925 A common notation for JI and ETs * | David C Keenan | Fri, 10 Jan 2003 12:36:13 |
|
5931 A common notation for JI and ETs * | David C Keenan | Fri, 10 Jan 2003 19:31:54 |
|
5935 A common notation for JI and ETs * | David C Keenan | Sat, 11 Jan 2003 11:53:44 |
|
5936 A common notation for JI and ETs * | David C Keenan | Sat, 11 Jan 2003 11:55:32 |
|
5994 A common notation for JI and ETs * | gdsecor | Wed, 15 Jan 2003 22:24:08 |
|
5270 a long-overdue correction * | wallyesterpaulrus | Wed, 02 Oct 2002 19:56:51 |
|
5482 A look at 13-limit linear temperaments * | Gene Ward Smith | Sat, 02 Nov 2002 03:17:05 |
|
5682 A Property of MOS/DE Scales * | Kalle Aho | Wed, 04 Dec 2002 23:50:58 |
|
5233 a reference pitch (was: A common notation for JI and ETs) * | monz | Fri, 20 Sep 2002 16:02:40 |
|
5243 a reference pitch (was: A common notation for JI and ETs) * | gdsecor | Mon, 23 Sep 2002 18:32:24 |
|
5247 a reference pitch (was: A common notation for JI and ETs) * | monz | Tue, 24 Sep 2002 12:41:18 |
|
5249 a reference pitch (was: A common notation for JI and ETs) * | gdsecor | Wed, 25 Sep 2002 14:18:58 |
|
5250 a reference pitch * | monz | Wed, 25 Sep 2002 09:25:25 |
|
5003 A twelve-note, 11-limit scale * | genewardsmith | Tue, 11 Jun 2002 19:49:22 |
|
5005 A twelve-note, 11-limit scale * | genewardsmith | Tue, 11 Jun 2002 21:22:41 |
|
5010 A twelve-note, 11-limit scale * | genewardsmith | Thu, 13 Jun 2002 05:03:16 |
|
5374 A {2,5,7,11} linear temperament list * | Gene Ward Smith | Mon, 21 Oct 2002 10:52:34 |
|
5122 A {385/384, 441/440} temperament scale * | Gene W Smith | Mon, 29 Jul 2002 04:09:57 |
|
5505 About metrics * | Pierre Lamothe | Thu, 7 Nov 2002 14:49:51 |
|
5922 Achieving consensus? * | Gene Ward Smith | Fri, 10 Jan 2003 23:49:42 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18