First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5805 Scale theory resources * | Gene Ward Smith | Mon, 30 Dec 2002 18:04:35 |
|
5851 Scale theory resources * | Carl Lumma | Mon, 06 Jan 2003 08:04:30 |
|
5304 scales and periodicity blocks (from tuning-math2) * | Carl Lumma | Sun, 13 Oct 2002 21:48:54 |
|
5305 scales and periodicity blocks (from tuning-math2) * | monz | Sun, 13 Oct 2002 17:01:34 |
|
5307 scales and periodicity blocks (from tuning-math2) * | Carl Lumma | Sun, 13 Oct 2002 01:30:20 |
|
5309 scales and periodicity blocks (from tuning-math2) * | Gene Ward Smith | Sun, 13 Oct 2002 05:39:33 |
|
5312 scales and periodicity blocks (from tuning-math2) * | monz | Mon, 14 Oct 2002 11:02:29 |
|
5314 scales and periodicity blocks (from tuning-math2) * | Gene Ward Smith | Mon, 14 Oct 2002 00:17:58 |
|
5315 scales and periodicity blocks (from tuning-math2) * | Carl Lumma | Mon, 14 Oct 2002 00:30:15 |
|
5316 scales and periodicity blocks (from tuning-math2) * | Gene Ward Smith | Mon, 14 Oct 2002 08:11:27 |
|
5317 scales and periodicity blocks (from tuning-math2) * | Gene Ward Smith | Tue, 15 Oct 2002 16:55:42 |
|
5320 scales and periodicity blocks (from tuning-math2) * | Carl Lumma | Tue, 15 Oct 2002 05:43:15 |
|
5322 scales and periodicity blocks (from tuning-math2) * | Carl Lumma | Tue, 15 Oct 2002 05:46:09 |
|
5327 scales and periodicity blocks (from tuning-math2) * | Carl Lumma | Wed, 16 Oct 2002 04:58:40 |
|
5021 Seven and eleven limit comma lists * | genewardsmith | Mon, 17 Jun 2002 03:12:55 |
|
5025 Seven and eleven limit comma lists * | genewardsmith | Mon, 17 Jun 2002 06:24:18 |
|
5027 Seven and eleven limit comma lists * | Gene W Smith | Mon, 17 Jun 2002 15:38:25 |
|
5105 Small diesic scales * | Gene W Smith | Thu, 18 Jul 2002 00:39:27 |
|
5137 solution of cubic * | Robert Walker | Sat, 10 Aug 2002 23:45:01 |
|
5138 solution of cubic * | Robert Walker | Sat, 10 Aug 2002 23:50:48 |
|
5677 Some 17-limit basis stuff * | Gene W Smith | Sun, 1 Dec 2002 22:25:29 |
|
5834 Some improved poptimal generators * | Gene Ward Smith | Sun, 05 Jan 2003 21:55:33 |
|
5570 sorry, gotta go * | Carl Lumma | Wed, 13 Nov 2002 12:12:58 |
|
5573 sorry, gotta go * | Gene Ward Smith | Wed, 13 Nov 2002 01:34:46 |
|
5644 spiral lattices * | wallyesterpaulrus | Tue, 26 Nov 2002 20:44:00 |
|
5653 spiral lattices * | Carl Lumma | Wed, 27 Nov 2002 05:02:52 |
|
5098 Square scales * | Gene W Smith | Sun, 14 Jul 2002 00:02:04 |
|
5790 Temperament notation * | Gene Ward Smith | Wed, 25 Dec 2002 00:01:16 |
|
5793 Temperament notation * | gdsecor | Thu, 26 Dec 2002 17:41:15 |
|
5796 Temperament notation * | David C Keenan | Sat, 28 Dec 2002 11:07:33 |
|
5797 Temperament notation * | Gene Ward Smith | Sat, 28 Dec 2002 01:49:45 |
|
5800 Temperament notation * | Dave Keenan | Sun, 29 Dec 2002 01:46:41 |
|
5801 Temperament notation * | Carl Lumma | Sun, 29 Dec 2002 20:16:48 |
|
5802 Temperament notation * | Gene Ward Smith | Sun, 29 Dec 2002 04:02:58 |
|
5804 Temperament notation * | Dave Keenan | Sun, 29 Dec 2002 06:18:56 |
|
5807 Temperament notation * | gdsecor | Tue, 31 Dec 2002 19:03:08 |
|
5810 Temperament notation * | gdsecor | Thu, 02 Jan 2003 16:17:53 |
|
5813 Temperament notation * | gdsecor | Thu, 02 Jan 2003 22:48:02 |
|
5822 Temperament notation * | gdsecor | Fri, 03 Jan 2003 21:13:09 |
|
5823 Temperament notation * | Carl Lumma | Fri, 03 Jan 2003 02:56:09 |
|
5824 Temperament notation * | Dave Keenan | Fri, 03 Jan 2003 23:55:54 |
|
5829 Temperament notation * | Carl Lumma | Sat, 04 Jan 2003 01:16:55 |
|
5832 Temperament notation * | David C Keenan | Sat, 04 Jan 2003 19:27:43 |
|
5833 Temperament notation * | David C Keenan | Sun, 05 Jan 2003 08:31:25 |
|
5835 Temperament notation * | David C Keenan | Sun, 05 Jan 2003 08:40:46 |
|
5868 Temperament notation * | gdsecor | Tue, 07 Jan 2003 21:18:15 |
|
5869 Temperament notation * | Carl Lumma | Tue, 07 Jan 2003 21:51:17 |
|
5873 Temperament notation * | gdsecor | Tue, 07 Jan 2003 22:38:09 |
|
5875 Temperament notation * | Carl Lumma | Tue, 07 Jan 2003 22:51:44 |
|
5095 Temperaments sorted by "geometric badness" * | Gene W Smith | Sun, 14 Jul 2002 18:24:27 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18