First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5692 Ultimate 5-limit comma list * | Gene Ward Smith | Thu, 05 Dec 2002 04:31:52 |
|
5772 Ultimate 5-limit comma list * | wallyesterpaulrus | Wed, 18 Dec 2002 20:57:42 |
|
5780 Ultimate 5-limit comma list * | Gene Ward Smith | Tue, 24 Dec 2002 13:54:22 |
|
5781 Ultimate 5-limit comma list * | wallyesterpaulrus | Tue, 24 Dec 2002 14:15:32 |
|
5782 Ultimate 5-limit comma list * | wallyesterpaulrus | Tue, 24 Dec 2002 06:13:39 |
|
5783 Ultimate 5-limit comma list * | wallyesterpaulrus | Tue, 24 Dec 2002 14:36:33 |
|
5785 Ultimate 5-limit comma list * | Carl Lumma | Tue, 24 Dec 2002 19:15:54 |
|
5789 Ultimate 5-limit comma list * | wallyesterpaulrus | Tue, 24 Dec 2002 22:31:05 |
|
5791 Ultimate 5-limit comma list * | Carl Lumma | Wed, 25 Dec 2002 03:23:16 |
|
5792 Ultimate 5-limit comma list * | wallyesterpaulrus | Thu, 26 Dec 2002 01:31:25 |
|
5944 Ultimate 5-limit comma list * | wallyesterpaulrus | Mon, 13 Jan 2003 20:12:10 |
|
5985 Ultimate 5-limit comma list * | wallyesterpaulrus | Wed, 15 Jan 2003 18:37:51 |
|
5987 Ultimate 5-limit comma list * | wallyesterpaulrus | Wed, 15 Jan 2003 18:50:06 |
|
5850 We win * | Gene Ward Smith | Mon, 06 Jan 2003 19:44:54 |
|
5283 Werckmeister as subset of 612edo * | monz | Fri, 11 Oct 2002 08:13:06 |
|
5029 Yet another 5-limit comma list * | Gene W Smith | Tue, 18 Jun 2002 21:27:47 |
|
5101 Yet another arrgangement of 7-limit linear temperaments * | Gene W Smith | Mon, 15 Jul 2002 16:46:41 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18