First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5474 New file uploaded to tuning-math * | wallyesterpaulrus | Thu, 31 Oct 2002 21:31:55 |
|
5475 New file uploaded to tuning-math * | Carl Lumma | Thu, 31 Oct 2002 22:29:38 |
|
5476 New file uploaded to tuning-math * | wallyesterpaulrus | Fri, 01 Nov 2002 19:59:47 |
|
5477 New file uploaded to tuning-math * | Carl Lumma | Fri, 01 Nov 2002 21:52:23 |
|
5478 New file uploaded to tuning-math * | wallyesterpaulrus | Fri, 01 Nov 2002 21:54:06 |
|
5479 New file uploaded to tuning-math * | Carl Lumma | Fri, 01 Nov 2002 23:09:59 |
|
5480 New file uploaded to tuning-math * | wallyesterpaulrus | Fri, 01 Nov 2002 23:11:27 |
|
5744 New file uploaded to tuning-math * | wallyesterpaulrus | Sat, 14 Dec 2002 01:22:38 |
|
5746 New file uploaded to tuning-math * | wallyesterpaulrus | Sat, 14 Dec 2002 01:28:27 |
|
5382 NMOS * | Gene Ward Smith | Mon, 21 Oct 2002 17:53:56 |
|
5390 NMOS * | wallyesterpaulrus | Mon, 21 Oct 2002 23:22:47 |
|
5400 NMOS * | Gene Ward Smith | Tue, 22 Oct 2002 05:03:53 |
|
5410 NMOS * | Carl Lumma | Tue, 22 Oct 2002 06:39:10 |
|
5411 NMOS * | wallyesterpaulrus | Tue, 22 Oct 2002 19:39:15 |
|
5412 NMOS * | Gene Ward Smith | Tue, 22 Oct 2002 07:32:22 |
|
5419 NMOS * | wallyesterpaulrus | Tue, 22 Oct 2002 19:47:50 |
|
5423 NMOS * | Gene Ward Smith | Wed, 23 Oct 2002 12:13:09 |
|
5428 NMOS * | wallyesterpaulrus | Wed, 23 Oct 2002 18:43:14 |
|
5429 NMOS * | wallyesterpaulrus | Wed, 23 Oct 2002 18:49:54 |
|
5436 NMOS * | Carl Lumma | Wed, 23 Oct 2002 05:53:27 |
|
5437 NMOS * | Gene Ward Smith | Thu, 24 Oct 2002 10:16:53 |
|
5438 NMOS * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 24 Oct 2002 12:39:31 |
|
5439 NMOS * | Gene Ward Smith | Thu, 24 Oct 2002 11:13:52 |
|
5440 NMOS * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 24 Oct 2002 13:41:57 |
|
5441 NMOS * | wallyesterpaulrus | Thu, 24 Oct 2002 18:58:43 |
|
5443 NMOS * | wallyesterpaulrus | Thu, 24 Oct 2002 19:00:59 |
|
5444 NMOS * | wallyesterpaulrus | Thu, 24 Oct 2002 19:04:18 |
|
5445 NMOS * | wallyesterpaulrus | Thu, 24 Oct 2002 19:05:46 |
|
5446 NMOS * | Gene Ward Smith | Thu, 24 Oct 2002 19:44:25 |
|
5447 NMOS * | wallyesterpaulrus | Thu, 24 Oct 2002 20:01:30 |
|
5448 NMOS * | Gene Ward Smith | Thu, 24 Oct 2002 23:07:53 |
|
5449 NMOS * | monz | Thu, 24 Oct 2002 23:15:10 |
|
5450 NMOS * | Carl Lumma | Thu, 24 Oct 2002 01:46:00 |
|
5451 NMOS * | Carl Lumma | Thu, 24 Oct 2002 03:44:53 |
|
5453 NMOS * | wallyesterpaulrus | Thu, 24 Oct 2002 05:11:53 |
|
5454 NMOS * | Carl Lumma | Thu, 24 Oct 2002 07:22:22 |
|
5456 NMOS * | Gene Ward Smith | Fri, 25 Oct 2002 12:01:36 |
|
5459 NMOS * | wallyesterpaulrus | Fri, 25 Oct 2002 22:06:04 |
|
5460 NMOS * | wallyesterpaulrus | Fri, 25 Oct 2002 22:07:29 |
|
5466 NMOS * | monz | Wed, 30 Oct 2002 15:20:24 |
|
5467 NMOS * | monz | Wed, 30 Oct 2002 22:05:01 |
|
5469 NMOS * | Gene Ward Smith | Thu, 31 Oct 2002 01:35:19 |
|
5472 NMOS * | wallyesterpaulrus | Thu, 31 Oct 2002 06:59:15 |
|
5152 no specific pattern of intervals * | wallyesterpaulrus | Fri, 23 Aug 2002 19:31:24 |
|
5059 Non octave over / under scale (continued from the main tuning list) * | Robert Walker | Sat, 29 Jun 2002 21:28:51 |
|
5861 Nonoctave scales and linear temperaments * | Carl Lumma | Tue, 07 Jan 2003 11:46:51 |
|
5862 Nonoctave scales and linear temperaments * | Carl Lumma | Tue, 07 Jan 2003 19:41:10 |
|
5864 Nonoctave scales and linear temperaments * | Gene Ward Smith | Tue, 07 Jan 2003 20:51:22 |
|
5867 Nonoctave scales and linear temperaments * | Carl Lumma | Tue, 07 Jan 2003 21:17:42 |
|
5880 Nonoctave scales and linear temperaments * | Gene Ward Smith | Tue, 07 Jan 2003 06:02:33 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18