First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5116 A 7-limit planar temperaments list * | Gene W Smith | Mon, 22 Jul 2002 22:02:15 |
|
5011 A 9-note scale in the planar temperamentt * | Gene W Smith | Thu, 13 Jun 2002 15:28:26 |
|
5077 A chord analog to Fokker blocks * | Gene W Smith | Thu, 11 Jul 2002 20:52:46 |
|
5080 A chord analog to Fokker blocks * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 12 Jul 2002 17:41:58 |
|
5082 A chord analog to Fokker blocks * | genewardsmith | Fri, 12 Jul 2002 16:39:15 |
|
5099 A chord analog to Fokker blocks * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Sun, 14 Jul 2002 14:05:49 |
|
5767 A common notation for JI and ET's * | M. Schulter | Mon, 16 Dec 2002 23:17:27 |
|
5770 A common notation for JI and ET's * | gdsecor | Tue, 17 Dec 2002 21:51:55 |
|
5006 A common notation for JI and ETs * | gdsecor | Wed, 12 Jun 2002 03:27:02 |
|
5012 A common notation for JI and ETs * | gdsecor | Thu, 13 Jun 2002 19:27:49 |
|
5018 A common notation for JI and ETs * | dkeenanuqnetau | Sat, 15 Jun 2002 11:30:02 |
|
5026 A common notation for JI and ETs * | gdsecor | Mon, 17 Jun 2002 19:17:29 |
|
5093 A common notation for JI and ETs * | David C Keenan | Sun, 14 Jul 2002 10:16:01 |
|
5100 A common notation for JI and ETs * | gdsecor | Mon, 15 Jul 2002 18:59:29 |
|
5140 A common notation for JI and ETs * | gdsecor | Tue, 13 Aug 2002 18:49:00 |
|
5141 A common notation for JI and ETs * | David C Keenan | Tue, 13 Aug 2002 19:19:58 |
|
5142 A common notation for JI and ETs * | gdsecor | Wed, 14 Aug 2002 18:07:04 |
|
5143 A common notation for JI and ETs * | gdsecor | Wed, 14 Aug 2002 18:25:04 |
|
5144 A common notation for JI and ETs * | David C Keenan | Wed, 14 Aug 2002 19:11:07 |
|
5145 A common notation for JI and ETs * | gdsecor | Thu, 15 Aug 2002 19:28:14 |
|
5146 A common notation for JI and ETs * | David C Keenan | Thu, 15 Aug 2002 19:00:22 |
|
5147 A common notation for JI and ETs * | gdsecor | Fri, 16 Aug 2002 18:49:50 |
|
5148 A common notation for JI and ETs * | gdsecor | Fri, 16 Aug 2002 18:52:50 |
|
5149 A common notation for JI and ETs * | gdsecor | Mon, 19 Aug 2002 15:12:19 |
|
5150 A common notation for JI and ETs * | gdsecor | Mon, 19 Aug 2002 15:26:24 |
|
5156 A common notation for JI and ETs * | David C Keenan | Mon, 26 Aug 2002 09:41:00 |
|
5158 A common notation for JI and ETs * | gdsecor | Tue, 27 Aug 2002 17:10:36 |
|
5159 A common notation for JI and ETs * | gdsecor | Thu, 29 Aug 2002 18:33:12 |
|
5160 A common notation for JI and ETs * | gdsecor | Fri, 30 Aug 2002 19:44:51 |
|
5161 A common notation for JI and ETs * | David C Keenan | Fri, 30 Aug 2002 09:22:21 |
|
5162 A common notation for JI and ETs * | David C Keenan | Mon, 02 Sep 2002 11:13:17 |
|
5163 A common notation for JI and ETs * | David C Keenan | Mon, 02 Sep 2002 14:32:10 |
|
5164 A common notation for JI and ETs * | David C Keenan | Mon, 02 Sep 2002 18:11:24 |
|
5165 A common notation for JI and ETs * | David C Keenan | Tue, 03 Sep 2002 10:49:38 |
|
5166 A common notation for JI and ETs * | gdsecor | Tue, 03 Sep 2002 18:50:45 |
|
5167 A common notation for JI and ETs * | gdsecor | Tue, 03 Sep 2002 18:58:45 |
|
5168 A common notation for JI and ETs * | gdsecor | Wed, 04 Sep 2002 21:10:07 |
|
5169 A common notation for JI and ETs * | David C Keenan | Wed, 04 Sep 2002 12:54:27 |
|
5170 A common notation for JI and ETs * | David C Keenan | Wed, 04 Sep 2002 13:18:34 |
|
5171 A common notation for JI and ETs * | David C Keenan | Wed, 04 Sep 2002 14:56:33 |
|
5173 A common notation for JI and ETs * | David C Keenan | Thu, 05 Sep 2002 09:01:40 |
|
5174 A common notation for JI and ETs * | monz | Thu, 5 Sep 2002 01:25:54 |
|
5177 A common notation for JI and ETs * | gdsecor | Fri, 06 Sep 2002 20:32:34 |
|
5178 A common notation for JI and ETs * | gdsecor | Fri, 06 Sep 2002 20:36:38 |
|
5182 A common notation for JI and ETs * | David C Keenan | Sun, 08 Sep 2002 02:25:42 |
|
5187 A common notation for JI and ETs * | gdsecor | Tue, 10 Sep 2002 20:38:54 |
|
5190 A common notation for JI and ETs * | David C Keenan | Wed, 11 Sep 2002 11:15:04 |
|
5192 A common notation for JI and ETs * | Gene Ward Smith | Wed, 11 Sep 2002 04:07:30 |
|
5198 A common notation for JI and ETs * | gdsecor | Thu, 12 Sep 2002 17:21:54 |
|
5199 A common notation for JI and ETs * | gdsecor | Thu, 12 Sep 2002 17:27:23 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18