First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6467 scala show data | Carl Lumma | Thu, 13 Feb 2003 11:29:55 |
|
6468 thanks monz (was: Re: naming temperaments) | wallyesterpaulrus | Thu, 13 Feb 2003 19:36:57 |
|
6469 scala show data | Carl Lumma | Thu, 13 Feb 2003 11:58:57 |
|
6470 "Ultimate" 5-limit again | Gene W Smith | Thu, 13 Feb 2003 14:08:32 |
|
6471 "Ultimate" 5-limit again | wallyesterpaulrus | Thu, 13 Feb 2003 22:35:36 |
|
6472 vanishing diatonic semitone | wallyesterpaulrus | Thu, 13 Feb 2003 00:00:00 |
|
6473 "Ultimate" 5-limit again | wallyesterpaulrus | Thu, 13 Feb 2003 22:45:32 |
|
6474 poking monz (was: Re: naming temperaments( | wallyesterpaulrus | Thu, 13 Feb 2003 00:26:36 |
|
6475 "Ultimate" 5-limit again | Gene W Smith | Thu, 13 Feb 2003 15:48:38 |
|
6476 vanishing diatonic semitone | wallyesterpaulrus | Thu, 13 Feb 2003 00:28:26 |
|
6477 vanishing diatonic semitone | Dave Keenan | Thu, 13 Feb 2003 01:14:55 |
|
6478 vanishing diatonic semitone | wallyesterpaulrus | Thu, 13 Feb 2003 01:27:39 |
|
6479 vanishing diatonic semitone | Dave Keenan | Thu, 13 Feb 2003 01:52:17 |
|
6480 5LimitTemp.xls | Dave Keenan | Thu, 13 Feb 2003 02:03:52 |
|
6481 5LimitTemp.xls | Dave Keenan | Thu, 13 Feb 2003 05:52:15 |
|
6482 vanishing diatonic semitone | Graham Breed | Thu, 13 Feb 2003 09:31:47 |
|
6483 That poor overloaded word "comma" | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 14 Feb 2003 13:28:47 |
|
6484 That poor overloaded word "comma" | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 14 Feb 2003 13:32:43 |
|
6485 scala show data | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 14 Feb 2003 13:58:29 |
|
6486 A common notation for JI and ETs | gdsecor | Fri, 14 Feb 2003 19:33:46 |
|
6487 A common notation for JI and ETs | Gene W Smith | Fri, 14 Feb 2003 19:15:50 |
|
6488 A common notation for JI and ETs | monz | Fri, 14 Feb 2003 23:51:36 |
|
6489 "Ultimate" 5-limit again | Gene Ward Smith | Fri, 14 Feb 2003 02:08:47 |
|
6490 "Ultimate" 5-limit again | wallyesterpaulrus | Fri, 14 Feb 2003 03:13:55 |
|
6491 A common notation for JI and ETs | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 14 Feb 2003 12:28:10 |
|
6492 A common notation for JI and ETs | manuel.op.de.coul@xxxxxxxxxxx.xxx | Sat, 15 Feb 2003 17:08:57 |
|
6494 A common notation for JI and ETs | wallyesterpaulrus | Sat, 15 Feb 2003 20:58:29 |
|
6495 A common notation for JI and ETs | wallyesterpaulrus | Sat, 15 Feb 2003 21:02:40 |
|
6496 A common notation for JI and ETs | wallyesterpaulrus | Sat, 15 Feb 2003 21:03:52 |
|
6497 A common notation for JI and ETs | monz | Sun, 16 Feb 2003 23:55:45 |
|
6498 A common notation for JI and ETs | David C Keenan | Sun, 16 Feb 2003 10:02:05 |
|
6499 A common notation for JI and ETs | David C Keenan | Sun, 16 Feb 2003 16:25:58 |
|
6500 A common notation for JI and ETs | monz | Sun, 16 Feb 2003 00:44:17 |
|
6501 A common notation for JI and ETs | wallyesterpaulrus | Mon, 17 Feb 2003 02:25:53 |
|
6502 Huron Voice Leading | Graham Breed | Mon, 17 Feb 2003 15:39:04 |
|
6503 poking monz (was: Re: naming temperaments( | wallyesterpaulrus | Mon, 17 Feb 2003 05:29:24 |
|
6504 Huron Voice Leading | Carl Lumma | Mon, 17 Feb 2003 09:19:20 |
|
6505 A common notation for JI and ETs | wallyesterpaulrus | Mon, 17 Feb 2003 05:31:31 |
|
6506 Pitch Schemata (Was briefly: Huron Voice Leading | Graham Breed | Mon, 17 Feb 2003 17:34:48 |
|
6507 Huron Voice Leading | Carl Lumma | Mon, 17 Feb 2003 10:05:09 |
|
6508 Pitch Schemata | Carl Lumma | Mon, 17 Feb 2003 10:19:29 |
|
6509 Pitch Schemata | wallyesterpaulrus | Mon, 17 Feb 2003 19:54:33 |
|
6510 Pitch Schemata | Carl Lumma | Mon, 17 Feb 2003 12:18:38 |
|
6511 Pitch Schemata | Carl Lumma | Mon, 17 Feb 2003 12:02:58 |
|
6512 Pitch Schemata | Graham Breed | Mon, 17 Feb 2003 21:17:57 |
|
6513 Pitch Schemata | Carl Lumma | Mon, 17 Feb 2003 13:23:41 |
|
6514 A common notation for JI and ETs | monz | Mon, 17 Feb 2003 14:13:50 |
|
6515 scala show data | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 18 Feb 2003 19:00:43 |
|
6516 scala show data | Carl Lumma | Tue, 18 Feb 2003 11:04:50 |
|
6517 lattice diagram "levels" of complexity | monz | Tue, 18 Feb 2003 13:23:38 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19