First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6050 heuristic and straightness | Carl Lumma | Fri, 17 Jan 2003 10:32:34 |
|
6051 heuristic and straightness | Graham Breed | Fri, 17 Jan 2003 11:38:47 |
|
6052 Nonoctave scales and linear temperaments | Carl Lumma | Fri, 17 Jan 2003 01:41:31 |
|
6053 heuristic and straightness | Graham Breed | Fri, 17 Jan 2003 10:33:29 |
|
6054 margo, manuel -- was it kirnberger? | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 17 Jan 2003 15:16:52 |
|
6055 heuristic and straightness | Carl Lumma | Fri, 17 Jan 2003 01:48:49 |
|
6056 heuristic and straightness | wallyesterpaulrus | Fri, 17 Jan 2003 10:49:05 |
|
6057 heuristic and straightness | Carl Lumma | Fri, 17 Jan 2003 18:38:30 |
|
6058 Nonoctave scales and linear temperaments | wallyesterpaulrus | Fri, 17 Jan 2003 01:55:47 |
|
6059 heuristic and straightness | Gene Ward Smith | Fri, 17 Jan 2003 10:52:41 |
|
6060 heuristic and straightness | wallyesterpaulrus | Fri, 17 Jan 2003 23:49:59 |
|
6061 heuristic and straightness | wallyesterpaulrus | Fri, 17 Jan 2003 02:06:51 |
|
6062 heuristic and straightness | Gene Ward Smith | Fri, 17 Jan 2003 10:56:01 |
|
6063 heuristic and straightness | wallyesterpaulrus | Fri, 17 Jan 2003 23:47:34 |
|
6064 heuristic and straightness | Gene Ward Smith | Fri, 17 Jan 2003 03:13:30 |
|
6065 heuristic and straightness | Gene Ward Smith | Fri, 17 Jan 2003 10:59:34 |
|
6066 heuristic and straightness | wallyesterpaulrus | Fri, 17 Jan 2003 05:40:49 |
|
6067 heuristic and straightness | wallyesterpaulrus | Fri, 17 Jan 2003 11:07:42 |
|
6068 heuristic and straightness | Gene Ward Smith | Fri, 17 Jan 2003 06:17:50 |
|
6069 heuristic and straightness | wallyesterpaulrus | Fri, 17 Jan 2003 11:08:35 |
|
6070 heuristic and straightness | wallyesterpaulrus | Fri, 17 Jan 2003 07:06:09 |
|
6071 heuristic and straightness | Graham Breed | Fri, 17 Jan 2003 11:14:25 |
|
6072 kewl math diversion for anyone bored/disinterested/lost | wallyesterpaulrus | Fri, 17 Jan 2003 07:07:35 |
|
6073 kewl math diversion for anyone bored/disinterested/lost | wallyesterpaulrus | Fri, 17 Jan 2003 07:08:17 |
|
6074 Nonoctave scales and linear temperaments | Carl Lumma | Fri, 17 Jan 2003 07:53:09 |
|
6075 A common notation for JI and ETs | David C Keenan | Fri, 17 Jan 2003 18:11:39 |
|
6076 Nonoctave scales and linear temperaments | wallyesterpaulrus | Fri, 17 Jan 2003 08:25:19 |
|
6077 Nonoctave scales and linear temperaments | Graham Breed | Fri, 17 Jan 2003 08:26:46 |
|
6078 Mega 11 and 13 limit ets | wallyesterpaulrus | Fri, 17 Jan 2003 00:05:07 |
|
6079 heuristic and straightness | Carl Lumma | Fri, 17 Jan 2003 08:31:53 |
|
6080 Nonoctave scales and linear temperaments | Gene Ward Smith | Fri, 17 Jan 2003 00:09:55 |
|
6081 heuristic and straightness | wallyesterpaulrus | Fri, 17 Jan 2003 08:50:23 |
|
6082 Nonoctave scales and linear temperaments | Carl Lumma | Fri, 17 Jan 2003 00:13:49 |
|
6084 Mega 11 and 13 limit ets | Gene Ward Smith | Fri, 17 Jan 2003 00:18:38 |
|
6085 heuristic and straightness | Gene Ward Smith | Fri, 17 Jan 2003 09:39:16 |
|
6086 Nonoctave scales and linear temperaments | wallyesterpaulrus | Fri, 17 Jan 2003 00:22:12 |
|
6087 heuristic and straightness | Graham Breed | Fri, 17 Jan 2003 10:16:06 |
|
6088 Mega 11 and 13 limit ets | Gene Ward Smith | Fri, 17 Jan 2003 00:22:22 |
|
6089 heuristic and straightness | Carl Lumma | Fri, 17 Jan 2003 10:18:52 |
|
6090 Mega 11 and 13 limit ets | wallyesterpaulrus | Fri, 17 Jan 2003 00:24:05 |
|
6091 heuristic and straightness | wallyesterpaulrus | Fri, 17 Jan 2003 10:22:37 |
|
6092 Nonoctave scales and linear temperaments | wallyesterpaulrus | Fri, 17 Jan 2003 00:25:26 |
|
6093 heuristic and straightness | Graham Breed | Fri, 17 Jan 2003 10:26:40 |
|
6094 Nonoctave scales and linear temperaments | Gene Ward Smith | Fri, 17 Jan 2003 00:45:24 |
|
6095 heuristic and straightness | wallyesterpaulrus | Fri, 17 Jan 2003 10:28:00 |
|
6096 heuristic and straightness | wallyesterpaulrus | Sat, 18 Jan 2003 22:51:43 |
|
6097 heuristic and straightness | Carl Lumma | Sat, 18 Jan 2003 01:19:14 |
|
6098 heuristic and straightness | wallyesterpaulrus | Sat, 18 Jan 2003 01:53:18 |
|
6099 heuristic and straightness | Carl Lumma | Sat, 18 Jan 2003 05:43:22 |
|
6100 Calculating geometric complexity and badness | Gene Ward Smith | Sun, 19 Jan 2003 14:48:04 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19