First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6000 Nonoctave scales and linear temperaments | Gene Ward Smith | Wed, 15 Jan 2003 05:43:31 |
|
6001 Nonoctave scales and linear temperaments | Graham Breed | Thu, 16 Jan 2003 11:58:16 |
|
6002 Nonoctave scales and linear temperaments | Carl Lumma | Thu, 16 Jan 2003 22:48:41 |
|
6003 Ultimate 5-limit again | Gene Ward Smith | Thu, 16 Jan 2003 12:00:38 |
|
6004 Nonoctave scales and linear temperaments | Graham Breed | Thu, 16 Jan 2003 23:03:24 |
|
6005 Nonoctave scales and linear temperaments | Graham Breed | Thu, 16 Jan 2003 13:48:33 |
|
6006 Mega 11 and 13 limit ets | Gene Ward Smith | Thu, 16 Jan 2003 23:06:02 |
|
6007 Ultimate 5-limit again | wallyesterpaulrus | Thu, 16 Jan 2003 19:43:14 |
|
6008 Nonoctave scales and linear temperaments | Gene Ward Smith | Thu, 16 Jan 2003 23:11:12 |
|
6009 meta tuning-math | wallyesterpaulrus | Thu, 16 Jan 2003 20:35:43 |
|
6010 Ultimate 5-limit again | Gene Ward Smith | Thu, 16 Jan 2003 23:15:31 |
|
6011 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 20:37:35 |
|
6012 Nonoctave scales and linear temperaments | Gene Ward Smith | Thu, 16 Jan 2003 23:25:13 |
|
6013 Ultimate 5-limit again | Carl Lumma | Thu, 16 Jan 2003 20:38:26 |
|
6014 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 23:28:28 |
|
6015 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 20:50:17 |
|
6016 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 23:29:04 |
|
6017 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 20:53:12 |
|
6018 Mega 11 and 13 limit ets | wallyesterpaulrus | Thu, 16 Jan 2003 23:31:03 |
|
6019 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 20:57:38 |
|
6020 Ultimate 5-limit again | wallyesterpaulrus | Thu, 16 Jan 2003 23:32:32 |
|
6021 Ultimate 5-limit again | wallyesterpaulrus | Thu, 16 Jan 2003 21:01:32 |
|
6022 Ultimate 5-limit again | wallyesterpaulrus | Thu, 16 Jan 2003 23:39:40 |
|
6023 margo, manuel -- was it kirnberger? | wallyesterpaulrus | Thu, 16 Jan 2003 21:35:37 |
|
6024 Ultimate 5-limit again | wallyesterpaulrus | Thu, 16 Jan 2003 23:40:04 |
|
6025 Nonoctave scales and linear temperaments | Graham Breed | Thu, 16 Jan 2003 21:45:18 |
|
6026 Nonoctave scales and linear temperaments | Gene Ward Smith | Thu, 16 Jan 2003 23:41:33 |
|
6027 Nonoctave scales and linear temperaments | Carl Lumma | Thu, 16 Jan 2003 21:48:28 |
|
6028 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 23:42:30 |
|
6029 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 21:56:23 |
|
6030 Ultimate 5-limit again | wallyesterpaulrus | Thu, 16 Jan 2003 23:43:56 |
|
6031 Notating Pajara | Dave Keenan | Thu, 16 Jan 2003 04:46:57 |
|
6032 Ultimate 5-limit again | Carl Lumma | Thu, 16 Jan 2003 21:59:34 |
|
6033 Mega 11 and 13 limit ets | Gene Ward Smith | Thu, 16 Jan 2003 23:58:28 |
|
6034 Notating Pajara | Gene Ward Smith | Thu, 16 Jan 2003 07:26:20 |
|
6035 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 22:00:05 |
|
6036 Nonoctave scales and linear temperaments | Carl Lumma | Thu, 16 Jan 2003 08:19:28 |
|
6037 Ultimate 5-limit again | wallyesterpaulrus | Thu, 16 Jan 2003 22:01:24 |
|
6038 Nonoctave scales and linear temperaments | Carl Lumma | Thu, 16 Jan 2003 08:59:23 |
|
6039 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 22:03:45 |
|
6040 Nonoctave scales and linear temperaments | Carl Lumma | Thu, 16 Jan 2003 22:13:29 |
|
6041 Nonoctave scales and linear temperaments | Carl Lumma | Thu, 16 Jan 2003 22:18:01 |
|
6042 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 22:28:25 |
|
6043 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 22:31:24 |
|
6044 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 16 Jan 2003 22:32:41 |
|
6045 Nonoctave scales and linear temperaments | Graham Breed | Thu, 16 Jan 2003 22:46:08 |
|
6046 Nonoctave scales and linear temperaments | wallyesterpaulrus | Fri, 17 Jan 2003 00:59:54 |
|
6047 heuristic and straightness | wallyesterpaulrus | Fri, 17 Jan 2003 10:30:03 |
|
6048 heuristic and straightness | Gene Ward Smith | Fri, 17 Jan 2003 11:31:56 |
|
6049 Nonoctave scales and linear temperaments | Carl Lumma | Fri, 17 Jan 2003 01:37:37 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19