First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6206 Graham's Top 20 13-limit temperaments | wallyesterpaulrus | Sun, 26 Jan 2003 07:28:06 |
|
6207 hi everybodyyyyyyyyyyyyyyyyyyyyyyyyy | wallyesterpaulrus | Sun, 26 Jan 2003 07:40:52 |
|
6208 Temperament finder update | Gene Ward Smith | Sun, 26 Jan 2003 08:06:36 |
|
6209 Temperament finder update | Graham Breed | Sun, 26 Jan 2003 09:41:16 |
|
6210 Graham's Top 20 13-limit temperaments | Graham Breed | Sun, 26 Jan 2003 10:41:22 |
|
6211 Graham's top 20, with standard vals | wallyesterpaulrus | Mon, 27 Jan 2003 08:51:20 |
|
6212 Calculating geometric complexity II | Gene Ward Smith | Mon, 27 Jan 2003 12:07:46 |
|
6213 Graham's Top 20 13-limit temperaments | Carl Lumma | Mon, 27 Jan 2003 09:17:34 |
|
6214 Calculating geometric complexity II | Graham Breed | Mon, 27 Jan 2003 12:34:21 |
|
6215 Graham's Top 20 13-limit temperaments | wallyesterpaulrus | Mon, 27 Jan 2003 09:37:43 |
|
6216 Calculating geometric complexity II | Gene Ward Smith | Mon, 27 Jan 2003 13:16:03 |
|
6217 Graham's Top 20 13-limit temperaments | Carl Lumma | Mon, 27 Jan 2003 10:55:35 |
|
6218 A common notation for JI and ETs | gdsecor | Mon, 27 Jan 2003 14:52:55 |
|
6219 hi everybodyyyyyyyyyyyyyyyyyyyyyyyyy | gdsecor | Mon, 27 Jan 2003 15:15:59 |
|
6220 hi everybodyyyyyyyyyyyyyyyyyyyyyyyyy | gdsecor | Mon, 27 Jan 2003 15:33:53 |
|
6221 A common notation for JI and ETs | monz | Mon, 27 Jan 2003 08:08:37 |
|
6222 Calculating geometric complexity II | Graham Breed | Mon, 27 Jan 2003 16:29:31 |
|
6223 Calculating geometric complexity II | Graham Breed | Mon, 27 Jan 2003 16:38:22 |
|
6224 A common notation for JI and ETs | gdsecor | Mon, 27 Jan 2003 19:38:03 |
|
6225 A common notation for JI and ETs | gdsecor | Mon, 27 Jan 2003 21:00:42 |
|
6226 Graham's top 20, with standard vals | wallyesterpaulrus | Mon, 27 Jan 2003 05:29:58 |
|
6227 A common notation for JI and ETs | wallyesterpaulrus | Mon, 27 Jan 2003 22:35:47 |
|
6228 Graham's top 20, with standard vals | Carl Lumma | Mon, 27 Jan 2003 06:01:52 |
|
6229 A common notation for JI and ETs | wallyesterpaulrus | Mon, 27 Jan 2003 22:36:53 |
|
6230 Graham's Top 20 13-limit temperaments | wallyesterpaulrus | Mon, 27 Jan 2003 06:02:36 |
|
6231 Graham's top 20, with standard vals | wallyesterpaulrus | Mon, 27 Jan 2003 06:03:47 |
|
6233 Graham's top 20, with standard vals | Carl Lumma | Mon, 27 Jan 2003 07:20:03 |
|
6234 Graham's top 20, with standard vals | wallyesterpaulrus | Mon, 27 Jan 2003 07:21:59 |
|
6235 New file uploaded to tuning-math | Carl Lumma | Mon, 27 Jan 2003 07:26:24 |
|
6236 Graham's Top 20 13-limit temperaments | Carl Lumma | Mon, 27 Jan 2003 07:28:46 |
|
6237 Graham's top 20, with standard vals | Carl Lumma | Mon, 27 Jan 2003 07:30:08 |
|
6238 Graham's Top 20 13-limit temperaments | wallyesterpaulrus | Mon, 27 Jan 2003 07:44:39 |
|
6239 Graham's top 20, with standard vals | wallyesterpaulrus | Mon, 27 Jan 2003 07:46:33 |
|
6240 Graham's top 20, with standard vals | Gene Ward Smith | Mon, 27 Jan 2003 07:53:55 |
|
6241 Graham's top 20, with standard vals | Gene Ward Smith | Mon, 27 Jan 2003 07:55:05 |
|
6242 Calculating geometric complexity II | Graham Breed | Tue, 28 Jan 2003 12:04:50 |
|
6243 Calculating geometric complexity II | Gene Ward Smith | Tue, 28 Jan 2003 13:36:16 |
|
6244 Calculating geometric complexity II | Graham Breed | Tue, 28 Jan 2003 14:35:19 |
|
6245 A common notation for JI and ETs | gdsecor | Tue, 28 Jan 2003 16:24:33 |
|
6246 A common notation for JI and ETs | gdsecor | Tue, 28 Jan 2003 20:40:00 |
|
6247 A common notation for JI and ETs | gdsecor | Tue, 28 Jan 2003 22:27:27 |
|
6248 A common notation for JI and ETs | David C Keenan | Tue, 28 Jan 2003 12:10:58 |
|
6249 A common notation for JI and ETs | David C Keenan | Tue, 28 Jan 2003 12:47:23 |
|
6250 Calculating geometric complexity II | Gene Ward Smith | Tue, 28 Jan 2003 03:28:57 |
|
6251 Top 135 11-limit planar temperaments | Gene Ward Smith | Tue, 28 Jan 2003 08:31:32 |
|
6252 dummy math question | monz | Tue, 28 Jan 2003 01:10:43 |
|
6253 dummy math question | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 28 Jan 2003 10:18:44 |
|
6254 dummy math question | monz | Tue, 28 Jan 2003 01:28:36 |
|
6255 A common notation for JI and ETs | David C Keenan | Wed, 29 Jan 2003 11:45:15 |
|
6256 A common notation for JI and ETs | David C Keenan | Wed, 29 Jan 2003 14:38:49 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19