First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6518 lattice diagram "levels" of complexity | Carl Lumma | Tue, 18 Feb 2003 14:49:48 |
|
6519 lattice diagram "levels" of complexity | wallyesterpaulrus | Tue, 18 Feb 2003 23:14:00 |
|
6520 A common notation for JI and ETs | wallyesterpaulrus | Tue, 18 Feb 2003 23:25:14 |
|
6521 lattice diagram "levels" of complexity | wallyesterpaulrus | Tue, 18 Feb 2003 23:34:42 |
|
6522 lattice diagram "levels" of complexity | wallyesterpaulrus | Tue, 18 Feb 2003 23:11:50 |
|
6523 lattice diagram "levels" of complexity | Carl Lumma | Tue, 18 Feb 2003 16:26:00 |
|
6524 A common notation for JI and ETs | Gene Ward Smith | Tue, 18 Feb 2003 00:44:31 |
|
6525 monz page: new 5-limit names (was: A common notation...) | monz | Tue, 18 Feb 2003 23:44:49 |
|
6526 scala show data | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 19 Feb 2003 17:39:27 |
|
6527 Diatonics (Was: Huron Voice Leading) | Carl Lumma | Wed, 19 Feb 2003 09:51:29 |
|
6528 lattice diagram "levels" of complexity | wallyesterpaulrus | Wed, 19 Feb 2003 18:05:26 |
|
6529 lattice diagram "levels" of complexity | Carl Lumma | Wed, 19 Feb 2003 10:35:31 |
|
6530 scala show data | Carl Lumma | Wed, 19 Feb 2003 19:23:20 |
|
6531 scala show data | Carl Lumma | Wed, 19 Feb 2003 19:39:05 |
|
6532 lattice diagram "levels" of complexity | wallyesterpaulrus | Wed, 19 Feb 2003 19:46:37 |
|
6533 lattice diagram "levels" of complexity | Carl Lumma | Wed, 19 Feb 2003 12:17:25 |
|
6534 lattice diagram "levels" of complexity | wallyesterpaulrus | Wed, 19 Feb 2003 20:39:43 |
|
6535 lattice diagram "levels" of complexity | Gene Ward Smith | Wed, 19 Feb 2003 06:08:26 |
|
6536 updated 5-limit commas and temperaments table for monz | wallyesterpaulrus | Wed, 19 Feb 2003 22:14:24 |
|
6537 lattice diagram "levels" of complexity | Gene Ward Smith | Wed, 19 Feb 2003 06:12:03 |
|
6538 Diatonics (Was: Huron Voice Leading) | Graham Breed | Wed, 19 Feb 2003 22:22:57 |
|
6539 bingo cards for monz | wallyesterpaulrus | Wed, 19 Feb 2003 22:10:04 |
|
6540 scala show data | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 19 Feb 2003 09:43:58 |
|
6541 lattice diagram "levels" of complexity | monz | Wed, 19 Feb 2003 15:19:16 |
|
6542 Diatonics (Was: Huron Voice Leading) | Graham Breed | Wed, 19 Feb 2003 10:49:01 |
|
6543 lattice diagram "levels" of complexity | wallyesterpaulrus | Wed, 19 Feb 2003 23:25:41 |
|
6544 lattice diagram "levels" of complexity | Carl Lumma | Wed, 19 Feb 2003 15:43:56 |
|
6545 lattice diagram "levels" of complexity | wallyesterpaulrus | Wed, 19 Feb 2003 23:49:16 |
|
6546 lattice diagram "levels" of complexity | wallyesterpaulrus | Wed, 19 Feb 2003 23:50:08 |
|
6547 lattice diagram "levels" of complexity | Carl Lumma | Wed, 19 Feb 2003 15:51:40 |
|
6548 lattice diagram "levels" of complexity | Carl Lumma | Wed, 19 Feb 2003 16:35:06 |
|
6549 Reduced generators and special commas | Gene Ward Smith | Thu, 20 Feb 2003 10:21:20 |
|
6550 lattice diagram "levels" of complexity | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 20 Feb 2003 16:45:06 |
|
6551 Reduced generators and special commas | Carl Lumma | Thu, 20 Feb 2003 02:39:50 |
|
6552 scala show data | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 20 Feb 2003 16:50:59 |
|
6553 Reduced generators and special commas | Gene Ward Smith | Thu, 20 Feb 2003 10:56:59 |
|
6554 Reduced generators and special commas | Gene Ward Smith | Thu, 20 Feb 2003 05:37:41 |
|
6555 lattice diagram "levels" of complexity | Gene Ward Smith | Thu, 20 Feb 2003 05:43:52 |
|
6556 Reduced generators and special commas | Gene Ward Smith | Thu, 20 Feb 2003 05:49:57 |
|
6557 Reduced generators and special commas | Gene Ward Smith | Thu, 20 Feb 2003 06:15:10 |
|
6558 Reduced generators and special commas | Gene Ward Smith | Thu, 20 Feb 2003 07:22:24 |
|
6559 Reduced generators and special commas | Carl Lumma | Thu, 20 Feb 2003 01:34:23 |
|
6560 2401/2400 | Gene Ward Smith | Sat, 22 Feb 2003 04:25:10 |
|
6561 Paul's poptimal graph | wallyesterpaulrus | Sat, 22 Feb 2003 21:07:41 |
|
6562 Paul's poptimal graph | Gene Ward Smith | Sat, 22 Feb 2003 08:31:17 |
|
6563 Paul's poptimal graph | Gene Ward Smith | Sat, 22 Feb 2003 23:31:35 |
|
6564 Algebraic functions for 5-limit temperaments | Gene Ward Smith | Mon, 24 Feb 2003 03:29:18 |
|
6565 Well behaved brats for other temperaments | Gene Ward Smith | Mon, 24 Feb 2003 13:55:46 |
|
6566 Algebraic functions for 5-limit temperaments | Dave Keenan | Mon, 24 Feb 2003 07:46:05 |
|
6567 Algebraic functions for 5-limit temperaments | Gene Ward Smith | Mon, 24 Feb 2003 10:50:13 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19