First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6619 12 notes with 36/35 a chromatic comma | wallyesterpaulrus | Fri, 21 Mar 2003 22:33:59 |
|
6620 More on MOS/temperaments | Carl Lumma | Sat, 22 Mar 2003 18:43:19 |
|
6621 this T[n] business | Carl Lumma | Sat, 22 Mar 2003 22:24:22 |
|
6622 More on MOS/temperaments | Carl Lumma | Sat, 22 Mar 2003 19:12:26 |
|
6623 T[n] where n is small | Carl Lumma | Sat, 22 Mar 2003 22:27:54 |
|
6624 12 notes with 36/35 a chromatic comma | Carl Lumma | Sat, 22 Mar 2003 19:14:57 |
|
6625 Quartaminorthirds and muggles | Carl Lumma | Sat, 22 Mar 2003 19:20:20 |
|
6626 Beatles[17] and squares[17] | Carl Lumma | Sat, 22 Mar 2003 19:21:04 |
|
6627 T[n] where n is small | Carl Lumma | Sat, 22 Mar 2003 23:26:13 |
|
6628 Blackjack and 36/35 | Gene Ward Smith | Sat, 22 Mar 2003 00:30:28 |
|
6629 Heavy duty hemis | Gene Ward Smith | Sat, 22 Mar 2003 22:11:00 |
|
6630 Blackjack and 36/35 | wallyesterpaulrus | Sat, 22 Mar 2003 00:46:21 |
|
6631 More on MOS/temperaments | Gene Ward Smith | Sat, 22 Mar 2003 22:14:26 |
|
6632 Diaschismic[24] with 36/35 chroma | Gene Ward Smith | Sat, 22 Mar 2003 01:47:53 |
|
6633 Beatles[17] and squares[17] | Gene Ward Smith | Sat, 22 Mar 2003 22:26:56 |
|
6634 Quartaminorthirds and muggles | Gene Ward Smith | Sat, 22 Mar 2003 02:53:34 |
|
6635 Quartaminorthirds and muggles | wallyesterpaulrus | Sat, 22 Mar 2003 22:37:09 |
|
6636 Quartaminorthirds and muggles | wallyesterpaulrus | Sat, 22 Mar 2003 04:32:04 |
|
6637 Beatles[17] and squares[17] | wallyesterpaulrus | Sat, 22 Mar 2003 22:43:14 |
|
6638 Beatles[17] and squares[17] | Gene Ward Smith | Sat, 22 Mar 2003 05:03:55 |
|
6639 Quartaminorthirds and muggles | Carl Lumma | Sat, 22 Mar 2003 15:01:07 |
|
6640 Schismic[24] and Tritonic[33] | Gene Ward Smith | Sat, 22 Mar 2003 06:22:08 |
|
6641 this T[n] business | Carl Lumma | Sat, 22 Mar 2003 15:14:26 |
|
6642 Beatles[17] and squares[17] | wallyesterpaulrus | Sat, 22 Mar 2003 06:43:48 |
|
6643 Duodecimal[36] | Gene Ward Smith | Sat, 22 Mar 2003 23:28:49 |
|
6644 Beatles[17] and squares[17] | Gene Ward Smith | Sat, 22 Mar 2003 23:35:00 |
|
6645 this T[n] business | wallyesterpaulrus | Sat, 22 Mar 2003 23:57:14 |
|
6646 this T[n] business | Carl Lumma | Sat, 22 Mar 2003 20:13:16 |
|
6647 Diaschismic, Negri and Blackwood 10 | Gene Ward Smith | Sun, 23 Mar 2003 20:19:16 |
|
6648 Schismic[17] and Miracle[20] | Gene Ward Smith | Sun, 23 Mar 2003 21:22:55 |
|
6649 Orwell[13] and Quadrafifhs[14] | Gene Ward Smith | Sun, 23 Mar 2003 07:11:55 |
|
6650 T[n] where n is small | Gene Ward Smith | Sun, 23 Mar 2003 07:15:04 |
|
6651 T[7] with 25/24 chroma | Gene Ward Smith | Sun, 23 Mar 2003 08:22:11 |
|
6652 T[7] with 25/24 chroma | Carl Lumma | Sun, 23 Mar 2003 00:50:10 |
|
6653 T[7] with 25/24 chroma | Carl Lumma | Sun, 23 Mar 2003 23:33:16 |
|
6654 this T[n] business | Carl Lumma | Sun, 23 Mar 2003 23:45:03 |
|
6655 Beatles[17] and squares[17] | wallyesterpaulrus | Sun, 23 Mar 2003 00:07:03 |
|
6656 Duodecimal[36] | Gene Ward Smith | Sun, 23 Mar 2003 00:16:17 |
|
6657 Beatles[17] and squares[17] | Gene Ward Smith | Sun, 23 Mar 2003 00:29:47 |
|
6658 Magic[16] | Gene Ward Smith | Sun, 23 Mar 2003 01:36:59 |
|
6659 Orwell[18] | Gene Ward Smith | Sun, 23 Mar 2003 02:17:10 |
|
6660 An example of 25/24 chroma | Gene Ward Smith | Sun, 23 Mar 2003 03:30:13 |
|
6661 Amity[21] and Hemisixths[11] | Gene Ward Smith | Sun, 23 Mar 2003 04:25:49 |
|
6662 this T[n] business | Gene Ward Smith | Sun, 23 Mar 2003 04:33:10 |
|
6663 Circle of fifths for amity[21] | Gene Ward Smith | Sun, 23 Mar 2003 04:56:53 |
|
6664 Diaschismic, Negri and Blackwood 10 | Gene Ward Smith | Mon, 24 Mar 2003 17:54:33 |
|
6665 Pajara[10] | Gene Ward Smith | Mon, 24 Mar 2003 17:57:20 |
|
6666 Tertiathirds[9] | Gene Ward Smith | Mon, 24 Mar 2003 03:31:15 |
|
6667 Pajara[10] | wallyesterpaulrus | Mon, 24 Mar 2003 21:51:38 |
|
6668 Rule of 36 | Gene Ward Smith | Mon, 24 Mar 2003 07:00:17 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19