First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6669 this T[n] business | wallyesterpaulrus | Mon, 24 Mar 2003 07:01:45 |
|
6670 T[7] with 25/24 chroma | wallyesterpaulrus | Mon, 24 Mar 2003 07:04:48 |
|
6671 Diaschismic, Negri and Blackwood 10 | wallyesterpaulrus | Mon, 24 Mar 2003 07:08:16 |
|
6672 Diaschismic, Negri and Blackwood 10 | Gene Ward Smith | Mon, 24 Mar 2003 07:15:41 |
|
6673 Diaschismic, Negri and Blackwood 10 | wallyesterpaulrus | Mon, 24 Mar 2003 07:57:43 |
|
6674 T[7] with 25/24 chroma | wallyesterpaulrus | Mon, 24 Mar 2003 08:00:21 |
|
6675 this T[n] business | wallyesterpaulrus | Mon, 24 Mar 2003 08:01:43 |
|
6676 Diaschismic, Negri and Blackwood 10 | Gene Ward Smith | Mon, 24 Mar 2003 08:35:16 |
|
6677 Diaschismic, Negri and Blackwood 10 | Graham Breed | Mon, 24 Mar 2003 09:53:44 |
|
6678 Injera[14] and Hexadecimal[9] | Gene Ward Smith | Tue, 25 Mar 2003 18:35:18 |
|
6679 Kleismic[8] and Hemifourths[9] | Gene Ward Smith | Tue, 25 Mar 2003 19:53:41 |
|
6680 Pajara[10] | wallyesterpaulrus | Tue, 25 Mar 2003 21:43:19 |
|
6681 Fifteen notes, 49/48 chroma | Gene Ward Smith | Tue, 25 Mar 2003 03:51:05 |
|
6682 Kleismic[8] and Hemifourths[9] | Carl Lumma | Tue, 25 Mar 2003 16:08:57 |
|
6683 Nineteen notes, 49/48 chroma | Gene Ward Smith | Tue, 25 Mar 2003 03:52:55 |
|
6684 Pajara[10] | Gene Ward Smith | Tue, 25 Mar 2003 03:55:09 |
|
6685 Pajara[10] | wallyesterpaulrus | Tue, 25 Mar 2003 04:39:31 |
|
6686 Pajara[10] | Gene Ward Smith | Tue, 25 Mar 2003 07:03:04 |
|
6687 Bleeding edge 25/24 systems | Gene Ward Smith | Tue, 25 Mar 2003 07:11:20 |
|
6688 Designer chromas | Gene Ward Smith | Wed, 26 Mar 2003 04:22:33 |
|
6689 Kleismic[8] and Hemifourths[9] | Gene Ward Smith | Wed, 26 Mar 2003 04:42:17 |
|
6690 More nifty 15/14 chroma scales | Gene Ward Smith | Wed, 26 Mar 2003 08:45:33 |
|
6691 T[7] with 25/24 chroma | Carl Lumma | Wed, 26 Mar 2003 00:54:51 |
|
6692 Kleismic[8] and Hemifourths[9] | Carl Lumma | Wed, 26 Mar 2003 01:03:37 |
|
6693 Kleismic[8] and Hemifourths[9] | Gene Ward Smith | Wed, 26 Mar 2003 09:28:33 |
|
6694 Muggles[13] and Porcupine[14] | Gene Ward Smith | Thu, 27 Mar 2003 22:01:15 |
|
6695 Still more 15/14 systems | Gene Ward Smith | Fri, 28 Mar 2003 20:19:56 |
|
6696 More 15/14 chroma systems | Gene Ward Smith | Fri, 28 Mar 2003 07:06:47 |
|
6697 Goldston-Yildrim theorem | Gene Ward Smith | Fri, 28 Mar 2003 07:14:50 |
|
6698 225/225 & 21/20 scales | Carl Lumma | Sun, 30 Mar 2003 23:40:16 |
|
6699 225/225 & 21/20 scales | Gene Ward Smith | Mon, 31 Mar 2003 07:04:08 |
|
6700 225/225 & 21/20 scales | Gene Ward Smith | Mon, 31 Mar 2003 22:05:33 |
|
6701 225/224 & 21/20 scales | Gene Ward Smith | Mon, 31 Mar 2003 22:13:16 |
|
6702 225/225 & 21/20 scales | Carl Lumma | Mon, 31 Mar 2003 14:26:46 |
|
6703 a proof? | Gene Ward Smith | Tue, 01 Apr 2003 20:34:47 |
|
6704 More scales (15/14) | Gene Ward Smith | Tue, 01 Apr 2003 20:41:23 |
|
6705 More scales (21/20) | Gene Ward Smith | Tue, 01 Apr 2003 20:42:33 |
|
6706 a proof? | wallyesterpaulrus | Tue, 01 Apr 2003 05:57:50 |
|
6707 More scales (36/35) | Gene Ward Smith | Tue, 01 Apr 2003 20:53:39 |
|
6708 More scales (49/48) | Gene Ward Smith | Tue, 01 Apr 2003 20:56:49 |
|
6709 More scales (25/24) | Gene Ward Smith | Tue, 01 Apr 2003 20:48:29 |
|
6710 updated list | Carl Lumma | Tue, 01 Apr 2003 13:03:03 |
|
6711 More scales (25/24) | Carl Lumma | Tue, 01 Apr 2003 13:07:30 |
|
6712 More scales (25/24) | Gene Ward Smith | Tue, 01 Apr 2003 21:16:53 |
|
6713 updated list | Gene Ward Smith | Tue, 01 Apr 2003 21:19:23 |
|
6714 question for graham on 9-limit temperaments | wallyesterpaulrus | Wed, 02 Apr 2003 04:57:05 |
|
6715 question for gene | wallyesterpaulrus | Wed, 02 Apr 2003 05:02:39 |
|
6716 question for graham on 9-limit temperaments | Gene Ward Smith | Wed, 02 Apr 2003 06:52:55 |
|
6717 question for graham on 9-limit temperaments | Graham Breed | Wed, 02 Apr 2003 09:51:58 |
|
6718 The diaschismic family | Gene Ward Smith | Wed, 02 Apr 2003 09:02:24 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19