First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10492 Hanzos | Gene Ward Smith | Wed, 03 Mar 2004 20:14:13 |
|
10493 Hanzos | Paul Erlich | Wed, 03 Mar 2004 20:41:56 |
|
10494 Hanzos | Paul Erlich | Wed, 03 Mar 2004 20:57:53 |
|
10495 Hanzos | Gene Ward Smith | Wed, 03 Mar 2004 21:07:08 |
|
10496 Hanzos | Paul Erlich | Wed, 03 Mar 2004 21:19:54 |
|
10497 Hanzos | Gene Ward Smith | Wed, 03 Mar 2004 21:20:06 |
|
10498 Hanzos | Paul Erlich | Wed, 03 Mar 2004 21:23:47 |
|
10499 Hanzos | Gene Ward Smith | Wed, 03 Mar 2004 21:44:45 |
|
10500 Hanzos | Gene Ward Smith | Wed, 03 Mar 2004 21:47:12 |
|
10501 Hanzos | Paul Erlich | Wed, 03 Mar 2004 21:57:31 |
|
10502 Canonical generators for 7-limit planar temperaments | Gene Ward Smith | Wed, 03 Mar 2004 00:00:15 |
|
10504 Hanzos | Gene Ward Smith | Wed, 03 Mar 2004 01:01:18 |
|
10505 Stepwise scales | Gene Ward Smith | Wed, 03 Mar 2004 03:33:27 |
|
10506 Hanzos | Gene Ward Smith | Thu, 04 Mar 2004 06:31:19 |
|
10507 Hanzos | Paul Erlich | Thu, 04 Mar 2004 16:34:17 |
|
10508 Hanzos | Paul Erlich | Thu, 04 Mar 2004 16:39:55 |
|
10509 Hanzos | Gene Ward Smith | Thu, 04 Mar 2004 18:04:26 |
|
10510 Hanzos | Paul Erlich | Thu, 04 Mar 2004 18:17:32 |
|
10511 Hanzos | Paul Erlich | Thu, 04 Mar 2004 18:21:39 |
|
10512 Hanzos | Gene Ward Smith | Thu, 04 Mar 2004 18:52:45 |
|
10513 Hanzos | Paul Erlich | Thu, 04 Mar 2004 19:05:11 |
|
10514 Hanzos | Gene Ward Smith | Thu, 04 Mar 2004 19:12:47 |
|
10515 Hanzos | Paul Erlich | Thu, 04 Mar 2004 19:19:52 |
|
10516 Hahn norm formula | Gene Ward Smith | Thu, 04 Mar 2004 21:48:23 |
|
10517 Hahn norm formula | Gene Ward Smith | Thu, 04 Mar 2004 22:47:32 |
|
10518 Hahn norm formula | Gene Ward Smith | Thu, 04 Mar 2004 23:33:09 |
|
10519 Hanzos | Paul Erlich | Thu, 04 Mar 2004 01:34:56 |
|
10520 Canonical generators for 7-limit planar temperaments | Gene Ward Smith | Thu, 04 Mar 2004 05:47:12 |
|
10521 Hanzos | Gene Ward Smith | Thu, 04 Mar 2004 05:52:44 |
|
10522 Hahn norm formula | Paul Erlich | Fri, 05 Mar 2004 19:29:26 |
|
10523 Hahn norm formula | Gene Ward Smith | Fri, 05 Mar 2004 20:43:00 |
|
10524 Hahn norm formula | Paul Erlich | Fri, 05 Mar 2004 20:52:42 |
|
10525 Hahn norm formula | Gene Ward Smith | Fri, 05 Mar 2004 20:57:32 |
|
10526 Hahn norm formula | Paul Erlich | Fri, 05 Mar 2004 21:12:11 |
|
10527 Hahn norm formula | Carl Lumma | Fri, 05 Mar 2004 13:21:37 |
|
10528 Hahn norm formula | Paul Erlich | Fri, 05 Mar 2004 21:25:31 |
|
10529 Hahn norm formula | Gene Ward Smith | Fri, 05 Mar 2004 22:08:43 |
|
10530 Hahn norm formula | Gene Ward Smith | Fri, 05 Mar 2004 22:18:17 |
|
10531 Hahn norm formula | Gene Ward Smith | Fri, 05 Mar 2004 22:24:10 |
|
10532 Hahn norm formula | Gene Ward Smith | Fri, 05 Mar 2004 00:10:11 |
|
10534 Between Hahn and Euclid | Gene Ward Smith | Sat, 06 Mar 2004 18:40:37 |
|
10535 Between Hahn and Euclid | Gene Ward Smith | Sat, 06 Mar 2004 19:36:55 |
|
10536 Canonical generators for 7-limit planar temperaments | Paul Erlich | Sat, 06 Mar 2004 23:44:11 |
|
10537 Between Hahn and Euclid | Paul Erlich | Sat, 06 Mar 2004 23:46:12 |
|
10539 Canonical generators for 7-limit planar temperaments | Gene Ward Smith | Sat, 06 Mar 2004 01:32:02 |
|
10541 Canonical generators for 7-limit planar temperaments | Gene Ward Smith | Sat, 06 Mar 2004 01:57:56 |
|
10543 Canonical generators for 7-limit planar temperaments | Gene Ward Smith | Sat, 06 Mar 2004 02:51:36 |
|
10545 Hanzos | Graham Breed | Sun, 07 Mar 2004 15:00:58 |
|
10546 Hanzos | Graham Breed | Sun, 07 Mar 2004 15:50:43 |
|
10547 Hanzos | Gene Ward Smith | Sun, 07 Mar 2004 21:31:22 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18