First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10665 The Mathematical Theory of Tone Systems | Gene Ward Smith | Sun, 21 Mar 2004 08:37:42 |
|
10666 5-limit yantra commas | Paul Erlich | Mon, 22 Mar 2004 18:58:27 |
|
10668 The Mathematical Theory of Tone Systems | Paul Erlich | Mon, 22 Mar 2004 19:05:14 |
|
10670 5-limit yantra commas | Gene Ward Smith | Mon, 22 Mar 2004 19:17:43 |
|
10671 5-limit yantra commas | Paul Erlich | Mon, 22 Mar 2004 19:39:47 |
|
10675 5-limit yantra commas | Gene Ward Smith | Tue, 23 Mar 2004 00:13:32 |
|
10676 5-limit yantra commas | Paul Erlich | Tue, 23 Mar 2004 00:34:54 |
|
10678 some help with Pythagorean scale properties? | Paul Erlich | Tue, 23 Mar 2004 13:57:21 |
|
10679 some help with Pythagorean scale properties? | Paul Erlich | Wed, 24 Mar 2004 17:39:14 |
|
10681 "On the Mathematical Structure of Tonal Harmony" | Paul Erlich | Wed, 24 Mar 2004 22:22:12 |
|
10683 some help with Pythagorean scale properties? | Paul Erlich | Thu, 25 Mar 2004 01:02:35 |
|
10684 "On the Mathematical Structure of Tonal Harmony" | Gene Ward Smith | Thu, 25 Mar 2004 09:21:15 |
|
10686 Stormer's theorem | Gene Ward Smith | Fri, 26 Mar 2004 22:17:47 |
|
10687 Stormer's theorem | Paul Erlich | Fri, 26 Mar 2004 23:12:52 |
|
10688 Digest Number 1011 | John Chalmers | Sat, 27 Mar 2004 07:34:25 |
|
10689 Stoermer | Gene Ward Smith | Sat, 27 Mar 2004 22:41:48 |
|
10690 Stoermer | Gene Ward Smith | Sat, 27 Mar 2004 23:56:06 |
|
10691 Wilson and Stormer | John Chalmers | Sun, 28 Mar 2004 07:55:35 |
|
10692 Stoermer | Paul Erlich | Sun, 28 Mar 2004 16:34:35 |
|
10693 Stoermer | Gene Ward Smith | Sun, 28 Mar 2004 21:11:40 |
|
10694 Stoermer | Gene Ward Smith | Sun, 28 Mar 2004 00:03:57 |
|
10695 Stoermer | Gene Ward Smith | Sun, 28 Mar 2004 21:27:28 |
|
10696 Stoermer | Gene Ward Smith | Sun, 28 Mar 2004 00:13:16 |
|
10697 Stoermer | Paul Erlich | Sun, 28 Mar 2004 23:36:00 |
|
10698 Stoermer | Gene Ward Smith | Sun, 28 Mar 2004 00:18:37 |
|
10699 Stoermer | Paul Erlich | Sun, 28 Mar 2004 23:40:46 |
|
10700 Some 13-limit microtemperaments | Gene Ward Smith | Mon, 29 Mar 2004 17:32:11 |
|
10702 Haluska commas | Gene Ward Smith | Mon, 29 Mar 2004 20:06:42 |
|
10703 5-limit Haluska commas | Gene Ward Smith | Mon, 29 Mar 2004 21:04:37 |
|
10705 7-limit Haluska commas | Gene Ward Smith | Mon, 29 Mar 2004 22:36:29 |
|
10706 Some 13-limit microtemperaments | Gene Ward Smith | Mon, 29 Mar 2004 08:48:15 |
|
10707 5-limit Haluska commas | Gene Ward Smith | Mon, 29 Mar 2004 22:38:48 |
|
10708 Some 13-limit microtemperaments | Graham Breed | Mon, 29 Mar 2004 14:55:17 |
|
10711 98 out of 99 | Carl Lumma | Tue, 30 Mar 2004 09:51:23 |
|
10712 98 out of 99 | Gene Ward Smith | Tue, 30 Mar 2004 18:45:25 |
|
10713 98 out of 99 | Carl Lumma | Tue, 30 Mar 2004 11:06:17 |
|
10714 Stoermer | Paul Erlich | Tue, 30 Mar 2004 22:22:32 |
|
10715 98 out of 99 | Gene Ward Smith | Tue, 30 Mar 2004 02:09:23 |
|
10716 Musical harmony a fuzzy entropic characterization | Carl Lumma | Tue, 30 Mar 2004 18:57:48 |
|
10719 Questions for Carl | Carl Lumma | Wed, 31 Mar 2004 10:40:59 |
|
10720 98 out of 99 | Carl Lumma | Wed, 31 Mar 2004 10:47:36 |
|
10721 Questions for Carl | Graham Breed | Wed, 31 Mar 2004 19:55:20 |
|
10722 Stoermer | Gene Ward Smith | Wed, 31 Mar 2004 00:28:41 |
|
10723 98 out of 99 | Gene Ward Smith | Wed, 31 Mar 2004 20:51:02 |
|
10724 11 and 13 limit Haluska commas | Gene Ward Smith | Wed, 31 Mar 2004 00:34:14 |
|
10726 11-limit Haluska linear temperaments | Gene Ward Smith | Wed, 31 Mar 2004 00:47:19 |
|
10728 13-limit Haluska linear temperaments | Gene Ward Smith | Wed, 31 Mar 2004 00:56:33 |
|
10729 98 out of 99 | Carl Lumma | Wed, 31 Mar 2004 13:37:14 |
|
10730 Musical harmony a fuzzy entropic characterization | Gene Ward Smith | Wed, 31 Mar 2004 02:35:57 |
|
10731 98 out of 99 | Gene Ward Smith | Wed, 31 Mar 2004 22:29:19 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18