First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10897 another 'hanson' incidence | Carl Lumma | Mon, 26 Apr 2004 02:34:00 |
|
10898 Vanishing tratios | Paul Erlich | Tue, 27 Apr 2004 19:34:05 |
|
10899 Vanishing tratios | Gene Ward Smith | Tue, 27 Apr 2004 20:45:00 |
|
10900 Vanishing tratios | Gene Ward Smith | Tue, 27 Apr 2004 20:55:36 |
|
10901 Vanishing tratios | Paul Erlich | Tue, 27 Apr 2004 20:59:09 |
|
10902 Vanishing tratios | Carl Lumma | Tue, 27 Apr 2004 21:04:16 |
|
10903 Vanishing tratios | Paul Erlich | Tue, 27 Apr 2004 21:05:56 |
|
10904 Vanishing tratios | Gene Ward Smith | Tue, 27 Apr 2004 21:19:04 |
|
10905 Vanishing tratios | Paul Erlich | Tue, 27 Apr 2004 21:22:08 |
|
10906 Vanishing tratios | monz | Tue, 27 Apr 2004 06:21:07 |
|
10907 13-limit non-p equal temperaments | Gene Ward Smith | Tue, 27 Apr 2004 21:51:37 |
|
10908 tratios and yantras | Gene Ward Smith | Tue, 27 Apr 2004 08:17:38 |
|
10909 Vanishing tratios | Gene Ward Smith | Tue, 27 Apr 2004 21:57:07 |
|
10910 tratios and yantras | Paul Erlich | Tue, 27 Apr 2004 14:51:11 |
|
10911 notation of monzos | Dave Keenan | Tue, 27 Apr 2004 23:50:14 |
|
10912 lattice definitions and geometries | Paul Erlich | Thu, 29 Apr 2004 05:17:26 |
|
10913 lattice definitions and geometries | Gene Ward Smith | Thu, 29 Apr 2004 15:26:41 |
|
10914 lattice definitions and geometries | Paul Erlich | Fri, 30 Apr 2004 00:09:27 |
|
10915 book: Harmonic Analysis and Hypergroups | Carl Lumma | Fri, 30 Apr 2004 01:25:39 |
|
10916 Rational wolves for some temperaments | Gene Ward Smith | Sat, 01 May 2004 20:48:20 |
|
10918 book: Harmonic Analysis and Hypergroups | Gene Ward Smith | Mon, 03 May 2004 18:38:51 |
|
10919 10+16 (continued from tuning) | Paul Erlich | Wed, 05 May 2004 22:27:04 |
|
10920 10+16 (continued from tuning) | Herman Miller | Thu, 06 May 2004 21:39:44 |
|
10921 Request for Gene | Paul Erlich | Thu, 06 May 2004 00:50:48 |
|
10922 10+16 (continued from tuning) | Gene Ward Smith | Thu, 06 May 2004 06:26:34 |
|
10923 Request for Gene | Gene Ward Smith | Thu, 06 May 2004 06:51:27 |
|
10924 Request for Gene | Paul Erlich | Sat, 08 May 2004 00:16:34 |
|
10925 10+16 (continued from tuning) | Paul Erlich | Sat, 08 May 2004 00:27:54 |
|
10926 Request for Gene | Paul Erlich | Sat, 08 May 2004 00:40:14 |
|
10927 Request for Gene | Gene Ward Smith | Sat, 08 May 2004 04:33:15 |
|
10928 Request for Gene | Paul Erlich | Sat, 08 May 2004 05:13:54 |
|
10929 Request for Gene | Gene Ward Smith | Sat, 08 May 2004 06:28:56 |
|
10930 Request for Gene | Paul Erlich | Mon, 10 May 2004 16:31:29 |
|
10931 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) | Paul Erlich | Tue, 11 May 2004 18:37:27 |
|
10932 Request for Gene | Gene Ward Smith | Tue, 11 May 2004 22:18:53 |
|
10933 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) | Paul Erlich | Tue, 11 May 2004 19:29:33 |
|
10934 Request for Gene | Gene Ward Smith | Tue, 11 May 2004 22:23:52 |
|
10935 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) | Carl Lumma | Tue, 11 May 2004 19:55:55 |
|
10936 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) | Paul Erlich | Tue, 11 May 2004 20:24:38 |
|
10937 Request for Gene | Paul Erlich | Tue, 11 May 2004 21:01:12 |
|
10938 Adding wedgies? | Gene Ward Smith | Wed, 12 May 2004 23:52:50 |
|
10939 Request for Gene | Paul Erlich | Wed, 12 May 2004 05:22:41 |
|
10940 Request for Gene | Gene Ward Smith | Wed, 12 May 2004 06:38:33 |
|
10941 Request for Gene | Paul Erlich | Wed, 12 May 2004 20:17:15 |
|
10942 Adding wedgies? | Paul Erlich | Wed, 12 May 2004 20:55:50 |
|
10943 Adding wedgies? | Carl Lumma | Wed, 12 May 2004 21:09:24 |
|
10944 Adding wedgies? | Paul Erlich | Wed, 12 May 2004 21:15:47 |
|
10945 Adding wedgies? | Carl Lumma | Wed, 12 May 2004 22:01:06 |
|
10946 22 7-limit temperaments in the upper uv quadrant | Paul Erlich | Thu, 13 May 2004 21:01:13 |
|
10947 Adding wedgies? | Paul Erlich | Thu, 13 May 2004 00:23:25 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18