First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10793 32201 seven limit linear temperaments | Paul Erlich | Tue, 13 Apr 2004 20:32:54 |
|
10794 Optimal octave stretching | Gene Ward Smith | Tue, 13 Apr 2004 06:24:19 |
|
10795 32201 temps | Carl Lumma | Tue, 13 Apr 2004 14:07:27 |
|
10796 Optimal octave stretching | Graham Breed | Tue, 13 Apr 2004 11:40:55 |
|
10797 32201 temps | Gene Ward Smith | Tue, 13 Apr 2004 23:02:24 |
|
10800 32201 temps | Paul Erlich | Wed, 14 Apr 2004 19:19:56 |
|
10802 32201 temps | Gene Ward Smith | Wed, 14 Apr 2004 20:43:13 |
|
10803 32201 temps | Paul Erlich | Wed, 14 Apr 2004 21:05:49 |
|
10804 Circle for Carl | Paul Erlich | Wed, 14 Apr 2004 21:37:57 |
|
10805 32201 temps | Gene Ward Smith | Wed, 14 Apr 2004 22:27:13 |
|
10806 32201 temps | Paul Erlich | Wed, 14 Apr 2004 00:20:13 |
|
10807 Circle for Carl | Carl Lumma | Wed, 14 Apr 2004 15:33:40 |
|
10809 32201 temps | Paul Erlich | Wed, 14 Apr 2004 22:41:37 |
|
10810 32201 temps | Gene Ward Smith | Wed, 14 Apr 2004 16:34:23 |
|
10811 Circle for Carl | Paul Erlich | Wed, 14 Apr 2004 22:44:34 |
|
10812 32201 temps | Paul Erlich | Wed, 14 Apr 2004 18:01:38 |
|
10813 32201 temps | Gene Ward Smith | Wed, 14 Apr 2004 22:56:11 |
|
10814 Circle for Carl | Carl Lumma | Wed, 14 Apr 2004 16:01:02 |
|
10815 32201 temps | Gene Ward Smith | Wed, 14 Apr 2004 18:46:25 |
|
10816 32201 temps | Paul Erlich | Thu, 15 Apr 2004 18:54:18 |
|
10817 32201 temps | Gene Ward Smith | Thu, 15 Apr 2004 19:23:19 |
|
10818 32201 temps | Paul Erlich | Thu, 15 Apr 2004 19:32:53 |
|
10819 32201 temps | Gene Ward Smith | Thu, 15 Apr 2004 19:48:18 |
|
10820 Commas of the form N/(N-2) | Gene Ward Smith | Thu, 15 Apr 2004 23:26:44 |
|
10821 Request for Gene | Paul Erlich | Fri, 16 Apr 2004 18:24:41 |
|
10822 Request for Gene | Gene Ward Smith | Fri, 16 Apr 2004 20:23:47 |
|
10823 Request for Gene | Paul Erlich | Fri, 16 Apr 2004 20:31:57 |
|
10824 On | Paul Erlich | Fri, 16 Apr 2004 20:47:50 |
|
10825 On | Gene Ward Smith | Fri, 16 Apr 2004 21:09:20 |
|
10826 Six 13-limit nonoctave temperaments | Gene Ward Smith | Fri, 16 Apr 2004 00:22:08 |
|
10827 On | Gene Ward Smith | Fri, 16 Apr 2004 21:15:49 |
|
10828 On | Paul Erlich | Fri, 16 Apr 2004 22:00:03 |
|
10829 On | Paul Erlich | Fri, 16 Apr 2004 22:43:43 |
|
10830 On | Paul Erlich | Sat, 17 Apr 2004 17:06:36 |
|
10831 On | Gene Ward Smith | Sat, 17 Apr 2004 17:27:12 |
|
10832 On | Gene Ward Smith | Sat, 17 Apr 2004 05:44:00 |
|
10833 On | Paul Erlich | Mon, 19 Apr 2004 15:28:37 |
|
10834 notation of monzos | monz | Mon, 19 Apr 2004 21:55:53 |
|
10835 On | Gene Ward Smith | Mon, 19 Apr 2004 15:47:19 |
|
10836 TM-reduced bases for ETs | monz | Mon, 19 Apr 2004 22:02:39 |
|
10837 notation of monzos | Gene Ward Smith | Mon, 19 Apr 2004 23:14:48 |
|
10838 TM-reduced bases for ETs | Gene Ward Smith | Mon, 19 Apr 2004 23:16:06 |
|
10839 notation of monzos | Paul Erlich | Tue, 20 Apr 2004 19:52:24 |
|
10840 TM-reduced bases for ETs | monz | Tue, 20 Apr 2004 22:33:12 |
|
10841 notation of monzos | monz | Tue, 20 Apr 2004 22:37:38 |
|
10842 TM-reduced bases for ETs | Paul Erlich | Tue, 20 Apr 2004 16:47:51 |
|
10843 270 equal as the universal temperament | Graham Breed | Wed, 21 Apr 2004 20:05:42 |
|
10844 270 equal as the universal temperament | Paul Erlich | Wed, 21 Apr 2004 20:45:16 |
|
10845 270 equal as the universal temperament | Graham Breed | Wed, 21 Apr 2004 20:59:00 |
|
10846 270 equal as the universal temperament | Gene Ward Smith | Wed, 21 Apr 2004 00:09:40 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18