First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10055 ! | Gene Ward Smith | Tue, 10 Feb 2004 06:58:04 |
|
10056 23 "pro-moated" 7-limit linear temps | Paul Erlich | Tue, 10 Feb 2004 20:26:44 |
|
10057 23 "pro-moated" 7-limit linear temps | Gene Ward Smith | Tue, 10 Feb 2004 21:31:21 |
|
10058 23 "pro-moated" 7-limit linear temps | Gene Ward Smith | Tue, 10 Feb 2004 00:21:54 |
|
10059 23 "pro-moated" 7-limit linear temps | Paul Erlich | Tue, 10 Feb 2004 04:01:15 |
|
10060 23 "pro-moated" 7-limit linear temps | Dave Keenan | Tue, 10 Feb 2004 07:06:25 |
|
10061 loglog! | Carl Lumma | Tue, 10 Feb 2004 16:15:06 |
|
10062 The seven-limit lattices | Paul Erlich | Tue, 10 Feb 2004 20:29:46 |
|
10063 ! | Paul Erlich | Tue, 10 Feb 2004 21:33:26 |
|
10064 23 "pro-moated" 7-limit linear temps | Gene Ward Smith | Tue, 10 Feb 2004 00:32:56 |
|
10065 23 "pro-moated" 7-limit linear temps | Paul Erlich | Tue, 10 Feb 2004 04:10:32 |
|
10066 The same page | Gene Ward Smith | Tue, 10 Feb 2004 07:09:01 |
|
10067 The same page | Carl Lumma | Tue, 10 Feb 2004 12:30:41 |
|
10068 23 "pro-moated" 7-limit linear temps | Carl Lumma | Tue, 10 Feb 2004 16:17:40 |
|
10069 Rhombic dodecahedron scale | Gene Ward Smith | Tue, 10 Feb 2004 21:35:48 |
|
10070 23 "pro-moated" 7-limit linear temps | Carl Lumma | Tue, 10 Feb 2004 00:35:58 |
|
10071 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) | Paul Erlich | Tue, 10 Feb 2004 04:16:22 |
|
10072 Loglog | Dave Keenan | Tue, 10 Feb 2004 07:10:56 |
|
10073 The seven-limit lattices | Carl Lumma | Tue, 10 Feb 2004 16:18:29 |
|
10074 23 "pro-moated" 7-limit linear temps | Paul Erlich | Tue, 10 Feb 2004 20:34:23 |
|
10075 23 "pro-moated" 7-limit linear temps | Dave Keenan | Tue, 10 Feb 2004 21:40:50 |
|
10076 23 "pro-moated" 7-limit linear temps | Carl Lumma | Wed, 11 Feb 2004 17:04:25 |
|
10078 loglog! | Paul Erlich | Wed, 11 Feb 2004 20:57:37 |
|
10079 23 "pro-moated" 7-limit linear temps | Gene Ward Smith | Wed, 11 Feb 2004 22:20:05 |
|
10080 23 "pro-moated" 7-limit linear temps | Carl Lumma | Wed, 11 Feb 2004 12:58:01 |
|
10081 23 "pro-moated" 7-limit linear temps | Carl Lumma | Wed, 11 Feb 2004 17:07:36 |
|
10082 ! | Carl Lumma | Wed, 11 Feb 2004 19:12:54 |
|
10083 ! | Paul Erlich | Wed, 11 Feb 2004 20:05:22 |
|
10084 23 "pro-moated" 7-limit linear temps | Gene Ward Smith | Wed, 11 Feb 2004 22:21:31 |
|
10085 ! | Carl Lumma | Wed, 11 Feb 2004 13:02:55 |
|
10086 23 "pro-moated" 7-limit linear temps | Carl Lumma | Wed, 11 Feb 2004 17:09:30 |
|
10087 23 "pro-moated" 7-limit linear temps | Carl Lumma | Wed, 11 Feb 2004 19:18:26 |
|
10088 23 "pro-moated" 7-limit linear temps | Paul Erlich | Wed, 11 Feb 2004 20:05:58 |
|
10089 23 "pro-moated" 7-limit linear temps | Dave Keenan | Wed, 11 Feb 2004 22:51:28 |
|
10090 23 "pro-moated" 7-limit linear temps | Gene Ward Smith | Wed, 11 Feb 2004 00:25:19 |
|
10091 23 "pro-moated" 7-limit linear temps | Paul Erlich | Wed, 11 Feb 2004 20:08:44 |
|
10092 23 "pro-moated" 7-limit linear temps | Paul Erlich | Wed, 11 Feb 2004 21:03:23 |
|
10093 23 "pro-moated" 7-limit linear temps | Gene Ward Smith | Wed, 11 Feb 2004 23:03:31 |
|
10094 23 "pro-moated" 7-limit linear temps | Carl Lumma | Wed, 11 Feb 2004 17:12:48 |
|
10095 23 "pro-moated" 7-limit linear temps | Paul Erlich | Wed, 11 Feb 2004 20:11:03 |
|
10096 23 "pro-moated" 7-limit linear temps | Paul Erlich | Wed, 11 Feb 2004 21:05:06 |
|
10097 23 "pro-moated" 7-limit linear temps | Dave Keenan | Wed, 11 Feb 2004 23:19:08 |
|
10098 23 "pro-moated" 7-limit linear temps | Carl Lumma | Wed, 11 Feb 2004 17:16:27 |
|
10099 23 "pro-moated" 7-limit linear temps | Paul Erlich | Wed, 11 Feb 2004 20:11:57 |
|
10100 Rhombic dodecahedron scale | Paul Erlich | Wed, 11 Feb 2004 21:05:55 |
|
10102 The same page | Carl Lumma | Wed, 11 Feb 2004 13:08:39 |
|
10103 The same page | Paul Erlich | Wed, 11 Feb 2004 20:13:47 |
|
10104 23 "pro-moated" 7-limit linear temps | Gene Ward Smith | Wed, 11 Feb 2004 23:38:51 |
|
10105 23 "pro-moated" 7-limit linear temps | Carl Lumma | Wed, 11 Feb 2004 19:36:32 |
|
10106 23 "pro-moated" 7-limit linear temps | Paul Erlich | Wed, 11 Feb 2004 20:14:14 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18