First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10732 Questions for Carl | Gene Ward Smith | Wed, 31 Mar 2004 20:42:18 |
|
10734 Questions for Carl | Carl Lumma | Wed, 31 Mar 2004 13:38:44 |
|
10735 Stoermer | Manuel Op de Coul | Wed, 31 Mar 2004 11:54:19 |
|
10737 a 3-Voci, doublestacked necklaces | Paul Erlich | Thu, 01 Apr 2004 20:00:13 |
|
10739 Questions for Carl | Paul Erlich | Thu, 01 Apr 2004 00:05:11 |
|
10741 Questions for Carl | Gene Ward Smith | Thu, 01 Apr 2004 05:38:22 |
|
10744 Why AMT (amity)? | Paul Erlich | Sun, 04 Apr 2004 03:52:25 |
|
10745 Why AMT (amity)? | Gene Ward Smith | Sun, 04 Apr 2004 16:19:39 |
|
10746 Why AMT (amity)? | Paul Erlich | Sun, 04 Apr 2004 21:35:07 |
|
10747 126 7-limit linears | Paul Erlich | Sun, 04 Apr 2004 23:22:38 |
|
10748 Comma names | Manuel Op de Coul | Mon, 5 Apr 2004 17:10:39 |
|
10749 126 7-limit linears | Paul Erlich | Mon, 05 Apr 2004 22:41:17 |
|
10750 126 7-limit linears | Gene Ward Smith | Mon, 05 Apr 2004 23:38:02 |
|
10751 The 18 qujus scales | Gene Ward Smith | Mon, 05 Apr 2004 00:39:50 |
|
10752 Comma names | Gene Ward Smith | Mon, 05 Apr 2004 19:22:18 |
|
10753 126 7-limit linears | Gene Ward Smith | Mon, 05 Apr 2004 00:45:15 |
|
10754 Comma names | Gene Ward Smith | Mon, 05 Apr 2004 19:25:45 |
|
10755 126 7-limit linears | Paul Erlich | Mon, 05 Apr 2004 01:23:19 |
|
10756 126 7-limit linears | Gene Ward Smith | Mon, 05 Apr 2004 02:40:43 |
|
10757 Why AMT (amity)? | Paul Erlich | Mon, 05 Apr 2004 03:12:28 |
|
10758 Comma names | Gene Ward Smith | Mon, 05 Apr 2004 03:16:12 |
|
10759 Why AMT (amity)? | Gene Ward Smith | Mon, 05 Apr 2004 03:19:52 |
|
10760 Comma names | Gene Ward Smith | Mon, 05 Apr 2004 05:15:56 |
|
10761 Comma names | Graham Breed | Mon, 05 Apr 2004 09:45:04 |
|
10762 The five 16/15 27/25 Fokker pentatonics | Gene Ward Smith | Tue, 06 Apr 2004 21:53:58 |
|
10763 The five 16/15 27/25 Fokker pentatonics | Paul Erlich | Tue, 06 Apr 2004 21:59:24 |
|
10764 The five 16/15 27/25 Fokker pentatonics | Paul Erlich | Tue, 06 Apr 2004 22:09:23 |
|
10765 The five 27/25 81/80 Fokker pentatonics | Gene Ward Smith | Tue, 06 Apr 2004 22:32:41 |
|
10766 The five 16/15 81/80 Fokker pentatonics | Gene Ward Smith | Tue, 06 Apr 2004 22:21:28 |
|
10767 126 7-limit linears | Gene Ward Smith | Tue, 06 Apr 2004 08:21:40 |
|
10768 The five 16/15 27/25 Fokker pentatonics | Gene Ward Smith | Tue, 06 Apr 2004 22:54:35 |
|
10769 Comma names | George D. Secor | Tue, 06 Apr 2004 15:12:47 |
|
10771 Comma names | Gene Ward Smith | Tue, 06 Apr 2004 18:12:10 |
|
10772 Comma names | George D. Secor | Tue, 06 Apr 2004 20:25:00 |
|
10773 126 7-limit linears | Paul Erlich | Tue, 06 Apr 2004 19:33:01 |
|
10774 Fokker pentatonics, known and unknown | Gene Ward Smith | Wed, 07 Apr 2004 19:17:54 |
|
10775 Comma names | Dave Keenan | Wed, 07 Apr 2004 07:58:26 |
|
10776 Comma names | Manuel Op de Coul | Wed, 7 Apr 2004 10:12:07 |
|
10777 Comma names | George D. Secor | Wed, 07 Apr 2004 16:29:45 |
|
10779 Comma names | Dave Keenan | Thu, 08 Apr 2004 09:36:33 |
|
10781 Fokker pentatonics, known and unknown | Paul Erlich | Thu, 08 Apr 2004 22:54:30 |
|
10782 Fokker pentatonics, known and unknown | Gene Ward Smith | Fri, 09 Apr 2004 19:27:28 |
|
10783 126 7-limit linears | Paul Erlich | Sat, 10 Apr 2004 22:08:14 |
|
10784 126 7-limit linears | Gene Ward Smith | Sun, 11 Apr 2004 19:55:44 |
|
10785 126 7-limit linears | Paul Erlich | Sun, 11 Apr 2004 21:26:38 |
|
10786 Optimal octave stretching | Graham Breed | Mon, 12 Apr 2004 18:12:48 |
|
10787 Optimal octave stretching | Gene Ward Smith | Mon, 12 Apr 2004 18:26:51 |
|
10788 Optimal octave stretching | Graham Breed | Mon, 12 Apr 2004 19:53:53 |
|
10791 32201 seven limit linear temperaments | Paul Erlich | Tue, 13 Apr 2004 19:08:39 |
|
10792 32201 seven limit linear temperaments | Gene Ward Smith | Tue, 13 Apr 2004 06:23:03 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18