First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10603 Graham on contorsion | Gene Ward Smith | Wed, 10 Mar 2004 20:52:21 |
|
10604 Graham on contorsion | Paul Erlich | Wed, 10 Mar 2004 20:57:12 |
|
10605 Please remind me | Paul Erlich | Wed, 10 Mar 2004 21:00:28 |
|
10606 "Vicentino" temperament | Gene Ward Smith | Wed, 10 Mar 2004 21:43:25 |
|
10607 Please remind me | Gene Ward Smith | Wed, 10 Mar 2004 21:50:03 |
|
10608 Please remind me | Gene Ward Smith | Wed, 10 Mar 2004 22:00:30 |
|
10609 "Vicentino" temperament | Gene Ward Smith | Wed, 10 Mar 2004 22:23:09 |
|
10611 "Vicentino" temperament | Paul Erlich | Wed, 10 Mar 2004 22:55:51 |
|
10612 "Vicentino" temperament | Gene Ward Smith | Wed, 10 Mar 2004 23:31:31 |
|
10613 Dual L1 norm deep hole scales | Paul Erlich | Wed, 10 Mar 2004 23:52:56 |
|
10614 Vicentino #2 | Gene Ward Smith | Thu, 11 Mar 2004 02:25:15 |
|
10615 Dual L1 norm deep hole scales | Gene Ward Smith | Thu, 11 Mar 2004 02:26:22 |
|
10616 "Vicentino" temperament | Graham Breed | Thu, 11 Mar 2004 10:04:17 |
|
10617 Dual L1 norm deep hole scales | Paul Erlich | Fri, 12 Mar 2004 18:05:07 |
|
10618 Breeding | Paul Erlich | Fri, 12 Mar 2004 18:09:56 |
|
10619 Breeding | Gene Ward Smith | Fri, 12 Mar 2004 18:44:14 |
|
10620 Breeding | Paul Erlich | Fri, 12 Mar 2004 18:46:49 |
|
10621 Breeding | Paul Erlich | Fri, 12 Mar 2004 20:11:49 |
|
10622 Breeding | Gene Ward Smith | Fri, 12 Mar 2004 21:04:15 |
|
10623 A 9-limit cube scale | Gene Ward Smith | Sat, 13 Mar 2004 21:41:04 |
|
10624 1605632/1594323 tempering | Gene Ward Smith | Sat, 13 Mar 2004 22:03:36 |
|
10625 Tuning 72 notes | Gene Ward Smith | Sun, 14 Mar 2004 01:43:34 |
|
10626 Gene's private reserve -- 7-limit | Gene Ward Smith | Mon, 15 Mar 2004 06:00:08 |
|
10627 Nonoctave ennealimmal | Gene Ward Smith | Mon, 15 Mar 2004 19:14:32 |
|
10628 Gene's private reserve -- 9-limit | Gene Ward Smith | Mon, 15 Mar 2004 06:03:42 |
|
10629 Gene's private reserve -- 7-limit | Gene Ward Smith | Mon, 15 Mar 2004 06:52:36 |
|
10630 Gene's private reserve -- 7-limit | Graham Breed | Mon, 15 Mar 2004 07:55:21 |
|
10632 Minimal filled scale | Gene Ward Smith | Tue, 16 Mar 2004 10:26:25 |
|
10633 Minimal filled scale | Gene Ward Smith | Tue, 16 Mar 2004 18:07:10 |
|
10634 Minimal filled scale | Gene Ward Smith | Tue, 16 Mar 2004 18:15:03 |
|
10635 Chords of Blackjack | Gene Ward Smith | Tue, 16 Mar 2004 22:12:10 |
|
10637 Symmetric 7-limit comma badness and 2401/2400 | Gene Ward Smith | Wed, 17 Mar 2004 22:46:12 |
|
10638 Minimal filled scale | Carl Lumma | Wed, 17 Mar 2004 23:53:40 |
|
10639 Minimal filled scale | Gene Ward Smith | Thu, 18 Mar 2004 18:28:31 |
|
10640 Symmetric 7-limit comma badness and 2401/2400 | Gene Ward Smith | Thu, 18 Mar 2004 18:30:47 |
|
10641 Symmetric 7-limit comma badness and 2401/2400 | Carl Lumma | Thu, 18 Mar 2004 22:03:33 |
|
10642 Minimal filled scale | Carl Lumma | Thu, 18 Mar 2004 22:01:06 |
|
10644 Symmetric 7-limit comma badness and 2401/2400 | Carl Lumma | Thu, 18 Mar 2004 00:36:36 |
|
10645 Minimal filled scale | Carl Lumma | Thu, 18 Mar 2004 17:44:12 |
|
10647 Yantras | Gene Ward Smith | Fri, 19 Mar 2004 21:15:33 |
|
10648 Yantra commas | Gene Ward Smith | Fri, 19 Mar 2004 21:57:28 |
|
10649 5-limit yantra commas | Gene Ward Smith | Fri, 19 Mar 2004 23:33:58 |
|
10650 5-limit yantra commas | Gene Ward Smith | Fri, 19 Mar 2004 23:54:23 |
|
10652 Minimal filled scale | Gene Ward Smith | Fri, 19 Mar 2004 01:10:01 |
|
10653 Interval Vectors - The Musical Set Theory Kind | Gene Ward Smith | Fri, 19 Mar 2004 01:20:09 |
|
10658 7-limit yantra temperaments | Gene Ward Smith | Sat, 20 Mar 2004 20:00:32 |
|
10659 11-limit yantra temperaments | Gene Ward Smith | Sat, 20 Mar 2004 23:35:32 |
|
10662 The Mathematical Theory of Tone Systems | Gene Ward Smith | Sun, 21 Mar 2004 01:25:44 |
|
10663 13-limit yantra temperaments | Gene Ward Smith | Sun, 21 Mar 2004 05:41:36 |
|
10664 The Mathematical Theory of Tone Systems | Graham Breed | Sun, 21 Mar 2004 08:32:42 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18