First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
10436 non-1200: Tenney/heuristic meantone temperament | Paul Erlich | Mon, 01 Mar 2004 23:05:58 |
|
10437 Stepwise 7-limit chord progressions | Gene Ward Smith | Mon, 01 Mar 2004 11:34:22 |
|
10438 Harmonized melody in the 7-limit | Paul Erlich | Mon, 01 Mar 2004 23:11:57 |
|
10439 Hanzos | Gene Ward Smith | Mon, 01 Mar 2004 11:37:26 |
|
10440 DE scales with the stepwise harmonization property | Paul Erlich | Mon, 01 Mar 2004 23:18:08 |
|
10441 Harmonized melody in the 7-limit | Gene Ward Smith | Mon, 01 Mar 2004 11:38:34 |
|
10442 Harmonized melody in the 7-limit | Gene Ward Smith | Mon, 01 Mar 2004 23:19:43 |
|
10443 Harmonized melody in the 7-limit | Carl Lumma | Mon, 01 Mar 2004 04:07:13 |
|
10444 9-limit stepwise | Paul Erlich | Mon, 01 Mar 2004 23:20:44 |
|
10445 Harmonized melody in the 7-limit | Gene Ward Smith | Mon, 01 Mar 2004 12:15:25 |
|
10446 9-limit stepwise | Paul Erlich | Mon, 01 Mar 2004 23:22:48 |
|
10447 DE scales with the stepwise harmonization property | Carl Lumma | Mon, 01 Mar 2004 15:23:55 |
|
10448 9-limit stepwise | Paul Erlich | Mon, 01 Mar 2004 23:23:55 |
|
10449 9-limit stepwise | Gene Ward Smith | Mon, 01 Mar 2004 23:27:24 |
|
10450 9-limit stepwise | Gene Ward Smith | Mon, 01 Mar 2004 23:28:26 |
|
10451 9-limit stepwise | Paul Erlich | Mon, 01 Mar 2004 23:31:44 |
|
10452 Hanzos | Paul Erlich | Mon, 01 Mar 2004 23:33:24 |
|
10453 Hanzos | Paul Erlich | Mon, 01 Mar 2004 23:36:18 |
|
10455 Canonical generators for 7-limit planar temperaments | Gene Ward Smith | Tue, 02 Mar 2004 19:03:58 |
|
10456 Hanzos | Gene Ward Smith | Tue, 02 Mar 2004 19:05:00 |
|
10457 Canonical generators for 7-limit planar temperaments | Gene Ward Smith | Tue, 02 Mar 2004 00:00:22 |
|
10459 9-limit stepwise | Gene Ward Smith | Tue, 02 Mar 2004 00:04:27 |
|
10461 9-limit stepwise | Paul Erlich | Tue, 02 Mar 2004 00:32:22 |
|
10462 Hanzos | Graham Breed | Tue, 02 Mar 2004 20:38:24 |
|
10463 Hanzos | Paul Erlich | Tue, 02 Mar 2004 20:58:25 |
|
10464 Hanzos | Paul Erlich | Tue, 02 Mar 2004 21:03:24 |
|
10465 Hanzos | Carl Lumma | Tue, 02 Mar 2004 14:01:20 |
|
10466 Hanzos | Carl Lumma | Tue, 02 Mar 2004 14:04:05 |
|
10467 Hanzos | Paul Erlich | Tue, 02 Mar 2004 22:08:13 |
|
10468 Hanzos | Gene Ward Smith | Tue, 02 Mar 2004 22:30:55 |
|
10469 Hanzos | Carl Lumma | Tue, 02 Mar 2004 14:37:36 |
|
10470 Hanzos | Gene Ward Smith | Tue, 02 Mar 2004 22:39:43 |
|
10471 Hanzos | Paul Erlich | Tue, 02 Mar 2004 22:41:48 |
|
10472 Hanzos | Paul Erlich | Tue, 02 Mar 2004 22:42:17 |
|
10473 Hanzos | Paul Erlich | Tue, 02 Mar 2004 22:44:55 |
|
10474 Hanzos | Carl Lumma | Tue, 02 Mar 2004 15:00:50 |
|
10476 Hanzos | Gene Ward Smith | Tue, 02 Mar 2004 23:55:11 |
|
10477 Hanzos | Gene Ward Smith | Tue, 02 Mar 2004 23:57:41 |
|
10478 Hanzos | Carl Lumma | Tue, 02 Mar 2004 16:26:19 |
|
10479 Stepwise scales | Gene Ward Smith | Wed, 03 Mar 2004 05:45:56 |
|
10480 Hanzos | Paul Erlich | Wed, 03 Mar 2004 17:37:12 |
|
10482 Hanzos | Gene Ward Smith | Wed, 03 Mar 2004 18:00:13 |
|
10483 Canonical generators for 7-limit planar temperaments | Gene Ward Smith | Wed, 03 Mar 2004 18:01:11 |
|
10484 Hanzos | Paul Erlich | Wed, 03 Mar 2004 18:06:44 |
|
10485 Hanzos | Gene Ward Smith | Wed, 03 Mar 2004 18:25:30 |
|
10486 Hanzos | Gene Ward Smith | Wed, 03 Mar 2004 18:31:31 |
|
10487 Hanzos | Paul Erlich | Wed, 03 Mar 2004 18:40:17 |
|
10488 Hanzos | Gene Ward Smith | Wed, 03 Mar 2004 18:59:40 |
|
10489 Hanzos | Paul Erlich | Wed, 03 Mar 2004 19:14:43 |
|
10490 Hanzos | Paul Erlich | Wed, 03 Mar 2004 19:16:43 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18