First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2887 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | paulerlich | Sun, 30 Dec 2001 00:06:31 |
|
2888 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | genewardsmith | Sun, 30 Dec 2001 09:38:06 |
|
2891 Optimal 5-Limit Generators for Dave * | graham@xxxxxxxxxx.xx.xx | Sun, 30 Dec 2001 17:22 +0 |
|
2892 Optimal 5-Limit Generators for Dave * | dkeenanuqnetau | Sun, 30 Dec 2001 23:59:37 |
|
2902 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Mon, 31 Dec 2001 22:48:27 |
|
2903 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Mon, 31 Dec 2001 03:29:29 |
|
2905 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Mon, 31 Dec 2001 23:03:31 |
|
2906 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | genewardsmith | Mon, 31 Dec 2001 23:05:38 |
|
2908 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | genewardsmith | Mon, 31 Dec 2001 08:48:51 |
|
2909 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Mon, 31 Dec 2001 23:34:39 |
|
2927 Optimal 5-Limit Generators For Dave * | graham@xxxxxxxxxx.xx.xx | Tue, 1 Jan 2002 18:17 +00 |
|
2929 Optimal 5-Limit Generators For Dave * | genewardsmith | Tue, 01 Jan 2002 21:11:14 |
|
2930 Optimal 5-Limit Generators For Dave * | Graham Breed | Tue, 1 Jan 2002 21:45:47 |
|
2931 Optimal 5-Limit Generators For Dave * | genewardsmith | Tue, 01 Jan 2002 22:06:34 |
|
2939 Optimal 5-Limit Generators For Dave * | graham@xxxxxxxxxx.xx.xx | Wed, 2 Jan 2002 10:11 +00 |
|
2940 Optimal 5-Limit Generators For Dave * | graham@xxxxxxxxxx.xx.xx | Wed, 2 Jan 2002 10:20 +00 |
|
2964 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | clumma | Fri, 04 Jan 2002 08:38:40 |
|
2965 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | paulerlich | Fri, 04 Jan 2002 05:41:54 |
|
2974 Optimal 5-Limit Generators For Dave * | graham@xxxxxxxxxx.xx.xx | Fri, 4 Jan 2002 12:10 +00 |
|
2975 Optimal 5-Limit Generators For Dave * | paulerlich | Fri, 04 Jan 2002 05:59:18 |
|
2979 Optimal 5-Limit Generators For Dave * | paulerlich | Fri, 04 Jan 2002 06:01:11 |
|
2981 Optimal 5-Limit Generators For Dave * | paulerlich | Fri, 04 Jan 2002 06:04:00 |
|
2989 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | paulerlich | Fri, 04 Jan 2002 05:13:29 |
|
2993 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | paulerlich | Fri, 04 Jan 2002 05:34:23 |
|
2163 Orwell = Miracle + Meantone * | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 09:51:35 |
|
2745 Paul's lattice math and my diagrams (was: Hey Carl [old]) * | monz | Wed, 26 Dec 2001 14:49:30 |
|
2747 Paul's lattice math and my diagrams (was: Hey Carl [old]) * | paulerlich | Wed, 26 Dec 2001 22:58:24 |
|
2749 Paul's lattice math and my diagrams * | monz | Wed, 26 Dec 2001 15:15:05 |
|
2751 Paul's lattice math and my diagrams * | paulerlich | Wed, 26 Dec 2001 23:26:36 |
|
2754 Paul's lattice math and my diagrams * | monz | Wed, 26 Dec 2001 20:42:47 |
|
2758 Paul's lattice math and my diagrams * | paulerlich | Thu, 27 Dec 2001 05:29:37 |
|
2763 Paul's lattice math and my diagrams * | paulerlich | Thu, 27 Dec 2001 21:51:26 |
|
2778 Paul's lattice math and my diagrams * | monz | Thu, 27 Dec 2001 04:24:16 |
|
2786 Paul's lattice math and my diagrams * | monz | Fri, 28 Dec 2001 21:12:01 |
|
2788 Paul's lattice math and my diagrams * | paulerlich | Fri, 28 Dec 2001 20:02:14 |
|
2792 Paul's lattice math and my diagrams * | monz | Fri, 28 Dec 2001 12:30:12 |
|
2795 Paul's lattice math and my diagrams * | paulerlich | Fri, 28 Dec 2001 22:21:01 |
|
2808 Paul's lattice math and my diagrams * | monz | Fri, 28 Dec 2001 03:41:57 |
|
2817 Paul's lattice math and my diagrams * | paulerlich | Sat, 29 Dec 2001 05:34:43 |
|
2985 Pentatonic 72-et scales * | genewardsmith | Fri, 04 Jan 2002 01:44:10 |
|
2855 Pentatonic scales * | genewardsmith | Sat, 29 Dec 2001 10:33:54 |
|
2999 please simplify equation * | monz | Sat, 5 Jan 2002 22:07:54 |
|
2468 Proxomitron - freeware "proxy" alternative? * | genewardsmith | Fri, 14 Dec 2001 20:23:55 |
|
2978 Quasi-diatonic 46-et scales * | genewardsmith | Fri, 04 Jan 2002 21:04:32 |
|
2151 reduced basis for MIRACLE temperament? * | Paul Erlich | Thu, 29 Nov 2001 22:44:39 |
|
2153 reduced basis for MIRACLE temperament? * | genewardsmith@xxxx.xxx | Fri, 30 Nov 2001 19:11:39 |
|
2157 reduced basis for MIRACLE temperament? * | genewardsmith@xxxx.xxx | Fri, 30 Nov 2001 00:29:22 |
|
2158 reduced basis for MIRACLE temperament? * | Paul Erlich | Fri, 30 Nov 2001 18:13:05 |
|
2027 reduced basis for my decatonic * | Paul Erlich | Tue, 20 Nov 2001 21:08:46 |
|
2036 reduced basis for my decatonic * | Paul Erlich | Tue, 20 Nov 2001 03:27:23 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20