First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2713 For Pierre, from tuning * | paulerlich | Tue, 25 Dec 2001 07:35:14 |
|
2723 For Pierre, from tuning * | monz | Tue, 25 Dec 2001 00:37:40 |
|
2724 For Pierre, from tuning * | monz | Tue, 25 Dec 2001 00:43:47 |
|
2389 Formatting test (please ignore) * | David C Keenan | Mon, 10 Dec 2001 18:40:58 |
|
2391 Formatting test (please ignore) * | David C Keenan | Mon, 10 Dec 2001 18:41:46 |
|
2498 formula for meantone implications? * | monz | Sun, 16 Dec 2001 13:31:34 |
|
2499 formula for meantone implications? * | monz | Sun, 16 Dec 2001 13:49:24 |
|
2500 formula for meantone implications? * | monz | Sun, 16 Dec 2001 05:05:17 |
|
2511 formula for meantone implications? * | monz | Mon, 17 Dec 2001 12:41:01 |
|
2512 formula for meantone implications? * | paulerlich | Mon, 17 Dec 2001 21:01:20 |
|
2518 formula for meantone implications? * | paulerlich | Mon, 17 Dec 2001 19:00:20 |
|
2578 formula for meantone implications? * | joemonz | Wed, 19 Dec 2001 01:45:31 |
|
2552 Four funky ones * | genewardsmith | Wed, 19 Dec 2001 10:18:07 |
|
2554 Four funky ones * | genewardsmith | Wed, 19 Dec 2001 10:29:34 |
|
2615 Four funky ones * | paulerlich | Fri, 21 Dec 2001 20:43:04 |
|
2617 Four funky ones * | paulerlich | Fri, 21 Dec 2001 22:23:55 |
|
2619 Four funky ones * | paulerlich | Fri, 21 Dec 2001 22:58:15 |
|
2627 Four funky ones * | genewardsmith | Sat, 22 Dec 2001 03:53:57 |
|
2634 Four funky ones * | paulerlich | Sun, 23 Dec 2001 20:59:51 |
|
2748 Gene's notation & Schoenberg lattices * | monz | Wed, 26 Dec 2001 10:17:36 |
|
2750 Gene's notation & Schoenberg lattices * | genewardsmith | Wed, 26 Dec 2001 23:25:28 |
|
2752 Gene's notation & Schoenberg lattices * | paulerlich | Wed, 26 Dec 2001 23:31:53 |
|
2753 Gene's notation & Schoenberg lattices * | genewardsmith | Wed, 26 Dec 2001 23:38:36 |
|
2755 Gene's notation & Schoenberg lattices * | monz | Wed, 26 Dec 2001 21:12:53 |
|
2760 Gene's notation & Schoenberg lattices * | genewardsmith | Thu, 27 Dec 2001 05:35:43 |
|
2139 Graham's Top Ten * | Paul Erlich | Thu, 29 Nov 2001 20:05:27 |
|
2140 Graham's Top Ten * | genewardsmith@xxxx.xxx | Thu, 29 Nov 2001 03:57:25 |
|
2144 Graham's Top Ten * | graham@xxxxxxxxxx.xx.xx | Thu, 29 Nov 2001 10:45 +0 |
|
2145 Graham's Top Ten * | genewardsmith@xxxx.xxx | Thu, 29 Nov 2001 21:17:42 |
|
2146 Graham's Top Ten * | Paul Erlich | Thu, 29 Nov 2001 21:22:12 |
|
2148 Graham's Top Ten * | graham@xxxxxxxxxx.xx.xx | Thu, 29 Nov 2001 22:03 +0 |
|
2152 Graham's Top Ten * | genewardsmith@xxxx.xxx | Thu, 29 Nov 2001 23:54:19 |
|
2161 Graham's Top Ten * | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 00:50:24 |
|
2172 Graham's Top Ten * | Paul Erlich | Sun, 02 Dec 2001 06:28:24 |
|
2175 Graham's Top Ten * | genewardsmith@xxxx.xxx | Sun, 02 Dec 2001 07:08:10 |
|
2176 Graham's Top Ten * | Paul Erlich | Sun, 02 Dec 2001 07:09:53 |
|
2179 Graham's Top Ten * | genewardsmith@xxxx.xxx | Sun, 02 Dec 2001 08:12:03 |
|
2180 Graham's Top Ten * | Paul Erlich | Sun, 02 Dec 2001 08:43:30 |
|
2181 Graham's Top Ten * | genewardsmith@xxxx.xxx | Sun, 02 Dec 2001 09:10:56 |
|
2599 great explanation [periodicity block] * | paulerlich | Thu, 20 Dec 2001 04:44:35 |
|
2602 great explanation [periodicity block] * | paulerlich | Thu, 20 Dec 2001 04:50:28 |
|
2893 Hexatonic scales * | genewardsmith | Sun, 30 Dec 2001 01:57:22 |
|
2154 Hey Gene * | Paul Erlich | Fri, 30 Nov 2001 20:27:03 |
|
2155 Hey Gene * | genewardsmith@xxxx.xxx | Fri, 30 Nov 2001 22:54:46 |
|
2156 Hey Gene * | Paul Erlich | Fri, 30 Nov 2001 23:04:32 |
|
2132 Hey Graham * | genewardsmith@xxxx.xxx | Wed, 28 Nov 2001 20:00:12 |
|
2133 Hey Graham * | Paul Erlich | Wed, 28 Nov 2001 16:31:43 |
|
2135 Hey Graham * | graham@xxxxxxxxxx.xx.xx | Wed, 28 Nov 2001 16:51 +0 |
|
2136 Hey Graham * | Paul Erlich | Wed, 28 Nov 2001 17:01:02 |
|
2137 Hey Graham * | graham@xxxxxxxxxx.xx.xx | Wed, 28 Nov 2001 17:09 +0 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20