First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2361 The grooviest linear temperaments for 7-limit music * | genewardsmith | Sat, 08 Dec 2001 04:00:12 |
|
2362 The grooviest linear temperaments for 7-limit music * | paulerlich | Sat, 08 Dec 2001 04:03:48 |
|
2364 The grooviest linear temperaments for 7-limit music * | graham@xxxxxxxxxx.xx.xx | Sat, 8 Dec 2001 05:01 +00 |
|
2366 The grooviest linear temperaments for 7-limit music * | dkeenanuqnetau | Sat, 08 Dec 2001 05:54:48 |
|
2367 The grooviest linear temperaments for 7-limit music * | dkeenanuqnetau | Sat, 08 Dec 2001 06:16:46 |
|
2382 The grooviest linear temperaments for 7-limit music * | paulerlich | Mon, 10 Dec 2001 03:19:17 |
|
2384 The grooviest linear temperaments for 7-limit music * | paulerlich | Mon, 10 Dec 2001 03:26:35 |
|
2591 The Magic of Superparticulars * | paulerlich | Thu, 20 Dec 2001 03:27:42 |
|
2234 The slippery six * | genewardsmith | Thu, 06 Dec 2001 05:11:47 |
|
2235 The slippery six * | genewardsmith | Thu, 06 Dec 2001 20:01:26 |
|
2244 The slippery six * | graham@xxxxxxxxxx.xx.xx | Thu, 6 Dec 2001 11:16 +00 |
|
2245 The slippery six * | graham@xxxxxxxxxx.xx.xx | Thu, 6 Dec 2001 11:16 +00 |
|
2248 The slippery six * | paulerlich | Thu, 06 Dec 2001 00:10:38 |
|
2254 The slippery six * | paulerlich | Thu, 06 Dec 2001 00:57:16 |
|
2285 The slippery six * | paulerlich | Fri, 07 Dec 2001 02:31:26 |
|
2224 The time * | paulerlich | Wed, 05 Dec 2001 08:33:05 |
|
2811 the unison-vectordeterminant relationship * | monz | Sat, 29 Dec 2001 18:48:16 |
|
2816 the unison-vectordeterminant relationship * | graham@xxxxxxxxxx.xx.xx | Sat, 29 Dec 2001 20:50 +0 |
|
2822 the unison-vectordeterminant relationship * | genewardsmith | Sat, 29 Dec 2001 21:38:41 |
|
2824 the unison-vectordeterminant relationship * | monz | Sat, 29 Dec 2001 19:24:52 |
|
2831 the unison-vectordeterminant relationship * | monz | Sat, 29 Dec 2001 14:48:30 |
|
2833 the unison-vectordeterminant relationship * | monz | Sat, 29 Dec 2001 19:57:26 |
|
2839 the unison-vectordeterminant relationship * | monz | Sat, 29 Dec 2001 20:25:51 |
|
2842 the unison-vectordeterminant relationship * | monz | Sat, 29 Dec 2001 20:34:08 |
|
2848 the unison-vectordeterminant relationship * | monz | Sat, 29 Dec 2001 02:23:17 |
|
2851 the unison-vectordeterminant relationship * | monz | Sat, 29 Dec 2001 02:31:07 |
|
2859 the unison-vectordeterminant relationship * | genewardsmith | Sat, 29 Dec 2001 10:45:57 |
|
2861 the unison-vectordeterminant relationship * | monz | Sat, 29 Dec 2001 08:46:09 |
|
2865 the unison-vectordeterminant relationship * | monz | Sat, 29 Dec 2001 17:36:24 |
|
2867 the unison-vectordeterminant relationship * | monz | Sat, 29 Dec 2001 09:30:49 |
|
2873 the unison-vectordeterminant relationship * | paulerlich | Sun, 30 Dec 2001 02:52:25 |
|
2874 the unison-vectordeterminant relationship * | genewardsmith | Sun, 30 Dec 2001 03:01:47 |
|
2876 the unison-vectordeterminant relationship * | paulerlich | Sun, 30 Dec 2001 03:07:02 |
|
2879 the unison-vectordeterminant relationship * | genewardsmith | Sun, 30 Dec 2001 03:30:15 |
|
2880 the unison-vectordeterminant relationship * | paulerlich | Sun, 30 Dec 2001 03:48:29 |
|
2881 the unison-vectordeterminant relationship * | paulerlich | Sun, 30 Dec 2001 03:49:29 |
|
2882 the unison-vectordeterminant relationship * | paulerlich | Sun, 30 Dec 2001 04:07:07 |
|
2889 the unison-vectordeterminant relationship * | genewardsmith | Sun, 30 Dec 2001 00:10:09 |
|
2894 the unison-vectordeterminant relationship * | paulerlich | Sun, 30 Dec 2001 02:38:06 |
|
2988 the unison-vectordeterminant relationship * | paulerlich | Fri, 04 Jan 2002 05:04:26 |
|
2208 The wedge invariant commas * | monz | Wed, 5 Dec 2001 14:20:30 |
|
2211 The wedge invariant commas * | paulerlich | Wed, 05 Dec 2001 22:41:52 |
|
2250 The wedge invariant commas * | monz | Thu, 6 Dec 2001 08:59:33 |
|
2812 Three and four tone scales * | clumma | Sat, 29 Dec 2001 19:41:08 |
|
2827 Three and four tone scales * | genewardsmith | Sat, 29 Dec 2001 21:47:25 |
|
2834 Three and four tone scales * | clumma | Sat, 29 Dec 2001 22:54:51 |
|
2841 Three and four tone scales * | genewardsmith | Sat, 29 Dec 2001 09:05:59 |
|
2845 Three and four tone scales * | clumma | Sat, 29 Dec 2001 09:31:46 |
|
2857 Three and four tone scales * | genewardsmith | Sat, 29 Dec 2001 10:41:51 |
|
2199 Top 20 * | paulerlich | Wed, 05 Dec 2001 04:33:04 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20