First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2509 Badness with gentle rolloff * | clumma | Mon, 17 Dec 2001 19:37:22 |
|
2520 Badness with gentle rolloff * | paulerlich | Mon, 17 Dec 2001 19:04:56 |
|
2530 Badness with gentle rolloff * | dkeenanuqnetau | Tue, 18 Dec 2001 00:54:06 |
|
2536 Badness with gentle rolloff * | clumma | Tue, 18 Dec 2001 08:42:34 |
|
2541 Badness with gentle rolloff * | dkeenanuqnetau | Tue, 18 Dec 2001 23:36:36 |
|
2564 Badness with gentle rolloff * | clumma | Wed, 19 Dec 2001 22:29:27 |
|
2568 Badness with gentle rolloff * | paulerlich | Wed, 19 Dec 2001 22:42:04 |
|
2569 Badness with gentle rolloff * | clumma | Wed, 19 Dec 2001 00:12:17 |
|
2573 Badness with gentle rolloff * | paulerlich | Wed, 19 Dec 2001 00:34:50 |
|
2575 Badness with gentle rolloff * | paulerlich | Wed, 19 Dec 2001 00:48:51 |
|
2579 Badness with gentle rolloff * | dkeenanuqnetau | Wed, 19 Dec 2001 01:55:14 |
|
2584 Badness with gentle rolloff * | paulerlich | Thu, 20 Dec 2001 19:11:55 |
|
2604 Badness with gentle rolloff * | clumma | Thu, 20 Dec 2001 05:06:46 |
|
2832 Blackwood comment and call for review * | clumma | Sat, 29 Dec 2001 07:45:03 |
|
2821 Classes of 5-limit superparticular scales * | genewardsmith | Sat, 29 Dec 2001 06:57:54 |
|
2826 Classes of 5-limit superparticular scales * | clumma | Sat, 29 Dec 2001 07:28:43 |
|
2835 Classes of 5-limit superparticular scales * | genewardsmith | Sat, 29 Dec 2001 07:55:07 |
|
2837 Classes of 5-limit superparticular scales * | clumma | Sat, 29 Dec 2001 08:29:17 |
|
2890 Classes of 7-limit scales * | genewardsmith | Sun, 30 Dec 2001 10:58:20 |
|
2954 connectivity index? * | clumma | Thu, 03 Jan 2002 20:35:53 |
|
2621 coordinates from unison-vectors (was: 55-tET) * | monz | Sat, 22 Dec 2001 12:21:03 |
|
2626 coordinates from unison-vectors (was: 55-tET) * | monz | Sat, 22 Dec 2001 15:29:14 |
|
2630 coordinates from unison-vectors (was: 55-tET) * | monz | Sat, 22 Dec 2001 19:35:26 |
|
2631 coordinates from unison-vectors (was: 55-tET) * | monz | Sat, 22 Dec 2001 20:08:50 |
|
2633 coordinates from unison-vectors (was: 55-tET) * | paulerlich | Sun, 23 Dec 2001 22:26:46 |
|
2635 coordinates from unison-vectors (was: 55-tET) * | paulerlich | Sun, 23 Dec 2001 22:28:26 |
|
2636 coordinates from unison-vectors (was: 55-tET) * | paulerlich | Sun, 23 Dec 2001 21:03:39 |
|
2639 coordinates from unison-vectors (was: 55-tET) * | genewardsmith | Sun, 23 Dec 2001 22:58:35 |
|
2640 coordinates from unison-vectors (was: 55-tET) * | monz | Sun, 23 Dec 2001 13:11:27 |
|
2645 coordinates from unison-vectors (was: 55-tET) * | paulerlich | Sun, 23 Dec 2001 21:16:03 |
|
2646 coordinates from unison-vectors (was: 55-tET) * | paulerlich | Sun, 23 Dec 2001 21:18:26 |
|
2654 coordinates from unison-vectors (was: 55-tET) * | paulerlich | Sun, 23 Dec 2001 21:22:39 |
|
2655 coordinates from unison-vectors (was: 55-tET) * | monz | Sun, 23 Dec 2001 00:28:19 |
|
2661 coordinates from unison-vectors (was: 55-tET) * | monz | Sun, 23 Dec 2001 13:41:40 |
|
2663 coordinates from unison-vectors (was: 55-tET) * | monz | Sun, 23 Dec 2001 13:50:16 |
|
2665 coordinates from unison-vectors (was: 55-tET) * | monz | Sun, 23 Dec 2001 14:04:33 |
|
2669 coordinates from unison-vectors (was: 55-tET) * | genewardsmith | Sun, 23 Dec 2001 22:16:13 |
|
2671 coordinates from unison-vectors (was: 55-tET) * | paulerlich | Sun, 23 Dec 2001 22:19:39 |
|
2673 coordinates from unison-vectors (was: 55-tET) * | monz | Sun, 23 Dec 2001 14:26:29 |
|
2875 coordinates from unison-vectors * | monz | Sun, 30 Dec 2001 20:07:18 |
|
2877 coordinates from unison-vectors * | monz | Sun, 30 Dec 2001 20:38:34 |
|
2878 coordinates from unison-vectors * | monz | Sun, 30 Dec 2001 22:16:08 |
|
2898 coordinates from unison-vectors * | monz | Mon, 31 Dec 2001 12:52:38 |
|
2904 coordinates from unison-vectors * | dkeenanuqnetau | Mon, 31 Dec 2001 22:56:08 |
|
2907 coordinates from unison-vectors * | monz | Mon, 31 Dec 2001 15:35:35 |
|
2910 coordinates from unison-vectors * | monz | Mon, 31 Dec 2001 01:09:49 |
|
2911 coordinates from unison-vectors * | monz | Mon, 31 Dec 2001 02:16:26 |
|
2913 coordinates from unison-vectors * | monz | Mon, 31 Dec 2001 02:44:39 |
|
2914 coordinates from unison-vectors * | monz | Mon, 31 Dec 2001 02:55:23 |
|
2915 coordinates from unison-vectors * | monz | Mon, 31 Dec 2001 03:23:13 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20