First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2987 "Connectedness" ? [was: The epimorph * | genewardsmith | Fri, 04 Jan 2002 04:06:39 |
|
2014 "most compact" periodicity block * | Paul Erlich | Mon, 19 Nov 2001 23:21:42 |
|
2019 "most compact" periodicity block * | genewardsmith@xxxx.xxx | Mon, 19 Nov 2001 23:48:58 |
|
2026 "most compact" periodicity block * | Paul Erlich | Tue, 20 Nov 2001 00:05:48 |
|
2030 "most compact" periodicity block * | genewardsmith@xxxx.xxx | Tue, 20 Nov 2001 00:40:28 |
|
2032 "most compact" periodicity block * | Paul Erlich | Tue, 20 Nov 2001 00:45:44 |
|
2489 (free) Proxomitron blocks Yahoo Ads * | genewardsmith | Sat, 15 Dec 2001 21:01:39 |
|
2928 12 note, 225/224 planar temperament scales * | genewardsmith | Tue, 01 Jan 2002 20:42:20 |
|
2977 12 note, 225/224 planar temperament scales * | paulerlich | Fri, 04 Jan 2002 06:00:20 |
|
2805 2-D periodicity-block math * | monz | Fri, 28 Dec 2001 00:52:32 |
|
2191 21 note CS lattice * | graham@xxxxxxxxxx.xx.xx | Mon, 3 Dec 2001 21:09 +00 |
|
2620 55-tET & 1/6-comma meantone * | monz | Sat, 22 Dec 2001 11:42:36 |
|
2623 55-tET & 1/6-comma meantone * | genewardsmith | Sat, 22 Dec 2001 21:39:22 |
|
2637 55-tET & 1/6-comma meantone * | paulerlich | Sun, 23 Dec 2001 22:29:26 |
|
2643 55-tET & 1/6-comma meantone * | paulerlich | Sun, 23 Dec 2001 21:13:47 |
|
2651 55-tET & 1/6-comma meantone * | monz | Sun, 23 Dec 2001 13:24:04 |
|
2657 55-tET & 1/6-comma meantone * | paulerlich | Sun, 23 Dec 2001 21:28:54 |
|
2662 55-tET & 1/6-comma meantone * | monz | Sun, 23 Dec 2001 13:47:38 |
|
2670 55-tET & 1/6-comma meantone * | paulerlich | Sun, 23 Dec 2001 22:18:06 |
|
2674 55-tET & 1/6-comma meantone * | genewardsmith | Sun, 23 Dec 2001 22:25:04 |
|
2523 55-tET (was: Re: inverse of matrix --> for what?) * | monz | Tue, 18 Dec 2001 19:08:50 |
|
2543 55-tET (was: Re: inverse of matrix --> for what?) * | paulerlich | Tue, 18 Dec 2001 23:53:17 |
|
2545 55-tET (was: Re: inverse of matrix --> for what?) * | monz | Tue, 18 Dec 2001 18:48:00 |
|
2565 55-tET (was: Re: inverse of matrix --> for what?) * | genewardsmith | Wed, 19 Dec 2001 00:04:27 |
|
2525 55-tET * | monz | Tue, 18 Dec 2001 19:47:26 |
|
2546 55-tET * | paulerlich | Wed, 19 Dec 2001 19:11:54 |
|
2548 55-tET * | genewardsmith | Wed, 19 Dec 2001 04:25:37 |
|
2549 55-tET * | monz | Wed, 19 Dec 2001 12:07:44 |
|
2551 55-tET * | genewardsmith | Wed, 19 Dec 2001 20:14:28 |
|
2555 55-tET * | paulerlich | Wed, 19 Dec 2001 21:36:36 |
|
2557 55-tET * | paulerlich | Wed, 19 Dec 2001 21:38:06 |
|
2559 55-tET * | paulerlich | Wed, 19 Dec 2001 22:02:12 |
|
2586 55-tET * | paulerlich | Thu, 20 Dec 2001 03:07:47 |
|
2611 55-tET * | genewardsmith | Thu, 20 Dec 2001 02:10:32 |
|
2612 55-tET * | monz | Thu, 20 Dec 2001 05:29:46 |
|
2614 55-tET * | monz | Thu, 20 Dec 2001 05:39:31 |
|
2925 7 and 10 note Magic scales * | genewardsmith | Tue, 01 Jan 2002 09:18:28 |
|
2971 7 and 10 note Magic scales * | paulerlich | Fri, 04 Jan 2002 05:48:03 |
|
2923 7-limit hexatonic scales * | genewardsmith | Tue, 01 Jan 2002 07:58:51 |
|
2642 a different example (was: coordinates from unison-vectors) * | monz | Sun, 23 Dec 2001 15:31:23 |
|
2644 a different example (was: coordinates from unison-vectors) * | monz | Sun, 23 Dec 2001 15:47:12 |
|
2647 a different example (was: coordinates from unison-vectors) * | paulerlich | Sun, 23 Dec 2001 23:47:47 |
|
2690 a different example (was: coordinates from unison-vectors) * | genewardsmith | Mon, 24 Dec 2001 04:04:21 |
|
2691 a different example (was: coordinates from unison-vectors) * | paulerlich | Mon, 24 Dec 2001 04:33:41 |
|
2648 a different example * | monz | Sun, 23 Dec 2001 15:55:26 |
|
2652 a different example * | paulerlich | Sun, 23 Dec 2001 23:57:24 |
|
2683 a different example * | dkeenanuqnetau | Mon, 24 Dec 2001 00:47:50 |
|
2685 a different example * | paulerlich | Mon, 24 Dec 2001 01:16:11 |
|
2720 a different example * | monz | Tue, 25 Dec 2001 00:21:19 |
|
2725 a different example * | monz | Wed, 26 Dec 2001 11:43:43 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20