First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2084 Survey VII * | genewardsmith@xxxx.xxx | Sun, 25 Nov 2001 21:00:16 |
|
2134 Survey VII * | Paul Erlich | Wed, 28 Nov 2001 16:46:00 |
|
2090 Survey VIII * | genewardsmith@xxxx.xxx | Mon, 26 Nov 2001 01:07:34 |
|
2093 Survey VIII * | Paul Erlich | Mon, 26 Nov 2001 08:00:09 |
|
2159 Survey X * | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 20:28:38 |
|
2162 Survey X * | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 08:30:09 |
|
2166 Survey X * | Paul Erlich | Sat, 01 Dec 2001 19:36:35 |
|
2077 Survey * | genewardsmith@xxxx.xxx | Sat, 24 Nov 2001 19:59:21 |
|
2078 Survey * | graham@xxxxxxxxxx.xx.xx | Sat, 24 Nov 2001 21:01 +0 |
|
2082 Survey * | Graham Breed | Sat, 24 Nov 2001 12:24:45 |
|
2085 Survey * | genewardsmith@xxxx.xxx | Sun, 25 Nov 2001 02:20:24 |
|
2086 Survey * | Paul Erlich | Sun, 25 Nov 2001 08:12:54 |
|
2087 Survey * | genewardsmith@xxxx.xxx | Sun, 25 Nov 2001 12:24:17 |
|
2102 Survey * | Paul Erlich | Mon, 26 Nov 2001 09:03:51 |
|
2103 Survey * | genewardsmith@xxxx.xxx | Mon, 26 Nov 2001 09:06:38 |
|
2104 Survey * | Paul Erlich | Mon, 26 Nov 2001 09:20:52 |
|
2105 Survey * | Paul Erlich | Mon, 26 Nov 2001 09:23:54 |
|
2112 Survey * | Paul Erlich | Mon, 26 Nov 2001 13:15:10 |
|
2114 Survey * | graham@xxxxxxxxxx.xx.xx | Mon, 26 Nov 2001 14:30 +0 |
|
2127 Survey * | genewardsmith@xxxx.xxx | Tue, 27 Nov 2001 09:16:22 |
|
2376 Systems of Diophantine equations * | genewardsmith | Mon, 10 Dec 2001 20:21:56 |
|
2397 Systems of Diophantine equations * | graham@xxxxxxxxxx.xx.xx | Mon, 10 Dec 2001 14:38 +0 |
|
2404 Systems of Diophantine equations * | graham@xxxxxxxxxx.xx.xx | Tue, 11 Dec 2001 12:55 +0 |
|
2420 Temperament calculations online * | graham@xxxxxxxxxx.xx.xx | Wed, 12 Dec 2001 15:52 +0 |
|
2457 Temperament calculations online * | dkeenanuqnetau | Thu, 13 Dec 2001 05:51:09 |
|
2649 Temperament names * | paulerlich | Sun, 23 Dec 2001 21:20:27 |
|
2650 Temperament names * | genewardsmith | Sun, 23 Dec 2001 07:37:58 |
|
2653 Temperament names * | genewardsmith | Sun, 23 Dec 2001 07:48:13 |
|
2664 Temperament names * | monz | Sun, 23 Dec 2001 14:00:01 |
|
2672 Temperament names * | paulerlich | Sun, 23 Dec 2001 22:22:11 |
|
2411 Temperaments from wedgies * | genewardsmith | Wed, 12 Dec 2001 08:17:41 |
|
2937 tetrachordality * | clumma | Wed, 02 Jan 2002 06:29:40 |
|
2966 tetrachordality * | clumma | Fri, 04 Jan 2002 08:49:36 |
|
2983 tetrachordality * | paulerlich | Fri, 04 Jan 2002 06:14:53 |
|
2924 The 7-limit connectivity of 7-tone meantone scales * | genewardsmith | Tue, 01 Jan 2002 08:13:32 |
|
2970 The 7-limit connectivity of 7-tone meantone scales * | paulerlich | Fri, 04 Jan 2002 05:44:58 |
|
2426 the 75 "best" 5-limit ETs below 2^17-tET * | paulerlich | Thu, 13 Dec 2001 20:30:48 |
|
2471 the 75 "best" 5-limit ETs below 2^17-tET * | genewardsmith | Fri, 14 Dec 2001 20:53:41 |
|
2490 the 75 "best" 5-limit ETs below 2^17-tET * | genewardsmith | Sat, 15 Dec 2001 21:49:43 |
|
2495 the 75 "best" 5-limit ETs below 2^17-tET * | paulerlich | Sat, 15 Dec 2001 15:42:07 |
|
2423 the 75 "best" 7-limit ETs below 100,000-tET * | paulerlich | Thu, 13 Dec 2001 16:30:51 |
|
2451 the 75 "best" 7-limit ETs below 100,000-tET * | dkeenanuqnetau | Thu, 13 Dec 2001 23:27:10 |
|
2464 the 75 "best" 7-limit ETs below 100,000-tET * | clumma | Fri, 14 Dec 2001 18:39:35 |
|
2479 the 75 "best" 7-limit ETs below 100,000-tET * | genewardsmith | Fri, 14 Dec 2001 04:51:36 |
|
2550 The best 5-limit temperaments * | genewardsmith | Wed, 19 Dec 2001 09:03:09 |
|
2562 The best 5-limit temperaments * | paulerlich | Wed, 19 Dec 2001 22:24:46 |
|
2566 The best 5-limit temperaments * | genewardsmith | Wed, 19 Dec 2001 22:35:42 |
|
2570 The best 5-limit temperaments * | paulerlich | Wed, 19 Dec 2001 22:43:36 |
|
2572 The best 5-limit temperaments * | genewardsmith | Wed, 19 Dec 2001 23:39:24 |
|
2694 The epimorphic property * | paulerlich | Tue, 25 Dec 2001 08:42:56 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20