First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2587 Meantone & co * | genewardsmith | Thu, 20 Dec 2001 03:16:11 |
|
2589 Meantone & co * | paulerlich | Thu, 20 Dec 2001 03:29:21 |
|
2590 Meantone & co * | paulerlich | Thu, 20 Dec 2001 03:30:40 |
|
2596 Meantone & co * | genewardsmith | Thu, 20 Dec 2001 03:50:55 |
|
2597 Meantone & co * | paulerlich | Thu, 20 Dec 2001 03:58:04 |
|
2607 Meantone & co * | genewardsmith | Thu, 20 Dec 2001 01:16:11 |
|
2608 Meantone & co * | genewardsmith | Thu, 20 Dec 2001 10:30:48 |
|
2609 Meantone & co * | genewardsmith | Thu, 20 Dec 2001 01:21:03 |
|
2610 Meantone & co * | genewardsmith | Thu, 20 Dec 2001 11:10:32 |
|
2616 Meantone & co * | paulerlich | Fri, 21 Dec 2001 20:45:00 |
|
2715 Merry Christmas! * | genewardsmith | Tue, 25 Dec 2001 07:44:26 |
|
2717 Merry Christmas! * | paulerlich | Tue, 25 Dec 2001 07:56:09 |
|
2731 Microtemperament and scale structure * | paulerlich | Wed, 26 Dec 2001 20:39:20 |
|
2733 Microtemperament and scale structure * | monz | Wed, 26 Dec 2001 13:05:29 |
|
2735 Microtemperament and scale structure * | paulerlich | Wed, 26 Dec 2001 21:14:09 |
|
2737 Microtemperament and scale structure * | genewardsmith | Wed, 26 Dec 2001 21:29:31 |
|
2739 Microtemperament and scale structure * | monz | Wed, 26 Dec 2001 13:41:25 |
|
2741 Microtemperament and scale structure * | paulerlich | Wed, 26 Dec 2001 21:43:36 |
|
2743 Microtemperament and scale structure * | paulerlich | Wed, 26 Dec 2001 21:45:19 |
|
2746 Microtemperament and scale structure * | monz | Wed, 26 Dec 2001 08:56:51 |
|
2762 Microtemperament and scale structure * | paulerlich | Thu, 27 Dec 2001 06:49:32 |
|
2008 Minkowski reduced lattices * | genewardsmith@xxxx.xxx | Sun, 18 Nov 2001 10:31:30 |
|
2009 Minkowski reduced lattices * | Paul Erlich | Mon, 19 Nov 2001 03:35:41 |
|
2011 Minkowski reduced lattices * | genewardsmith@xxxx.xxx | Mon, 19 Nov 2001 03:52:31 |
|
2012 Minkowski reduced lattices * | Paul Erlich | Mon, 19 Nov 2001 21:39:50 |
|
2013 Minkowski reduced lattices * | Paul Erlich | Mon, 19 Nov 2001 04:36:40 |
|
2015 Minkowski reduced lattices * | genewardsmith@xxxx.xxx | Mon, 19 Nov 2001 06:23:42 |
|
2016 Minkowski reduced lattices * | genewardsmith@xxxx.xxx | Mon, 19 Nov 2001 23:44:41 |
|
2017 Minkowski reduced lattices * | genewardsmith@xxxx.xxx | Mon, 19 Nov 2001 07:09:28 |
|
2018 Minkowski reduced lattices * | Paul Erlich | Mon, 19 Nov 2001 23:47:10 |
|
2164 Miracle + Ennealimmal * | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 12:03:00 |
|
2995 More 12-tone 46-et scales * | genewardsmith | Sat, 05 Jan 2002 23:58:21 |
|
2787 more 2-D periodicity-block math (was: new 1/6-comma meantone lattice) * | paulerlich | Fri, 28 Dec 2001 19:58:58 |
|
2804 more 2-D periodicity-block math (was: new 1/6-comma meantone lattice) * | monz | Fri, 28 Dec 2001 00:40:40 |
|
2948 More 7-tone 7-limit scales * | genewardsmith | Thu, 03 Jan 2002 10:19:28 |
|
2119 More fun with wedge products * | genewardsmith@xxxx.xxx | Tue, 27 Nov 2001 19:53:37 |
|
2124 More fun with wedge products * | genewardsmith@xxxx.xxx | Tue, 27 Nov 2001 06:07:16 |
|
2130 More fun with wedge products * | graham@xxxxxxxxxx.xx.xx | Tue, 27 Nov 2001 13:32 +0 |
|
2237 More lists * | graham@xxxxxxxxxx.xx.xx | Thu, 6 Dec 2001 20:48 +00 |
|
2274 More lists * | graham@xxxxxxxxxx.xx.xx | Fri, 7 Dec 2001 21:14 +00 |
|
2277 More lists * | graham@xxxxxxxxxx.xx.xx | Fri, 7 Dec 2001 21:14 +00 |
|
2280 More lists * | graham@xxxxxxxxxx.xx.xx | Fri, 7 Dec 2001 21:33 +00 |
|
2284 More lists * | dkeenanuqnetau | Fri, 07 Dec 2001 22:33:29 |
|
2292 More lists * | paulerlich | Fri, 07 Dec 2001 02:45:07 |
|
2300 More lists * | dkeenanuqnetau | Fri, 07 Dec 2001 03:12:24 |
|
2304 More lists * | paulerlich | Fri, 07 Dec 2001 03:38:36 |
|
2306 More lists * | dkeenanuqnetau | Fri, 07 Dec 2001 03:47:20 |
|
2328 More lists * | dkeenanuqnetau | Sat, 08 Dec 2001 06:22:38 |
|
2335 More lists * | graham@xxxxxxxxxx.xx.xx | Sat, 8 Dec 2001 21:32 +00 |
|
2340 More lists * | genewardsmith | Sat, 08 Dec 2001 00:30:26 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20