First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2344 More lists * | genewardsmith | Sat, 08 Dec 2001 00:58:28 |
|
2348 More lists * | dkeenanuqnetau | Sat, 08 Dec 2001 02:11:04 |
|
2350 More lists * | paulerlich | Sat, 08 Dec 2001 02:12:56 |
|
2363 More lists * | graham@xxxxxxxxxx.xx.xx | Sat, 8 Dec 2001 05:01 +00 |
|
2377 More lists * | paulerlich | Mon, 10 Dec 2001 20:35:55 |
|
2379 More lists * | paulerlich | Mon, 10 Dec 2001 20:37:57 |
|
2383 More lists * | genewardsmith | Mon, 10 Dec 2001 20:42:42 |
|
2386 More lists * | dkeenanuqnetau | Mon, 10 Dec 2001 03:35:32 |
|
2387 More lists * | paulerlich | Mon, 10 Dec 2001 22:49:25 |
|
2390 More lists * | paulerlich | Mon, 10 Dec 2001 03:47:28 |
|
2392 More lists * | genewardsmith | Mon, 10 Dec 2001 05:07:46 |
|
2394 More lists * | graham@xxxxxxxxxx.xx.xx | Mon, 10 Dec 2001 13:06 +0 |
|
2399 More lists * | genewardsmith | Tue, 11 Dec 2001 06:49:47 |
|
2400 More lists * | paulerlich | Tue, 11 Dec 2001 07:30:38 |
|
2401 More lists * | genewardsmith | Tue, 11 Dec 2001 07:58:41 |
|
2402 More lists * | paulerlich | Tue, 11 Dec 2001 08:06:23 |
|
2405 More lists * | graham@xxxxxxxxxx.xx.xx | Tue, 11 Dec 2001 12:55 +0 |
|
2406 More lists * | paulerlich | Wed, 12 Dec 2001 02:21:53 |
|
2408 More lists * | paulerlich | Wed, 12 Dec 2001 21:04:37 |
|
2409 More lists * | dkeenanuqnetau | Wed, 12 Dec 2001 04:13:51 |
|
2415 More lists * | graham@xxxxxxxxxx.xx.xx | Wed, 12 Dec 2001 10:47 +0 |
|
2459 More lists * | graham@xxxxxxxxxx.xx.xx | Thu, 13 Dec 2001 11:47 +0 |
|
2222 More temperaments * | paulerlich | Wed, 05 Dec 2001 08:00:09 |
|
2836 more tetrachordality results * | clumma | Sat, 29 Dec 2001 23:14:47 |
|
2917 more tetrachordality results * | clumma | Mon, 31 Dec 2001 13:34:47 |
|
2998 More types of 72-et scales * | genewardsmith | Sat, 05 Jan 2002 09:35:52 |
|
2606 My top 5--for Paul * | genewardsmith | Thu, 20 Dec 2001 05:07:50 |
|
2618 My top 5--for Paul * | paulerlich | Fri, 21 Dec 2001 22:54:30 |
|
2625 My top 5--for Paul * | genewardsmith | Sat, 22 Dec 2001 03:52:09 |
|
2632 My top 5--for Paul * | paulerlich | Sun, 23 Dec 2001 20:59:10 |
|
2686 My top 5--for Paul * | dkeenanuqnetau | Mon, 24 Dec 2001 01:47:29 |
|
2687 My top 5--for Paul * | paulerlich | Mon, 24 Dec 2001 01:51:25 |
|
2726 My top 5--for Paul * | dkeenanuqnetau | Wed, 26 Dec 2001 01:37:58 |
|
2728 My top 5--for Paul * | paulerlich | Wed, 26 Dec 2001 02:49:57 |
|
2744 My top 5--for Paul * | genewardsmith | Wed, 26 Dec 2001 09:44:14 |
|
2756 My top 5--for Paul * | clumma | Thu, 27 Dec 2001 05:17:43 |
|
2781 My top 5--for Paul * | dkeenanuqnetau | Thu, 27 Dec 2001 01:36:38 |
|
2782 My top 5--for Paul * | dkeenanuqnetau | Thu, 27 Dec 2001 01:44:30 |
|
2783 My top 5--for Paul * | genewardsmith | Thu, 27 Dec 2001 04:38:09 |
|
2784 My top 5--for Paul * | genewardsmith | Thu, 27 Dec 2001 04:42:35 |
|
2801 My top 5--for Paul * | clumma | Fri, 28 Dec 2001 03:14:44 |
|
2776 new 1/6-comma meantone lattice * | monz | Thu, 27 Dec 2001 04:18:17 |
|
2926 Nine tone Orwell scales * | genewardsmith | Tue, 01 Jan 2002 09:52:37 |
|
2973 Nine tone Orwell scales * | paulerlich | Fri, 04 Jan 2002 05:49:12 |
|
2809 non-uniqueness of a^(b/c) type numbers * | monz | Sat, 29 Dec 2001 11:20:34 |
|
2814 non-uniqueness of a^(b/c) type numbers * | graham@xxxxxxxxxx.xx.xx | Sat, 29 Dec 2001 20:50 +0 |
|
2818 non-uniqueness of a^(b/c) type numbers * | monz | Sat, 29 Dec 2001 12:59:06 |
|
2820 non-uniqueness of a^(b/c) type numbers * | genewardsmith | Sat, 29 Dec 2001 21:37:03 |
|
2825 non-uniqueness of a^(b/c) type numbers * | genewardsmith | Sat, 29 Dec 2001 21:45:34 |
|
2829 non-uniqueness of a^(b/c) type numbers * | genewardsmith | Sat, 29 Dec 2001 21:56:47 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20