First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2038 reduced basis for my decatonic * | genewardsmith@xxxx.xxx | Tue, 20 Nov 2001 05:10:08 |
|
2160 RMS mean generators? * | genewardsmith@xxxx.xxx | Sat, 01 Dec 2001 20:51:11 |
|
2165 RMS mean generators? * | Paul Erlich | Sat, 01 Dec 2001 19:33:31 |
|
2819 Seven connected scales * | genewardsmith | Sat, 29 Dec 2001 06:14:02 |
|
2823 Seven connected scales * | clumma | Sat, 29 Dec 2001 07:24:30 |
|
2693 Shismic & co * | genewardsmith | Mon, 24 Dec 2001 09:15:47 |
|
2291 Simultaneous Diophantine approximation in Hardy and Wright * | genewardsmith | Fri, 07 Dec 2001 09:48:55 |
|
2899 Some 10 note 22 et scales * | genewardsmith | Mon, 31 Dec 2001 03:22:03 |
|
2901 Some 10 note 22 et scales * | genewardsmith | Mon, 31 Dec 2001 03:23:57 |
|
2991 Some 10 note 22 et scales * | paulerlich | Fri, 04 Jan 2002 05:20:58 |
|
2920 Some 10-tone, 72-et scales * | genewardsmith | Tue, 01 Jan 2002 23:42:27 |
|
2933 Some 10-tone, 72-et scales * | clumma | Wed, 02 Jan 2002 02:36:03 |
|
2935 Some 10-tone, 72-et scales * | genewardsmith | Wed, 02 Jan 2002 05:08:44 |
|
2936 Some 10-tone, 72-et scales * | clumma | Wed, 02 Jan 2002 05:36:43 |
|
2942 Some 10-tone, 72-et scales * | graham@xxxxxxxxxx.xx.xx | Wed, 2 Jan 2002 12:17 +00 |
|
2944 Some 10-tone, 72-et scales * | genewardsmith | Wed, 02 Jan 2002 23:08:21 |
|
2945 Some 10-tone, 72-et scales * | genewardsmith | Thu, 03 Jan 2002 09:05:55 |
|
2982 Some 10-tone, 72-et scales * | paulerlich | Fri, 04 Jan 2002 06:07:57 |
|
2961 Some 11-tone 72-et scales * | genewardsmith | Thu, 03 Jan 2002 23:10:12 |
|
2922 Some 12-tone meantone scales/temperaments * | genewardsmith | Tue, 01 Jan 2002 05:32:35 |
|
2967 Some 12-tone meantone scales/temperaments * | paulerlich | Fri, 04 Jan 2002 05:43:31 |
|
2996 Some 12-tone, 2-step 46-et scales * | genewardsmith | Sat, 05 Jan 2002 03:28:42 |
|
2980 Some 46-et decatonics * | genewardsmith | Fri, 04 Jan 2002 21:53:05 |
|
2994 Some 46-et nonatonics * | genewardsmith | Sat, 05 Jan 2002 02:11:42 |
|
2896 Some 7-limit superparticular pentatonics * | genewardsmith | Mon, 31 Dec 2001 20:33:09 |
|
2900 Some 7-limit superparticular pentatonics * | clumma | Mon, 31 Dec 2001 21:11:27 |
|
2912 Some 7-limit superparticular pentatonics * | genewardsmith | Mon, 31 Dec 2001 10:40:38 |
|
2918 Some 7-limit superparticular pentatonics * | clumma | Mon, 31 Dec 2001 13:56:11 |
|
2992 Some 7-limit superparticular pentatonics * | paulerlich | Fri, 04 Jan 2002 05:23:27 |
|
2941 Some 7-note, 7-limit scales * | genewardsmith | Wed, 02 Jan 2002 11:43:42 |
|
2960 Some 8-note 7-limit scales * | genewardsmith | Thu, 03 Jan 2002 03:14:43 |
|
2950 Some 8-tone 72-et scales * | genewardsmith | Thu, 03 Jan 2002 11:16:19 |
|
2938 Some 9-tone 72-et scales * | genewardsmith | Wed, 02 Jan 2002 08:46:50 |
|
2943 Some 9-tone 72-et scales * | graham@xxxxxxxxxx.xx.xx | Wed, 2 Jan 2002 14:00 +00 |
|
2946 Some 9-tone 72-et scales * | genewardsmith | Thu, 03 Jan 2002 09:09:15 |
|
2947 Some 9-tone 72-et scales * | clumma | Thu, 03 Jan 2002 09:36:16 |
|
2949 Some 9-tone 72-et scales * | genewardsmith | Thu, 03 Jan 2002 10:20:48 |
|
2951 Some 9-tone 72-et scales * | graham@xxxxxxxxxx.xx.xx | Thu, 3 Jan 2002 13:38 +00 |
|
2952 Some 9-tone 72-et scales * | clumma | Thu, 03 Jan 2002 20:19:01 |
|
2953 Some 9-tone 72-et scales * | clumma | Thu, 03 Jan 2002 20:27:13 |
|
2955 Some 9-tone 72-et scales * | genewardsmith | Thu, 03 Jan 2002 21:46:21 |
|
2956 Some 9-tone 72-et scales * | clumma | Thu, 03 Jan 2002 22:03:53 |
|
2957 Some 9-tone 72-et scales * | clumma | Thu, 03 Jan 2002 22:09:37 |
|
2958 Some 9-tone 72-et scales * | clumma | Thu, 03 Jan 2002 22:17:31 |
|
2972 Some 9-tone 72-et scales * | clumma | Fri, 04 Jan 2002 09:51:54 |
|
2976 Some 9-tone 72-et scales * | graham@xxxxxxxxxx.xx.xx | Fri, 4 Jan 2002 12:10 +00 |
|
2984 Some 9-tone 72-et scales * | paulerlich | Fri, 04 Jan 2002 06:20:34 |
|
2934 Some classes of 72-et scales * | genewardsmith | Wed, 02 Jan 2002 04:59:47 |
|
2472 Some commas and Paul's chart * | genewardsmith | Fri, 14 Dec 2001 21:21:08 |
|
2496 Some commas and Paul's chart * | paulerlich | Sat, 15 Dec 2001 16:18:31 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20