First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5720 Relative complexity and scale construction | Carl Lumma | Thu, 12 Dec 2002 19:49:57 |
|
5721 A common notation for JI and ETs | gdsecor | Thu, 12 Dec 2002 20:42:31 |
|
5723 Relative complexity and scale construction | Gene Ward Smith | Thu, 12 Dec 2002 23:24:14 |
|
5724 Geometry and relative distance | Gene Ward Smith | Thu, 12 Dec 2002 23:48:34 |
|
5725 Relative complexity for 225/224 planar | Gene Ward Smith | Thu, 12 Dec 2002 02:07:32 |
|
5726 A common notation for JI and ETs | David C Keenan | Thu, 12 Dec 2002 17:29:42 |
|
5727 Planar plots | Gene Ward Smith | Thu, 12 Dec 2002 10:23:17 |
|
5728 Planar plots | monz | Thu, 12 Dec 2002 08:48:37 |
|
5729 A common notation for JI and ETs | gdsecor | Fri, 13 Dec 2002 20:08:36 |
|
5730 Relative complexity and scale construction | Carl Lumma | Fri, 13 Dec 2002 20:10:12 |
|
5731 Relative complexity and scale construction | Gene Ward Smith | Fri, 13 Dec 2002 22:47:40 |
|
5732 Relative complexity and scale construction | Carl Lumma | Fri, 13 Dec 2002 01:30:16 |
|
5735 Relative complexity and scale construction | Gene Ward Smith | Fri, 13 Dec 2002 06:53:38 |
|
5736 Planar temperament plots | Gene Ward Smith | Fri, 13 Dec 2002 08:43:57 |
|
5737 A common notation for JI and ETs | David C Keenan | Fri, 13 Dec 2002 20:56:13 |
|
5739 Pauline tempered Duodene | Gene Ward Smith | Sat, 14 Dec 2002 11:10:37 |
|
5740 Relative complexity and scale construction | Graham Breed | Sat, 14 Dec 2002 12:04:22 |
|
5741 Relative complexity and scale construction | Kalle Aho | Sat, 14 Dec 2002 13:16:43 |
|
5742 Relative complexity and scale construction | Carl Lumma | Sat, 14 Dec 2002 00:51:30 |
|
5743 Relative complexity and scale construction | Graham Breed | Sat, 14 Dec 2002 14:10:35 |
|
5744 New file uploaded to tuning-math | wallyesterpaulrus | Sat, 14 Dec 2002 01:22:38 |
|
5745 Geometry and relative distance | wallyesterpaulrus | Sat, 14 Dec 2002 01:25:47 |
|
5746 New file uploaded to tuning-math | wallyesterpaulrus | Sat, 14 Dec 2002 01:28:27 |
|
5747 Relative complexity and scale construction | wallyesterpaulrus | Sat, 14 Dec 2002 01:32:59 |
|
5748 Relative complexity and scale construction | Gene Ward Smith | Sat, 14 Dec 2002 02:39:23 |
|
5749 Cule lattices | Gene Ward Smith | Sat, 14 Dec 2002 03:25:37 |
|
5750 Relative complexity and scale construction | Carl Lumma | Sat, 14 Dec 2002 05:28:39 |
|
5751 Relative complexity and scale construction | Carl Lumma | Sat, 14 Dec 2002 05:29:12 |
|
5753 Relative complexity and scale construction | Gene Ward Smith | Sat, 14 Dec 2002 09:28:28 |
|
5756 Relative complexity and scale construction | Graham Breed | Sun, 15 Dec 2002 14:38:05 |
|
5757 Relative complexity and scale construction | Graham Breed | Sun, 15 Dec 2002 18:56:26 |
|
5758 Relative complexity and scale construction | Gene Ward Smith | Sun, 15 Dec 2002 02:14:44 |
|
5759 Relative complexity and scale construction | wallyesterpaulrus | Sun, 15 Dec 2002 03:45:34 |
|
5761 Relative complexity and scale construction | Carl Lumma | Sun, 15 Dec 2002 06:54:26 |
|
5763 Relative complexity and scale construction | Graham Breed | Mon, 16 Dec 2002 12:26:43 |
|
5764 A common notation for JI and ETs | gdsecor | Mon, 16 Dec 2002 18:08:06 |
|
5765 Relative complexity and scale construction | wallyesterpaulrus | Mon, 16 Dec 2002 23:15:01 |
|
5766 Relative complexity and scale construction | Gene Ward Smith | Mon, 16 Dec 2002 02:56:18 |
|
5767 A common notation for JI and ET's | M. Schulter | Mon, 16 Dec 2002 23:17:27 |
|
5768 Relative complexity and scale construction | Gene Ward Smith | Mon, 16 Dec 2002 03:37:05 |
|
5770 A common notation for JI and ET's | gdsecor | Tue, 17 Dec 2002 21:51:55 |
|
5771 Relative complexity and scale construction | Gene Ward Smith | Tue, 17 Dec 2002 04:21:27 |
|
5772 Ultimate 5-limit comma list | wallyesterpaulrus | Wed, 18 Dec 2002 20:57:42 |
|
5773 Tempering commas | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 20 Dec 2002 12:05:10 |
|
5774 Proposed help file example | Gene Ward Smith | Fri, 20 Dec 2002 11:06:56 |
|
5775 A common notation for JI and ETs | gdsecor | Fri, 20 Dec 2002 18:02:29 |
|
5776 A common notation for JI and ETs | David C Keenan | Sun, 22 Dec 2002 09:04:44 |
|
5777 A common notation for JI and ETs | David C Keenan | Mon, 23 Dec 2002 12:00:16 |
|
5778 A common notation for JI and ETs | gdsecor | Mon, 23 Dec 2002 22:19:44 |
|
5779 A common notation for JI and ETs | M. Schulter | Mon, 23 Dec 2002 21:13:24 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18