First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5077 A chord analog to Fokker blocks | Gene W Smith | Thu, 11 Jul 2002 20:52:46 |
|
5078 n-limit chord search | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 12 Jul 2002 17:30:42 |
|
5079 The chord-generator approach to Miracle and Orwell | Gene W Smith | Fri, 12 Jul 2002 23:51:55 |
|
5080 A chord analog to Fokker blocks | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 12 Jul 2002 17:41:58 |
|
5081 More chord-block scales | Gene W Smith | Fri, 12 Jul 2002 09:12:50 |
|
5082 A chord analog to Fokker blocks | genewardsmith | Fri, 12 Jul 2002 16:39:15 |
|
5083 Glumma | Gene W Smith | Fri, 12 Jul 2002 11:17:59 |
|
5084 The 7-limit tetrads of Blackjack | dkeenanuqnetau | Sat, 13 Jul 2002 02:07:19 |
|
5085 Three generator step scales | Gene W Smith | Sat, 13 Jul 2002 13:08:07 |
|
5086 The 7-limit tetrads of Blackjack | genewardsmith | Sat, 13 Jul 2002 06:22:04 |
|
5087 Four generator step scales | Gene W Smith | Sat, 13 Jul 2002 15:27:01 |
|
5088 The two lists | Gene W Smith | Sat, 13 Jul 2002 13:25:56 |
|
5089 The chord-generator approach to Miracle and Orwell | genewardsmith | Sat, 13 Jul 2002 18:12:49 |
|
5090 Transformations of glumma | Gene W Smith | Sat, 13 Jul 2002 21:11:58 |
|
5091 Transformations of glumma | Gene W Smith | Sat, 13 Jul 2002 22:30:20 |
|
5092 Carl's commas | Gene W Smith | Sat, 13 Jul 2002 22:53:41 |
|
5093 A common notation for JI and ETs | David C Keenan | Sun, 14 Jul 2002 10:16:01 |
|
5094 Geometric complexity | Gene W Smith | Sun, 14 Jul 2002 15:31:52 |
|
5095 Temperaments sorted by "geometric badness" | Gene W Smith | Sun, 14 Jul 2002 18:24:27 |
|
5096 Philippe de Vitry and Levi ben Gerson | Gene W Smith | Sun, 14 Jul 2002 22:37:17 |
|
5097 Hendrik talks, but says who knows what? | Gene W Smith | Sun, 14 Jul 2002 22:42:32 |
|
5098 Square scales | Gene W Smith | Sun, 14 Jul 2002 00:02:04 |
|
5099 A chord analog to Fokker blocks | manuel.op.de.coul@xxxxxxxxxxx.xxx | Sun, 14 Jul 2002 14:05:49 |
|
5100 A common notation for JI and ETs | gdsecor | Mon, 15 Jul 2002 18:59:29 |
|
5101 Yet another arrgangement of 7-limit linear temperaments | Gene W Smith | Mon, 15 Jul 2002 16:46:41 |
|
5102 Temperaments sorted by "geometric badness" | genewardsmith | Mon, 15 Jul 2002 06:32:24 |
|
5103 Geometric comma measures | Gene W Smith | Wed, 17 Jul 2002 18:20:14 |
|
5104 geometric complexity | Gene W Smith | Thu, 18 Jul 2002 16:31:57 |
|
5105 Small diesic scales | Gene W Smith | Thu, 18 Jul 2002 00:39:27 |
|
5106 Compton/Erlich temperament | Gene W Smith | Thu, 18 Jul 2002 02:25:05 |
|
5107 geometric complexity | Gene W Smith | Thu, 18 Jul 2002 21:46:40 |
|
5109 38 linear 7-limit temperaments compatible with 12-et | Gene W Smith | Thu, 18 Jul 2002 03:18:02 |
|
5110 38 linear 7-limit temperaments compatible with 12-et | genewardsmith | Fri, 19 Jul 2002 00:59:04 |
|
5111 Hemiwuerschmidt, the Porcupine Complex, and transformations | Gene W Smith | Sat, 20 Jul 2002 04:58:01 |
|
5112 geometric complexity | Gene W Smith | Sat, 20 Jul 2002 20:54:17 |
|
5113 geometric complexity | Gene W Smith | Sat, 20 Jul 2002 19:04:01 |
|
5114 A 5-limit, "geometric" temperament list | Gene W Smith | Sun, 21 Jul 2002 21:37:27 |
|
5115 A 5-limit, "geometric" temperament list | Gene W Smith | Sun, 21 Jul 2002 21:51:37 |
|
5116 A 7-limit planar temperaments list | Gene W Smith | Mon, 22 Jul 2002 22:02:15 |
|
5117 Modified best 5-limit geometric list | Gene W Smith | Tue, 23 Jul 2002 02:39:56 |
|
5118 Modified best 5-limit geometric list | Gene W Smith | Tue, 23 Jul 2002 02:46:59 |
|
5119 11-limit spacial temperaments list | genewardsmith | Sat, 27 Jul 2002 03:07:15 |
|
5120 11-limit planar temperament list | Gene W Smith | Sun, 28 Jul 2002 23:03:48 |
|
5122 A {385/384, 441/440} temperament scale | Gene W Smith | Mon, 29 Jul 2002 04:09:57 |
|
5123 A 5-limit, "geometric" temperament list | wallyesterpaulrus | Mon, 29 Jul 2002 21:56:35 |
|
5124 Three {126/125, 176/175} planar temperament scales | Gene W Smith | Tue, 30 Jul 2002 01:22:06 |
|
5126 Four 10-note, 7-limit JI scales | Gene W Smith | Wed, 31 Jul 2002 02:07:15 |
|
5127 Tempered versions of Carl's 12-note JI scales | Gene W Smith | Wed, 31 Jul 2002 23:34:24 |
|
5128 Four 10-note, 7-limit JI scales | Gene W Smith | Wed, 31 Jul 2002 08:38:24 |
|
5129 Four 10-note, 11-limit JI scales | Gene W Smith | Wed, 31 Jul 2002 09:01:18 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18