First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5831 Fwd: Re: Temperament notationn | Gene Ward Smith | Sat, 04 Jan 2003 02:36:44 |
|
5832 Temperament notation | David C Keenan | Sat, 04 Jan 2003 19:27:43 |
|
5833 Temperament notation | David C Keenan | Sun, 05 Jan 2003 08:31:25 |
|
5834 Some improved poptimal generators | Gene Ward Smith | Sun, 05 Jan 2003 21:55:33 |
|
5835 Temperament notation | David C Keenan | Sun, 05 Jan 2003 08:40:46 |
|
5836 A common notation for JI and ETs | David C Keenan | Sun, 05 Jan 2003 15:42:45 |
|
5837 Poptimal generators | Gene Ward Smith | Sun, 05 Jan 2003 05:46:19 |
|
5838 Poptimal generators | Dave Keenan | Sun, 05 Jan 2003 06:03:22 |
|
5839 Poptimal generators | Gene Ward Smith | Sun, 05 Jan 2003 06:06:01 |
|
5840 Poptimal generators | Gene Ward Smith | Sun, 05 Jan 2003 06:09:26 |
|
5841 Poptimal generators | Gene Ward Smith | Sun, 05 Jan 2003 06:24:29 |
|
5842 Poptimal generators | Gene Ward Smith | Sun, 05 Jan 2003 06:56:43 |
|
5843 Poptimal generators | Gene Ward Smith | Sun, 05 Jan 2003 07:19:30 |
|
5844 Poptimal generators | Gene Ward Smith | Sun, 05 Jan 2003 10:13:26 |
|
5845 Poptimal generators | Carl Lumma | Sun, 05 Jan 2003 10:17:03 |
|
5846 Poptimal generators | Gene Ward Smith | Sun, 05 Jan 2003 10:31:59 |
|
5847 Scale question | Gene Ward Smith | Sun, 05 Jan 2003 10:32:50 |
|
5848 Improved generators for 7-limit linear temperaments | Gene Ward Smith | Mon, 06 Jan 2003 19:38:53 |
|
5849 A common notation for JI and ETs | David C Keenan | Mon, 06 Jan 2003 13:40:01 |
|
5850 We win | Gene Ward Smith | Mon, 06 Jan 2003 19:44:54 |
|
5851 Scale theory resources | Carl Lumma | Mon, 06 Jan 2003 08:04:30 |
|
5852 Poptimal generators | wallyesterpaulrus | Mon, 06 Jan 2003 20:00:42 |
|
5853 Poptimal generators | wallyesterpaulrus | Mon, 06 Jan 2003 20:05:53 |
|
5854 thanks manuel | wallyesterpaulrus | Mon, 06 Jan 2003 20:13:20 |
|
5855 31, 112 and 11-limit Meantone | Gene Ward Smith | Mon, 06 Jan 2003 20:28:26 |
|
5856 Poptimal generators | Gene Ward Smith | Mon, 06 Jan 2003 20:35:18 |
|
5857 Poptimal generators | Dave Keenan | Mon, 06 Jan 2003 21:12:09 |
|
5858 31, 112 and 11-limit Meantone | Dave Keenan | Mon, 06 Jan 2003 21:20:25 |
|
5859 31, 112 and 11-limit Meantone | Gene Ward Smith | Mon, 06 Jan 2003 22:59:27 |
|
5860 31, 112 and 11-limit Meantone | Gene Ward Smith | Mon, 06 Jan 2003 23:17:39 |
|
5861 Nonoctave scales and linear temperaments | Carl Lumma | Tue, 07 Jan 2003 11:46:51 |
|
5862 Nonoctave scales and linear temperaments | Carl Lumma | Tue, 07 Jan 2003 19:41:10 |
|
5863 Improved generators for 7-limit linear temperaments | gdsecor | Tue, 07 Jan 2003 20:01:48 |
|
5864 Nonoctave scales and linear temperaments | Gene Ward Smith | Tue, 07 Jan 2003 20:51:22 |
|
5865 PLEEEEEASE READ!!!! It was on the news! | monz | Tue, 7 Jan 2003 12:57:28 |
|
5866 Improved generators for 7-limit linear temperaments | Gene Ward Smith | Tue, 07 Jan 2003 21:12:28 |
|
5867 Nonoctave scales and linear temperaments | Carl Lumma | Tue, 07 Jan 2003 21:17:42 |
|
5868 Temperament notation | gdsecor | Tue, 07 Jan 2003 21:18:15 |
|
5869 Temperament notation | Carl Lumma | Tue, 07 Jan 2003 21:51:17 |
|
5870 Improved generators for 7-limit linear temperaments | gdsecor | Tue, 07 Jan 2003 21:55:43 |
|
5871 Quick summary of thoughts on notation | Carl Lumma | Tue, 07 Jan 2003 22:01:01 |
|
5872 31, 112 and 11-limit Meantone | Dave Keenan | Tue, 07 Jan 2003 00:32:30 |
|
5873 Temperament notation | gdsecor | Tue, 07 Jan 2003 22:38:09 |
|
5874 Blackwood transformations | Gene Ward Smith | Tue, 07 Jan 2003 02:14:53 |
|
5875 Temperament notation | Carl Lumma | Tue, 07 Jan 2003 22:51:44 |
|
5876 31, 112 and 11-limit Meantone | Gene Ward Smith | Tue, 07 Jan 2003 02:23:54 |
|
5877 Poptimal generators | wallyesterpaulrus | Tue, 07 Jan 2003 23:50:29 |
|
5878 31, 112 and 11-limit Meantone | Dave Keenan | Tue, 07 Jan 2003 04:02:38 |
|
5879 Poptimal generators | wallyesterpaulrus | Tue, 07 Jan 2003 23:50:26 |
|
5880 Nonoctave scales and linear temperaments | Gene Ward Smith | Tue, 07 Jan 2003 06:02:33 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18