First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5983 Notating Pajara | wallyesterpaulrus | Wed, 15 Jan 2003 17:08:50 |
|
5984 Nonoctave scales and linear temperaments | wallyesterpaulrus | Wed, 15 Jan 2003 17:39:53 |
|
5985 Ultimate 5-limit comma list | wallyesterpaulrus | Wed, 15 Jan 2003 18:37:51 |
|
5986 Nonoctave scales and linear temperaments | Carl Lumma | Wed, 15 Jan 2003 18:48:32 |
|
5987 Ultimate 5-limit comma list | wallyesterpaulrus | Wed, 15 Jan 2003 18:50:06 |
|
5988 Nonoctave scales and linear temperaments | wallyesterpaulrus | Wed, 15 Jan 2003 19:00:05 |
|
5989 Nonoctave scales and linear temperaments | Graham Breed | Wed, 15 Jan 2003 21:14:05 |
|
5990 Notating Pajara | Gene Ward Smith | Wed, 15 Jan 2003 21:46:51 |
|
5991 Notating Pajara | Gene Ward Smith | Wed, 15 Jan 2003 21:51:35 |
|
5992 Nonoctave scales and linear temperaments | Gene Ward Smith | Wed, 15 Jan 2003 22:03:30 |
|
5993 Nonoctave scales and linear temperaments | Gene Ward Smith | Wed, 15 Jan 2003 22:15:10 |
|
5994 A common notation for JI and ETs | gdsecor | Wed, 15 Jan 2003 22:24:08 |
|
5995 Notating Pajara | wallyesterpaulrus | Wed, 15 Jan 2003 22:29:45 |
|
5996 Nonoctave scales and linear temperaments | Carl Lumma | Wed, 15 Jan 2003 01:36:49 |
|
5997 Notating Pajara | Gene Ward Smith | Wed, 15 Jan 2003 02:08:16 |
|
5998 Nonoctave scales and linear temperaments | Gene Ward Smith | Wed, 15 Jan 2003 03:55:06 |
|
5999 Nonoctave scales and linear temperaments | Carl Lumma | Wed, 15 Jan 2003 04:44:36 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18