First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5933 Notating Pajara | Gene Ward Smith | Fri, 10 Jan 2003 10:16:29 |
|
5934 Notating Pajara | Gene Ward Smith | Fri, 10 Jan 2003 10:16:29 |
|
5935 A common notation for JI and ETs | David C Keenan | Sat, 11 Jan 2003 11:53:44 |
|
5936 A common notation for JI and ETs | David C Keenan | Sat, 11 Jan 2003 11:55:32 |
|
5937 Notating linear temperaments | David C Keenan | Sun, 12 Jan 2003 09:22:47 |
|
5938 Notating linear temperaments | David C Keenan | Sun, 12 Jan 2003 11:04:17 |
|
5939 Notating Hemififths | Gene Ward Smith | Mon, 13 Jan 2003 05:24:12 |
|
5940 Nonoctave scales and linear temperaments | wallyesterpaulrus | Mon, 13 Jan 2003 19:16:03 |
|
5941 Notating Supersupermajor | Gene Ward Smith | Mon, 13 Jan 2003 07:17:39 |
|
5942 thanks manuel | wallyesterpaulrus | Mon, 13 Jan 2003 19:23:56 |
|
5943 Notating Pajara | wallyesterpaulrus | Mon, 13 Jan 2003 19:29:18 |
|
5944 Ultimate 5-limit comma list | wallyesterpaulrus | Mon, 13 Jan 2003 20:12:10 |
|
5945 Notating Hemififths | gdsecor | Mon, 13 Jan 2003 20:46:56 |
|
5946 Nonoctave scales and linear temperaments | Carl Lumma | Mon, 13 Jan 2003 20:57:34 |
|
5947 Nonoctave scales and linear temperaments | wallyesterpaulrus | Mon, 13 Jan 2003 21:28:32 |
|
5948 Nonoctave scales and linear temperaments | Carl Lumma | Mon, 13 Jan 2003 21:52:21 |
|
5949 Nonoctave scales and linear temperaments | wallyesterpaulrus | Mon, 13 Jan 2003 22:35:56 |
|
5950 Nonoctave scales and linear temperaments | Carl Lumma | Mon, 13 Jan 2003 22:50:59 |
|
5951 Nonoctave scales and linear temperaments | Gene Ward Smith | Mon, 13 Jan 2003 23:04:16 |
|
5952 Notating Pajara | Gene Ward Smith | Mon, 13 Jan 2003 23:09:14 |
|
5953 Notating Pajara | Kalle Aho | Tue, 14 Jan 2003 16:28:37 |
|
5954 Notating Pajara | Graham Breed | Tue, 14 Jan 2003 16:33:43 |
|
5955 Notating Hemififths | gdsecor | Tue, 14 Jan 2003 18:38:47 |
|
5956 Notating Pajara | Kalle Aho | Tue, 14 Jan 2003 18:43:34 |
|
5957 Nonoctave scales and linear temperaments | wallyesterpaulrus | Tue, 14 Jan 2003 19:09:14 |
|
5958 Nonoctave scales and linear temperaments | wallyesterpaulrus | Tue, 14 Jan 2003 19:10:14 |
|
5959 Notating Pajara | wallyesterpaulrus | Tue, 14 Jan 2003 19:11:19 |
|
5960 Notating Pajara | wallyesterpaulrus | Tue, 14 Jan 2003 19:27:08 |
|
5961 Notating Hemififths | wallyesterpaulrus | Tue, 14 Jan 2003 19:31:02 |
|
5962 Notating Pajara | wallyesterpaulrus | Tue, 14 Jan 2003 19:32:24 |
|
5963 Notating Pajara | wallyesterpaulrus | Tue, 14 Jan 2003 19:35:33 |
|
5964 Notating Hemififths | gdsecor | Tue, 14 Jan 2003 21:09:30 |
|
5965 Nonoctave scales and linear temperaments | Carl Lumma | Tue, 14 Jan 2003 01:46:51 |
|
5966 Notating Hemififths | gdsecor | Tue, 14 Jan 2003 21:27:14 |
|
5967 Notating Pajara | Gene Ward Smith | Tue, 14 Jan 2003 04:40:30 |
|
5968 Notating Pajara | Gene Ward Smith | Tue, 14 Jan 2003 21:49:59 |
|
5969 Notating Unidec | Gene Ward Smith | Tue, 14 Jan 2003 08:13:47 |
|
5970 Notating Hemififths | wallyesterpaulrus | Tue, 14 Jan 2003 22:08:21 |
|
5971 Notating Hemififths | Gene Ward Smith | Tue, 14 Jan 2003 08:28:55 |
|
5972 Notating Pajara | wallyesterpaulrus | Tue, 14 Jan 2003 22:09:44 |
|
5973 Notating Pajara | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 14 Jan 2003 11:51:41 |
|
5974 Nonoctave scales and linear temperaments | Carl Lumma | Tue, 14 Jan 2003 22:38:49 |
|
5975 Notating Pajara | Graham Breed | Tue, 14 Jan 2003 11:13:07 |
|
5976 Nonoctave scales and linear temperaments | Carl Lumma | Tue, 14 Jan 2003 22:34:36 |
|
5977 Notating Pajara | Gene Ward Smith | Tue, 14 Jan 2003 22:53:47 |
|
5978 Nonoctave scales and linear temperaments | wallyesterpaulrus | Tue, 14 Jan 2003 22:57:16 |
|
5979 103169 etc. | Gene Ward Smith | Wed, 15 Jan 2003 06:04:54 |
|
5980 103169 etc. | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 15 Jan 2003 16:48:02 |
|
5981 Notating Pajara | Dave Keenan | Wed, 15 Jan 2003 08:45:14 |
|
5982 Notating Pajara | wallyesterpaulrus | Wed, 15 Jan 2003 17:03:44 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18