First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5780 Ultimate 5-limit comma list | Gene Ward Smith | Tue, 24 Dec 2002 13:54:22 |
|
5781 Ultimate 5-limit comma list | wallyesterpaulrus | Tue, 24 Dec 2002 14:15:32 |
|
5782 Ultimate 5-limit comma list | wallyesterpaulrus | Tue, 24 Dec 2002 06:13:39 |
|
5783 Ultimate 5-limit comma list | wallyesterpaulrus | Tue, 24 Dec 2002 14:36:33 |
|
5784 A common notation for JI and ETs | M. Schulter | Tue, 24 Dec 2002 00:04:55 |
|
5785 Ultimate 5-limit comma list | Carl Lumma | Tue, 24 Dec 2002 19:15:54 |
|
5786 A common notation for JI and ETs | M. Schulter | Tue, 24 Dec 2002 13:14:18 |
|
5787 A common notation for JI and ETs | M. Schulter | Tue, 24 Dec 2002 13:17:54 |
|
5788 A common notation for JI and ETs | M. Schulter | Tue, 24 Dec 2002 12:51:53 |
|
5789 Ultimate 5-limit comma list | wallyesterpaulrus | Tue, 24 Dec 2002 22:31:05 |
|
5790 Temperament notation | Gene Ward Smith | Wed, 25 Dec 2002 00:01:16 |
|
5791 Ultimate 5-limit comma list | Carl Lumma | Wed, 25 Dec 2002 03:23:16 |
|
5792 Ultimate 5-limit comma list | wallyesterpaulrus | Thu, 26 Dec 2002 01:31:25 |
|
5793 Temperament notation | gdsecor | Thu, 26 Dec 2002 17:41:15 |
|
5794 A common notation for JI and ETs | gdsecor | Thu, 26 Dec 2002 19:45:32 |
|
5795 A common notation for JI and ETs | M. Schulter | Thu, 26 Dec 2002 19:53:13 |
|
5796 Temperament notation | David C Keenan | Sat, 28 Dec 2002 11:07:33 |
|
5797 Temperament notation | Gene Ward Smith | Sat, 28 Dec 2002 01:49:45 |
|
5798 A common notation for JI and ETs | M. Schulter | Sat, 28 Dec 2002 21:18:48 |
|
5799 A common notation for JI and ETs | M. Schulter | Sat, 28 Dec 2002 22:52:13 |
|
5800 Temperament notation | Dave Keenan | Sun, 29 Dec 2002 01:46:41 |
|
5801 Temperament notation | Carl Lumma | Sun, 29 Dec 2002 20:16:48 |
|
5802 Temperament notation | Gene Ward Smith | Sun, 29 Dec 2002 04:02:58 |
|
5803 A common notation for JI and ETs | Dave Keenan | Sun, 29 Dec 2002 23:29:01 |
|
5804 Temperament notation | Dave Keenan | Sun, 29 Dec 2002 06:18:56 |
|
5805 Scale theory resources | Gene Ward Smith | Mon, 30 Dec 2002 18:04:35 |
|
5806 A common notation for JI and ETs | M. Schulter | Mon, 30 Dec 2002 23:10:12 |
|
5807 Temperament notation | gdsecor | Tue, 31 Dec 2002 19:03:08 |
|
5808 A common notation for JI and ETs | David C Keenan | Wed, 01 Jan 2003 20:37:15 |
|
5809 A common notation for JI and ETs | David C Keenan | Wed, 01 Jan 2003 21:25:27 |
|
5810 Temperament notation | gdsecor | Thu, 02 Jan 2003 16:17:53 |
|
5811 A common notation for JI and ETs | gdsecor | Thu, 02 Jan 2003 18:36:37 |
|
5812 A common notation for JI and ETs | gdsecor | Thu, 02 Jan 2003 21:30:03 |
|
5813 Temperament notation | gdsecor | Thu, 02 Jan 2003 22:48:02 |
|
5815 Minimax generator | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 3 Jan 2003 14:17:59 |
|
5816 Fwd: Re: A common notation for JI and ETss | gdsecor | Fri, 03 Jan 2003 18:23:34 |
|
5817 Fwd: Re: Temperament notationn | gdsecor | Fri, 03 Jan 2003 18:38:49 |
|
5818 Fwd: Re: A common notation for JI and ETss | David C Keenan | Fri, 03 Jan 2003 08:32:44 |
|
5819 Minimax generator | Gene Ward Smith | Fri, 03 Jan 2003 18:56:43 |
|
5820 Fwd: Re: Temperament notationn | David C Keenan | Fri, 03 Jan 2003 08:44:29 |
|
5821 Minimax generator | Gene Ward Smith | Fri, 03 Jan 2003 19:45:37 |
|
5822 Temperament notation | gdsecor | Fri, 03 Jan 2003 21:13:09 |
|
5823 Temperament notation | Carl Lumma | Fri, 03 Jan 2003 02:56:09 |
|
5824 Temperament notation | Dave Keenan | Fri, 03 Jan 2003 23:55:54 |
|
5825 Minimax generator | Gene Ward Smith | Fri, 03 Jan 2003 03:02:52 |
|
5826 Fwd: Re: A common notation for JI and ETss | David C Keenan | Sat, 04 Jan 2003 08:21:28 |
|
5827 Fwd: Re: Temperament notationn | Gene Ward Smith | Sat, 04 Jan 2003 00:09:27 |
|
5828 Fwd: Re: Temperament notationn | Dave Keenan | Sat, 04 Jan 2003 00:09:44 |
|
5829 Temperament notation | Carl Lumma | Sat, 04 Jan 2003 01:16:55 |
|
5830 Fwd: Re: Temperament notationn | Gene Ward Smith | Sat, 04 Jan 2003 01:58:49 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18