First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5317 scales and periodicity blocks (from tuning-math2) | Gene Ward Smith | Tue, 15 Oct 2002 16:55:42 |
|
5319 mathematical model of torsion-block symmetry? | wallyesterpaulrus | Tue, 15 Oct 2002 23:07:43 |
|
5320 scales and periodicity blocks (from tuning-math2) | Carl Lumma | Tue, 15 Oct 2002 05:43:15 |
|
5321 Historical well-temeraments, 612, and 412 | wallyesterpaulrus | Tue, 15 Oct 2002 23:17:20 |
|
5322 scales and periodicity blocks (from tuning-math2) | Carl Lumma | Tue, 15 Oct 2002 05:46:09 |
|
5324 for those not following the tuning list . . . | wallyesterpaulrus | Wed, 16 Oct 2002 21:26:53 |
|
5325 mathematical model of torsion-block symmetry? | wallyesterpaulrus | Wed, 16 Oct 2002 00:00:00 |
|
5326 mathematical model of torsion-block symmetry? | Gene Ward Smith | Wed, 16 Oct 2002 03:27:04 |
|
5327 scales and periodicity blocks (from tuning-math2) | Carl Lumma | Wed, 16 Oct 2002 04:58:40 |
|
5329 CS implies EPIMORPHISM | Pierre Lamothe | Thu, 17 Oct 2002 10:56:52 |
|
5330 also . . . | wallyesterpaulrus | Thu, 17 Oct 2002 00:21:12 |
|
5331 Everyone Concerned | wallyesterpaulrus | Thu, 17 Oct 2002 20:21:36 |
|
5332 CS implies EPIMORPHISM | Pierre Lamothe | Thu, 17 Oct 2002 02:37:58 |
|
5333 CS implies EPIMORPHISM | wallyesterpaulrus | Thu, 17 Oct 2002 20:50:39 |
|
5334 CS implies EPIMORPHISM | Gene Ward Smith | Thu, 17 Oct 2002 08:17:39 |
|
5336 Everyone Concerned | wallyesterpaulrus | Fri, 18 Oct 2002 15:07:49 |
|
5337 Epimorphic | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 18 Oct 2002 17:40:22 |
|
5338 mathematical model of torsion-block symmetry? | monz | Fri, 18 Oct 2002 08:41:04 |
|
5339 help on diagrams for Gene's math (was : CS implies EPIMORPHISM) | monz | Fri, 18 Oct 2002 08:41:26 |
|
5340 CS implies EPIMORPHISM | Pierre Lamothe | Fri, 18 Oct 2002 14:15:34 |
|
5341 CS implies EPIMORPHISM | wallyesterpaulrus | Fri, 18 Oct 2002 18:42:27 |
|
5342 mathematical model of torsion-block symmetry? | wallyesterpaulrus | Fri, 18 Oct 2002 23:26:25 |
|
5344 for monzoni: bloated list of 5-limit linear temperaments | wallyesterpaulrus | Sat, 19 Oct 2002 16:16:26 |
|
5345 for monzoni: bloated list of 5-limit linear temperaments | wallyesterpaulrus | Sat, 19 Oct 2002 16:22:13 |
|
5346 Everyone Concerned | monz | Sat, 19 Oct 2002 11:06:27 |
|
5347 for monzoni: bloated list of 5-limit linear temperaments | monz | Sat, 19 Oct 2002 14:05:09 |
|
5348 CS implies EPIMORPHISM | Pierre Lamothe | Sat, 19 Oct 2002 17:45:03 |
|
5349 A common notation for JI and ETs | David C Keenan | Sat, 19 Oct 2002 12:54:38 |
|
5351 for monzoni: bloated list of 5-limit linear temperaments | wallyesterpaulrus | Sat, 19 Oct 2002 01:40:13 |
|
5352 Epimorphic | Gene Ward Smith | Sat, 19 Oct 2002 04:38:10 |
|
5353 mathematical model of torsion-block symmetry? | Gene Ward Smith | Sat, 19 Oct 2002 06:54:01 |
|
5354 for monzoni: bloated list of 5-limit linear temperaments | monz | Sat, 19 Oct 2002 01:47:30 |
|
5355 for monzoni: bloated list of 5-limit linear temperaments | monz | Sat, 19 Oct 2002 02:00:42 |
|
5356 Everyone Concerned | Gene Ward Smith | Sun, 20 Oct 2002 09:09:07 |
|
5358 MUSIC OF THE SPHERES | Gene Ward Smith | Sun, 20 Oct 2002 16:07:06 |
|
5359 A common notation for JI and ETs | monz | Sun, 20 Oct 2002 12:31:16 |
|
5360 MUSIC OF THE SPHERES | monz | Sun, 20 Oct 2002 12:41:48 |
|
5362 Everyone Concerned | wallyesterpaulrus | Sun, 20 Oct 2002 01:00:05 |
|
5363 for monzoni: bloated list of 5-limit linear temperaments | wallyesterpaulrus | Sun, 20 Oct 2002 01:05:34 |
|
5364 CS implies EPIMORPHISM | wallyesterpaulrus | Sun, 20 Oct 2002 01:12:07 |
|
5365 for monzoni: bloated list of 5-limit linear temperaments | wallyesterpaulrus | Sun, 20 Oct 2002 01:33:55 |
|
5367 Everyone Concerned | wallyesterpaulrus | Sun, 20 Oct 2002 06:00:07 |
|
5368 Everyone Concerned | Gene Ward Smith | Sun, 20 Oct 2002 06:07:22 |
|
5369 Everyone Concerned | wallyesterpaulrus | Sun, 20 Oct 2002 06:13:29 |
|
5371 Epimorphic | manuel.op.de.coul@xxxxxxxxxxx.xxx | Mon, 21 Oct 2002 12:44:22 |
|
5372 Epimorphic | Gene Ward Smith | Mon, 21 Oct 2002 10:48:55 |
|
5373 Digest Number 497 | John Chalmers | Mon, 21 Oct 2002 19:40:45 |
|
5374 A {2,5,7,11} linear temperament list | Gene Ward Smith | Mon, 21 Oct 2002 10:52:34 |
|
5375 Epimorphic | manuel.op.de.coul@xxxxxxxxxxx.xxx | Mon, 21 Oct 2002 13:29:23 |
|
5376 Epimorphic | Gene Ward Smith | Mon, 21 Oct 2002 13:50:10 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18