First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5881 thanks manuel | wallyesterpaulrus | Tue, 07 Jan 2003 23:57:22 |
|
5882 thanks manuel | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 7 Jan 2003 10:24:49 |
|
5883 Notating Kleismic | Gene Ward Smith | Wed, 08 Jan 2003 09:55:44 |
|
5885 thanks manuel | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 8 Jan 2003 12:28:29 |
|
5886 A common notation for JI and ETs | gdsecor | Wed, 08 Jan 2003 21:15:20 |
|
5887 blackjack interval matrix as promised | wallyesterpaulrus | Wed, 08 Jan 2003 00:02:14 |
|
5888 Nonoctave scales and linear temperaments | wallyesterpaulrus | Wed, 08 Jan 2003 00:08:32 |
|
5889 Poptimal generators | Dave Keenan | Wed, 08 Jan 2003 00:31:52 |
|
5890 Nonoctave scales and linear temperaments | Carl Lumma | Wed, 08 Jan 2003 01:15:21 |
|
5891 8-limit meantone | Gene Ward Smith | Wed, 08 Jan 2003 01:17:59 |
|
5892 Poptimal generators | Gene Ward Smith | Wed, 08 Jan 2003 01:22:48 |
|
5893 Nonoctave scales and linear temperaments | Gene Ward Smith | Wed, 08 Jan 2003 01:25:53 |
|
5894 8-limit meantone | Carl Lumma | Wed, 08 Jan 2003 01:41:08 |
|
5895 8-limit meantone | Gene Ward Smith | Wed, 08 Jan 2003 01:58:10 |
|
5896 thanks manuel | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 9 Jan 2003 13:29:40 |
|
5898 Poptimal generators | wallyesterpaulrus | Thu, 09 Jan 2003 00:04:23 |
|
5899 Minimax generator | Gene Ward Smith | Thu, 09 Jan 2003 17:54:46 |
|
5900 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 09 Jan 2003 00:06:16 |
|
5901 A common notation for JI and ETs | gdsecor | Thu, 09 Jan 2003 19:11:10 |
|
5902 thanks manuel | wallyesterpaulrus | Thu, 09 Jan 2003 00:10:37 |
|
5903 Poptimal generators | gdsecor | Thu, 09 Jan 2003 19:15:16 |
|
5904 Minimax generator | wallyesterpaulrus | Thu, 09 Jan 2003 00:13:30 |
|
5905 Poptimal generators | wallyesterpaulrus | Thu, 09 Jan 2003 20:36:55 |
|
5906 Minimax generator | Dave Keenan | Thu, 09 Jan 2003 00:40:27 |
|
5907 Nonoctave scales and linear temperaments | wallyesterpaulrus | Thu, 09 Jan 2003 20:40:09 |
|
5908 Poptimal generators | Dave Keenan | Thu, 09 Jan 2003 00:51:44 |
|
5909 thanks manuel | wallyesterpaulrus | Thu, 09 Jan 2003 20:43:06 |
|
5910 Poptimal generators | Gene Ward Smith | Thu, 09 Jan 2003 02:24:51 |
|
5911 Nonoctave scales and linear temperaments | Carl Lumma | Thu, 09 Jan 2003 21:34:32 |
|
5912 Nonoctave scales and linear temperaments | Carl Lumma | Thu, 09 Jan 2003 02:52:21 |
|
5913 Poptimal generators | Carl Lumma | Thu, 09 Jan 2003 22:22:39 |
|
5914 A common notation for JI and ETs | David C Keenan | Thu, 09 Jan 2003 14:29:05 |
|
5915 A common notation for JI and ETs | gdsecor | Fri, 10 Jan 2003 20:14:01 |
|
5916 Notating Kleismic | gdsecor | Fri, 10 Jan 2003 20:32:37 |
|
5917 Fwd: Re: A common notation for JI and ETss | gdsecor | Fri, 10 Jan 2003 20:50:28 |
|
5918 Notating Kleismic | Gene Ward Smith | Fri, 10 Jan 2003 22:23:49 |
|
5919 Notating Kleismic | Dave Keenan | Fri, 10 Jan 2003 22:26:04 |
|
5920 Notating Pajara | Dave Keenan | Fri, 10 Jan 2003 23:12:46 |
|
5921 Notating Pajara | Gene Ward Smith | Fri, 10 Jan 2003 23:47:08 |
|
5922 Achieving consensus? | Gene Ward Smith | Fri, 10 Jan 2003 23:49:42 |
|
5923 Poptimal generators | Gene Ward Smith | Fri, 10 Jan 2003 00:27:30 |
|
5924 Heptadecal temperament | Gene Ward Smith | Fri, 10 Jan 2003 01:10:31 |
|
5925 A common notation for JI and ETs | David C Keenan | Fri, 10 Jan 2003 12:36:13 |
|
5926 Notating Kleismic | Dave Keenan | Fri, 10 Jan 2003 04:40:05 |
|
5927 Notating Kleismic | Dave Keenan | Fri, 10 Jan 2003 05:49:44 |
|
5928 Notating Catakleismic | Gene Ward Smith | Fri, 10 Jan 2003 06:49:01 |
|
5929 Notating Kleismic | Gene Ward Smith | Fri, 10 Jan 2003 07:28:02 |
|
5930 thanks manuel | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 10 Jan 2003 10:23:44 |
|
5931 A common notation for JI and ETs | David C Keenan | Fri, 10 Jan 2003 19:31:54 |
|
5932 Notating Augmented and Tripletone | Gene Ward Smith | Fri, 10 Jan 2003 09:43:27 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18