First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5130 Another 12-note scale | Gene W Smith | Thu, 1 Aug 2002 06:11:51 |
|
5131 Optimized 15-note, 7-limit JI scales | Gene W Smith | Sat, 3 Aug 2002 14:25:14 |
|
5132 Prism plus | Gene W Smith | Sat, 3 Aug 2002 12:30:31 |
|
5134 find the root of the function | wallyesterpaulrus | Fri, 09 Aug 2002 22:06:40 |
|
5135 Polynomials and tuning | Gene W Smith | Sat, 10 Aug 2002 12:10:42 |
|
5137 solution of cubic | Robert Walker | Sat, 10 Aug 2002 23:45:01 |
|
5138 solution of cubic | Robert Walker | Sat, 10 Aug 2002 23:50:48 |
|
5139 find the root of the function | Gene W Smith | Sat, 10 Aug 2002 17:58:22 |
|
5140 A common notation for JI and ETs | gdsecor | Tue, 13 Aug 2002 18:49:00 |
|
5141 A common notation for JI and ETs | David C Keenan | Tue, 13 Aug 2002 19:19:58 |
|
5142 A common notation for JI and ETs | gdsecor | Wed, 14 Aug 2002 18:07:04 |
|
5143 A common notation for JI and ETs | gdsecor | Wed, 14 Aug 2002 18:25:04 |
|
5144 A common notation for JI and ETs | David C Keenan | Wed, 14 Aug 2002 19:11:07 |
|
5145 A common notation for JI and ETs | gdsecor | Thu, 15 Aug 2002 19:28:14 |
|
5146 A common notation for JI and ETs | David C Keenan | Thu, 15 Aug 2002 19:00:22 |
|
5147 A common notation for JI and ETs | gdsecor | Fri, 16 Aug 2002 18:49:50 |
|
5148 A common notation for JI and ETs | gdsecor | Fri, 16 Aug 2002 18:52:50 |
|
5149 A common notation for JI and ETs | gdsecor | Mon, 19 Aug 2002 15:12:19 |
|
5150 A common notation for JI and ETs | gdsecor | Mon, 19 Aug 2002 15:26:24 |
|
5152 no specific pattern of intervals | wallyesterpaulrus | Fri, 23 Aug 2002 19:31:24 |
|
5153 question for gene | wallyesterpaulrus | Fri, 23 Aug 2002 19:31:36 |
|
5155 Riemann Zeta Function and Tuning Systems... | genewardsmith | Sat, 24 Aug 2002 12:04:03 |
|
5156 A common notation for JI and ETs | David C Keenan | Mon, 26 Aug 2002 09:41:00 |
|
5157 Ringing the changes | genewardsmith | Mon, 26 Aug 2002 08:40:51 |
|
5158 A common notation for JI and ETs | gdsecor | Tue, 27 Aug 2002 17:10:36 |
|
5159 A common notation for JI and ETs | gdsecor | Thu, 29 Aug 2002 18:33:12 |
|
5160 A common notation for JI and ETs | gdsecor | Fri, 30 Aug 2002 19:44:51 |
|
5161 A common notation for JI and ETs | David C Keenan | Fri, 30 Aug 2002 09:22:21 |
|
5162 A common notation for JI and ETs | David C Keenan | Mon, 02 Sep 2002 11:13:17 |
|
5163 A common notation for JI and ETs | David C Keenan | Mon, 02 Sep 2002 14:32:10 |
|
5164 A common notation for JI and ETs | David C Keenan | Mon, 02 Sep 2002 18:11:24 |
|
5165 A common notation for JI and ETs | David C Keenan | Tue, 03 Sep 2002 10:49:38 |
|
5166 A common notation for JI and ETs | gdsecor | Tue, 03 Sep 2002 18:50:45 |
|
5167 A common notation for JI and ETs | gdsecor | Tue, 03 Sep 2002 18:58:45 |
|
5168 A common notation for JI and ETs | gdsecor | Wed, 04 Sep 2002 21:10:07 |
|
5169 A common notation for JI and ETs | David C Keenan | Wed, 04 Sep 2002 12:54:27 |
|
5170 A common notation for JI and ETs | David C Keenan | Wed, 04 Sep 2002 13:18:34 |
|
5171 A common notation for JI and ETs | David C Keenan | Wed, 04 Sep 2002 14:56:33 |
|
5173 A common notation for JI and ETs | David C Keenan | Thu, 05 Sep 2002 09:01:40 |
|
5174 A common notation for JI and ETs | monz | Thu, 5 Sep 2002 01:25:54 |
|
5176 Proposal: a high-order septimal schisma | genewardsmith | Fri, 06 Sep 2002 02:58:38 |
|
5177 A common notation for JI and ETs | gdsecor | Fri, 06 Sep 2002 20:32:34 |
|
5178 A common notation for JI and ETs | gdsecor | Fri, 06 Sep 2002 20:36:38 |
|
5180 ET tuning and rhythm | wallyesterpaulrus | Fri, 06 Sep 2002 22:09:23 |
|
5181 ET tuning and rhythm | wallyesterpaulrus | Fri, 06 Sep 2002 22:14:31 |
|
5182 A common notation for JI and ETs | David C Keenan | Sun, 08 Sep 2002 02:25:42 |
|
5184 ET tuning and rhythm | wallyesterpaulrus | Mon, 09 Sep 2002 19:18:52 |
|
5187 A common notation for JI and ETs | gdsecor | Tue, 10 Sep 2002 20:38:54 |
|
5188 Proposal: a high-order septimal schisma | Gene Ward Smith | Tue, 10 Sep 2002 05:50:02 |
|
5190 A common notation for JI and ETs | David C Keenan | Wed, 11 Sep 2002 11:15:04 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18