First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9467 114 7-limit temperaments | Gene Ward Smith | Wed, 28 Jan 2004 02:40:13 |
|
9469 rank complexity explanation updated | Carl Lumma | Wed, 28 Jan 2004 17:08:50 |
|
9470 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) | Paul Erlich | Wed, 28 Jan 2004 01:15:56 |
|
9471 Graef article on rationalization of scales | Carl Lumma | Wed, 28 Jan 2004 17:11:34 |
|
9472 rank complexity explanation updated | Gene Ward Smith | Wed, 28 Jan 2004 02:38:49 |
|
9473 rank complexity explanation updated | Carl Lumma | Wed, 28 Jan 2004 17:20:20 |
|
9474 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) | Gene Ward Smith | Wed, 28 Jan 2004 07:28:32 |
|
9475 1705229 equal | Gene Ward Smith | Wed, 28 Jan 2004 09:46:59 |
|
9476 114 7-limit temperaments | Carl Lumma | Wed, 28 Jan 2004 17:23:00 |
|
9480 rank complexity explanation updated | Carl Lumma | Wed, 28 Jan 2004 17:32:37 |
|
9481 Gene's Improved notation for prime-form reduction | Carl Lumma | Wed, 28 Jan 2004 12:08:32 |
|
9482 rank complexity explanation updated | Carl Lumma | Wed, 28 Jan 2004 17:36:58 |
|
9483 114 7-limit temperaments | Carl Lumma | Thu, 29 Jan 2004 01:54:48 |
|
9484 rank complexity explanation updated | Paul Erlich | Thu, 29 Jan 2004 01:57:06 |
|
9485 114 7-limit temperaments | Paul Erlich | Thu, 29 Jan 2004 21:19:14 |
|
9486 What the numbers mean | Gene Ward Smith | Thu, 29 Jan 2004 11:20:37 |
|
9487 114 7-limit temperaments | Paul Erlich | Thu, 29 Jan 2004 21:24:40 |
|
9488 114 7-limit temperaments | Dave Keenan | Thu, 29 Jan 2004 02:46:55 |
|
9490 114 7-limit temperaments | Paul Erlich | Thu, 29 Jan 2004 21:28:08 |
|
9491 Graef article on rationalization of scales | Paul Erlich | Thu, 29 Jan 2004 21:29:42 |
|
9492 Graef article on rationalization of scales | Paul Erlich | Thu, 29 Jan 2004 21:31:49 |
|
9493 114 7-limit temperaments | Paul Erlich | Thu, 29 Jan 2004 03:15:17 |
|
9494 Maximum Error in TOP | Paul Erlich | Thu, 29 Jan 2004 21:33:12 |
|
9495 Graef article on rationalization of scales | Paul Erlich | Thu, 29 Jan 2004 03:19:32 |
|
9496 114 7-limit temperaments | Paul Erlich | Thu, 29 Jan 2004 21:38:20 |
|
9497 Attn: Gene 2 | Paul Erlich | Thu, 29 Jan 2004 03:25:23 |
|
9498 What the numbers mean | Paul Erlich | Thu, 29 Jan 2004 21:51:52 |
|
9499 What the numbers mean | Dave Keenan | Thu, 29 Jan 2004 21:52:49 |
|
9500 114 7-limit temperaments | Dave Keenan | Thu, 29 Jan 2004 03:57:39 |
|
9501 What the numbers mean | Paul Erlich | Thu, 29 Jan 2004 21:57:51 |
|
9502 Attn: Gene 2 | Dave Keenan | Thu, 29 Jan 2004 04:08:22 |
|
9503 Maximum Error in TOP | Kalle Aho | Thu, 29 Jan 2004 22:01:11 |
|
9504 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Paul Erlich | Thu, 29 Jan 2004 04:13:41 |
|
9505 Maximum Error in TOP | Paul Erlich | Thu, 29 Jan 2004 22:18:00 |
|
9506 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) | Paul Erlich | Thu, 29 Jan 2004 00:28:39 |
|
9507 114 7-limit temperaments | Paul Erlich | Thu, 29 Jan 2004 04:19:32 |
|
9508 Maximum Error in TOP | Paul Erlich | Thu, 29 Jan 2004 22:28:36 |
|
9509 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Dave Keenan | Thu, 29 Jan 2004 07:10:08 |
|
9510 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Paul Erlich | Thu, 29 Jan 2004 22:38:05 |
|
9511 rank complexity explanation updated | Gene Ward Smith | Thu, 29 Jan 2004 07:30:08 |
|
9512 rank complexity explanation updated | Paul Erlich | Thu, 29 Jan 2004 01:17:16 |
|
9513 114 7-limit temperaments | Dave Keenan | Thu, 29 Jan 2004 07:28:20 |
|
9514 114 7-limit temperaments | Gene Ward Smith | Thu, 29 Jan 2004 07:34:56 |
|
9515 114 7-limit temperaments | Dave Keenan | Thu, 29 Jan 2004 01:20:18 |
|
9516 rank complexity explanation updated | Gene Ward Smith | Thu, 29 Jan 2004 07:38:32 |
|
9517 Graef article on rationalization of scales | Gene Ward Smith | Thu, 29 Jan 2004 07:40:30 |
|
9518 Graef article on rationalization of scales | Paul Erlich | Thu, 29 Jan 2004 01:29:27 |
|
9519 rank complexity explanation updated | Gene Ward Smith | Thu, 29 Jan 2004 07:42:41 |
|
9520 rank complexity explanation updated | Paul Erlich | Thu, 29 Jan 2004 01:32:27 |
|
9521 Attn: Gene 2 | Carl Lumma | Thu, 29 Jan 2004 02:01:30 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20