First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9828 Acceptance regions | Paul Erlich | Thu, 05 Feb 2004 21:41:20 |
|
9829 Acceptance regions | Gene Ward Smith | Thu, 05 Feb 2004 22:24:40 |
|
9830 Acceptance regions | Paul Erlich | Thu, 05 Feb 2004 22:28:39 |
|
9831 A 41-limit temperament | Gene Ward Smith | Thu, 05 Feb 2004 23:29:18 |
|
9832 Acceptance regions | Gene Ward Smith | Thu, 05 Feb 2004 23:31:55 |
|
9833 question about 24-tET | Carl Lumma | Thu, 05 Feb 2004 23:38:45 |
|
9834 Off topic - Emoticon humor | Dave Keenan | Thu, 05 Feb 2004 00:04:46 |
|
9835 126 7-limit linears | Gene Ward Smith | Thu, 05 Feb 2004 12:08:21 |
|
9836 Acceptance regions | Gene Ward Smith | Thu, 05 Feb 2004 12:32:54 |
|
9837 question about 24-tET | Gene Ward Smith | Fri, 06 Feb 2004 12:37:36 |
|
9838 126 7-limit linears | Paul Erlich | Fri, 06 Feb 2004 16:44:34 |
|
9839 question about 24-tET | Paul Erlich | Fri, 06 Feb 2004 16:47:25 |
|
9841 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) | Paul Erlich | Fri, 06 Feb 2004 18:47:29 |
|
9842 Comma reduction? | Paul Erlich | Fri, 06 Feb 2004 18:57:59 |
|
9843 A 41-limit temperament | Gene Ward Smith | Fri, 06 Feb 2004 01:28:29 |
|
9845 A 41-limit temperament | Gene Ward Smith | Fri, 06 Feb 2004 05:07:48 |
|
9846 Ennealimmal[45] as a chord block | Gene Ward Smith | Fri, 06 Feb 2004 20:52:30 |
|
9847 Acceptance regions | Paul Erlich | Fri, 06 Feb 2004 05:55:46 |
|
9848 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) | Gene Ward Smith | Fri, 06 Feb 2004 20:56:41 |
|
9849 Detempered Ennealimmal[36] | Gene Ward Smith | Fri, 06 Feb 2004 21:29:38 |
|
9850 question about 24-tET | Gene Ward Smith | Fri, 06 Feb 2004 06:52:43 |
|
9851 Ennealimmal[45] as a chord block | Gene Ward Smith | Fri, 06 Feb 2004 22:22:17 |
|
9852 126 7-limit linears | Gene Ward Smith | Fri, 06 Feb 2004 07:18:21 |
|
9854 126 7-limit linears | Dave Keenan | Fri, 06 Feb 2004 08:10:20 |
|
9855 126 7-limit linears | Gene Ward Smith | Fri, 06 Feb 2004 10:44:30 |
|
9856 Some warped egresses | Herman Miller | Fri, 06 Feb 2004 23:04:52 |
|
9857 126 7-limit linears | Gene Ward Smith | Fri, 06 Feb 2004 12:18:16 |
|
9858 Val lattices | Gene Ward Smith | Sat, 07 Feb 2004 19:02:45 |
|
9859 Val lattices | Gene Ward Smith | Sat, 07 Feb 2004 19:54:01 |
|
9860 Ennealimmal[45] as a chord block | Gene Ward Smith | Sat, 07 Feb 2004 00:27:19 |
|
9861 Ennealimmal[45] as a chord block | Gene Ward Smith | Sat, 07 Feb 2004 01:47:34 |
|
9862 Basis change for monzos, vals and wedgies | Gene Ward Smith | Sat, 07 Feb 2004 07:14:58 |
|
9863 Some warped egresses | Herman Miller | Sun, 08 Feb 2004 12:30:09 |
|
9864 Some warped egresses | Paul Erlich | Sun, 08 Feb 2004 20:04:48 |
|
9865 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) | Paul Erlich | Sun, 08 Feb 2004 08:50:19 |
|
9866 Some warped egresses | Carl Lumma | Sun, 08 Feb 2004 12:11:14 |
|
9867 Comma reduction? | Paul Erlich | Sun, 08 Feb 2004 08:52:11 |
|
9868 Beep isn't useless.... | Herman Miller | Sun, 08 Feb 2004 18:55:02 |
|
9869 Jamesbond in 14-et | Gene Ward Smith | Sun, 08 Feb 2004 20:17:16 |
|
9870 Basis change for monzos, vals and wedgies | Paul Erlich | Sun, 08 Feb 2004 08:55:36 |
|
9871 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) | Gene Ward Smith | Sun, 08 Feb 2004 20:22:48 |
|
9872 Jamesbond in 14-et | Paul Erlich | Sun, 08 Feb 2004 20:30:18 |
|
9873 Some warped egresses | Gene Ward Smith | Sun, 08 Feb 2004 20:33:29 |
|
9874 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) | Paul Erlich | Sun, 08 Feb 2004 20:33:28 |
|
9875 Jamesbond in 14-et | Gene Ward Smith | Sun, 08 Feb 2004 20:44:08 |
|
9876 Beep isn't useless.... | Herman Miller | Sun, 08 Feb 2004 21:32:03 |
|
9877 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) | Gene Ward Smith | Sun, 08 Feb 2004 20:48:50 |
|
9878 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) | Paul Erlich | Sun, 08 Feb 2004 21:36:15 |
|
9879 Jamesbond in 14-et | Paul Erlich | Sun, 08 Feb 2004 21:39:35 |
|
9880 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) | Paul Erlich | Sun, 08 Feb 2004 21:44:38 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20