First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9622 114 7-limit temperaments | Graham Breed | Sun, 01 Feb 2004 18:16:40 |
|
9623 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Paul Erlich | Sun, 01 Feb 2004 02:47:52 |
|
9624 The true top 32 in log-flat? | Gene Ward Smith | Sun, 01 Feb 2004 18:56:18 |
|
9625 Weighting | Carl Lumma | Sun, 01 Feb 2004 20:24:59 |
|
9626 Back to the 5-limit cutoff | Carl Lumma | Sun, 01 Feb 2004 21:38:41 |
|
9627 I guess Pajara's not #2 | Paul Erlich | Sun, 01 Feb 2004 02:52:23 |
|
9628 Back to the 5-limit cutoff (was: 60 for Dave) | Gene Ward Smith | Sun, 01 Feb 2004 18:58:04 |
|
9629 Back to the 5-limit cutoff | Carl Lumma | Sun, 01 Feb 2004 20:27:56 |
|
9630 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Paul Erlich | Sun, 01 Feb 2004 02:55:01 |
|
9631 7-limit horagrams | Gene Ward Smith | Sun, 01 Feb 2004 19:01:26 |
|
9632 The true top 32 in log-flat? | Carl Lumma | Sun, 01 Feb 2004 20:29:48 |
|
9633 The true top 32 in log-flat? | Carl Lumma | Sun, 01 Feb 2004 21:39:57 |
|
9634 Back to the 5-limit cutoff (was: 60 for Dave) | Dave Keenan | Sun, 01 Feb 2004 03:12:14 |
|
9635 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Gene Ward Smith | Sun, 01 Feb 2004 19:09:10 |
|
9636 7-limit horagrams | Carl Lumma | Sun, 01 Feb 2004 20:30:16 |
|
9637 7-limit horagrams | Carl Lumma | Sun, 01 Feb 2004 21:43:12 |
|
9638 I guess Pajara's not #2 | Dave Keenan | Sun, 01 Feb 2004 03:17:52 |
|
9639 114 7-limit temperaments | Gene Ward Smith | Sun, 01 Feb 2004 19:13:22 |
|
9640 114 7-limit temperaments | Carl Lumma | Sun, 01 Feb 2004 20:31:18 |
|
9641 Back to the 5-limit cutoff (was: 60 for Dave) | Paul Erlich | Sun, 01 Feb 2004 03:38:46 |
|
9642 Schismic and stuff (was: Re: 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Graham Breed | Sun, 01 Feb 2004 19:52:03 |
|
9643 Back to the 5-limit cutoff (was: 60 for Dave) | Dave Keenan | Sun, 01 Feb 2004 04:22:20 |
|
9644 The true top 32 in log-flat? | Paul Erlich | Sun, 01 Feb 2004 04:40:50 |
|
9645 Back to the 5-limit cutoff (was: 60 for Dave) | Paul Erlich | Sun, 01 Feb 2004 04:44:43 |
|
9646 The true top 32 in log-flat? | Paul Erlich | Sun, 01 Feb 2004 04:50:04 |
|
9647 Weighting | Carl Lumma | Sun, 01 Feb 2004 19:15:29 |
|
9648 The true top 32 in log-flat? | Dave Keenan | Sun, 01 Feb 2004 05:32:45 |
|
9649 114 7-limit temperaments | Carl Lumma | Sun, 01 Feb 2004 19:15:59 |
|
9650 Back to the 5-limit cutoff (was: 60 for Dave) | Dave Keenan | Sun, 01 Feb 2004 05:47:06 |
|
9651 Back to the 5-limit cutoff | Carl Lumma | Sun, 01 Feb 2004 19:17:34 |
|
9652 The true top 32 in log-flat? | Paul Erlich | Sun, 01 Feb 2004 05:57:51 |
|
9653 The true top 32 in log-flat? | Carl Lumma | Sun, 01 Feb 2004 19:18:43 |
|
9654 Back to the 5-limit cutoff (was: 60 for Dave) | Paul Erlich | Sun, 01 Feb 2004 05:59:56 |
|
9655 7-limit horagrams | Carl Lumma | Sun, 01 Feb 2004 19:20:18 |
|
9656 7-limit horagrams | Paul Erlich | Sun, 01 Feb 2004 06:12:31 |
|
9657 114 7-limit temperaments | Carl Lumma | Sun, 01 Feb 2004 19:23:15 |
|
9658 I guess Pajara's not #2 | Gene Ward Smith | Sun, 01 Feb 2004 06:17:17 |
|
9659 114 7-limit temperaments | Carl Lumma | Sun, 01 Feb 2004 19:26:27 |
|
9660 Weighting | Carl Lumma | Sun, 01 Feb 2004 21:21:54 |
|
9661 The true top 32 in log-flat? | Paul Erlich | Sun, 01 Feb 2004 06:16:34 |
|
9662 Back to the 5-limit cutoff | Carl Lumma | Sun, 01 Feb 2004 21:23:56 |
|
9663 7-limit horagrams | Paul Erlich | Sun, 01 Feb 2004 06:23:23 |
|
9664 The true top 32 in log-flat? | Carl Lumma | Sun, 01 Feb 2004 21:25:59 |
|
9665 I guess Pajara's not #2 | Paul Erlich | Sun, 01 Feb 2004 07:11:51 |
|
9666 Back to the 5-limit cutoff | Carl Lumma | Sun, 01 Feb 2004 05:25:03 |
|
9667 7-limit horagrams | Carl Lumma | Sun, 01 Feb 2004 21:28:20 |
|
9668 Back to the 5-limit cutoff | Carl Lumma | Mon, 02 Feb 2004 00:46:56 |
|
9669 The true top 32 in log-flat? | Paul Erlich | Mon, 02 Feb 2004 03:55:08 |
|
9670 finding a moat in 7-limit commas a bit tougher . . . | Dave Keenan | Mon, 02 Feb 2004 23:36:48 |
|
9671 114 7-limit temperaments | Paul Erlich | Mon, 02 Feb 2004 23:54:27 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20