First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9522 114 7-limit temperaments | Carl Lumma | Thu, 29 Jan 2004 02:02:56 |
|
9523 What the numbers mean | Herman Miller | Thu, 29 Jan 2004 21:51:46 |
|
9524 Graef article on rationalization of scales | Carl Lumma | Thu, 29 Jan 2004 02:07:00 |
|
9525 114 7-limit temperaments | Carl Lumma | Thu, 29 Jan 2004 21:02:01 |
|
9526 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) | Dave Keenan | Thu, 29 Jan 2004 01:39:02 |
|
9527 rank complexity explanation updated | Carl Lumma | Thu, 29 Jan 2004 02:10:14 |
|
9528 114 7-limit temperaments | Carl Lumma | Thu, 29 Jan 2004 21:04:29 |
|
9529 114 7-limit temperaments | Paul Erlich | Thu, 29 Jan 2004 01:54:36 |
|
9530 Maximum Error in TOP | Kalle Aho | Thu, 29 Jan 2004 10:14:57 |
|
9531 What the numbers mean | Dave Keenan | Fri, 30 Jan 2004 08:56:35 |
|
9532 What the numbers mean | Paul Erlich | Fri, 30 Jan 2004 21:52:42 |
|
9533 TOP BP = BP | Gene Ward Smith | Fri, 30 Jan 2004 10:19:18 |
|
9534 Crunch algorithm | Carl Lumma | Fri, 30 Jan 2004 16:46:03 |
|
9535 114 7-limit temperaments | Paul Erlich | Fri, 30 Jan 2004 21:57:45 |
|
9536 Maximum Error in TOP | Kalle Aho | Fri, 30 Jan 2004 18:08:18 |
|
9537 Attn: Gene 2 | Paul Erlich | Fri, 30 Jan 2004 21:59:35 |
|
9538 114 7-limit temperaments | Carl Lumma | Fri, 30 Jan 2004 14:02:56 |
|
9539 TOP BP = BP | Gene Ward Smith | Fri, 30 Jan 2004 20:57:44 |
|
9540 60 for Dave | Carl Lumma | Fri, 30 Jan 2004 16:54:07 |
|
9541 Graef article on rationalization of scales | Paul Erlich | Fri, 30 Jan 2004 21:44:17 |
|
9542 TOP BP = BP | Paul Erlich | Fri, 30 Jan 2004 22:22:43 |
|
9543 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Dave Keenan | Fri, 30 Jan 2004 22:35:13 |
|
9544 60 for Dave | Carl Lumma | Fri, 30 Jan 2004 17:19:50 |
|
9545 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Paul Erlich | Fri, 30 Jan 2004 22:49:40 |
|
9546 114 7-limit temperaments | Dave Keenan | Fri, 30 Jan 2004 22:52:44 |
|
9547 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Dave Keenan | Fri, 30 Jan 2004 23:10:49 |
|
9548 114 7-limit temperaments | Paul Erlich | Fri, 30 Jan 2004 23:13:03 |
|
9549 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Paul Erlich | Fri, 30 Jan 2004 23:24:28 |
|
9550 114 7-limit temperaments | Carl Lumma | Fri, 30 Jan 2004 15:24:40 |
|
9551 pelogic and kleismic/hanson | Herman Miller | Fri, 30 Jan 2004 23:59:43 |
|
9552 60 for Dave | Carl Lumma | Fri, 30 Jan 2004 15:34:01 |
|
9553 pelogic and kleismic/hanson | Carl Lumma | Fri, 30 Jan 2004 22:24:45 |
|
9554 114 7-limit temperaments | Paul Erlich | Fri, 30 Jan 2004 23:41:50 |
|
9555 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Gene Ward Smith | Fri, 30 Jan 2004 02:34:00 |
|
9556 Crunch algorithm | Gene Ward Smith | Fri, 30 Jan 2004 23:43:21 |
|
9557 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Gene Ward Smith | Fri, 30 Jan 2004 02:36:22 |
|
9558 60 for Dave | Paul Erlich | Fri, 30 Jan 2004 23:49:07 |
|
9559 Characteristic polynomials and inverse matriies of interval matricies | Gene Ward Smith | Fri, 30 Jan 2004 02:42:07 |
|
9560 114 7-limit temperaments | Carl Lumma | Fri, 30 Jan 2004 15:51:40 |
|
9561 60 for Dave | Carl Lumma | Fri, 30 Jan 2004 23:01:20 |
|
9562 114 7-limit temperaments | Gene Ward Smith | Fri, 30 Jan 2004 02:45:08 |
|
9563 114 7-limit temperaments | Paul Erlich | Fri, 30 Jan 2004 23:59:08 |
|
9564 Graef article on rationalization of scales | Gene Ward Smith | Fri, 30 Jan 2004 02:46:28 |
|
9565 114 7-limit temperaments | Carl Lumma | Fri, 30 Jan 2004 16:04:43 |
|
9566 What the numbers mean | Gene Ward Smith | Fri, 30 Jan 2004 02:53:06 |
|
9567 What the numbers mean | Gene Ward Smith | Fri, 30 Jan 2004 02:55:59 |
|
9568 114 7-limit temperaments | Carl Lumma | Fri, 30 Jan 2004 16:28:05 |
|
9569 60 for Dave | Carl Lumma | Fri, 30 Jan 2004 16:31:01 |
|
9570 Attn: Gene 2 | Gene Ward Smith | Fri, 30 Jan 2004 08:26:13 |
|
9571 114 7-limit temperaments | Carl Lumma | Fri, 30 Jan 2004 16:37:59 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20