First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9000 Meantone reduced blocks | Gene Ward Smith | Wed, 07 Jan 2004 22:10:01 |
|
9001 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Wed, 07 Jan 2004 22:13:06 |
|
9002 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Wed, 07 Jan 2004 22:10:30 |
|
9003 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 14:11:57 |
|
9004 non-1200: Tenney/heursitic meantone temperament | Gene Ward Smith | Wed, 07 Jan 2004 22:13:11 |
|
9005 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Wed, 07 Jan 2004 22:14:38 |
|
9006 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Wed, 07 Jan 2004 22:15:20 |
|
9007 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 14:18:12 |
|
9008 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 02:21:51 |
|
9009 Tops and lattices | Gene Ward Smith | Thu, 08 Jan 2004 17:01:46 |
|
9011 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 19:40:13 |
|
9012 Temperament agreement | Dave Keenan | Thu, 08 Jan 2004 23:54:25 |
|
9013 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 02:48:15 |
|
9014 Tops and lattices | Paul Erlich | Thu, 08 Jan 2004 19:48:07 |
|
9015 Temperament agreement | Paul Erlich | Thu, 08 Jan 2004 20:38:00 |
|
9016 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 03:31:21 |
|
9017 Tops and lattices | Gene Ward Smith | Thu, 08 Jan 2004 21:13:47 |
|
9018 Temperament agreement | Gene Ward Smith | Thu, 08 Jan 2004 21:16:42 |
|
9019 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 04:54:29 |
|
9020 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Thu, 08 Jan 2004 21:21:22 |
|
9021 Tops and lattices | Paul Erlich | Thu, 08 Jan 2004 21:20:19 |
|
9022 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 05:21:15 |
|
9023 Temperament agreement | Paul Erlich | Thu, 08 Jan 2004 21:23:06 |
|
9024 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 21:27:40 |
|
9025 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 05:51:41 |
|
9026 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Thu, 08 Jan 2004 13:31:47 |
|
9027 GOT | Gene Ward Smith | Thu, 08 Jan 2004 00:49:24 |
|
9028 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 21:44:51 |
|
9029 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 01:10:56 |
|
9030 for gene | Paul Erlich | Thu, 08 Jan 2004 06:55:44 |
|
9031 A few Tenney-optimal examples | Gene Ward Smith | Thu, 08 Jan 2004 22:19:39 |
|
9032 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 01:12:18 |
|
9033 TOP and normed vector spaces | Gene Ward Smith | Thu, 08 Jan 2004 07:07:21 |
|
9034 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 22:20:39 |
|
9035 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 01:19:08 |
|
9036 another for gene | Paul Erlich | Thu, 08 Jan 2004 07:08:29 |
|
9037 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Thu, 08 Jan 2004 22:28:13 |
|
9038 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 01:20:31 |
|
9039 TOP and normed vector spaces | Paul Erlich | Thu, 08 Jan 2004 07:15:45 |
|
9040 Reply to Gene (was: Re: non-1200: Tenney/heursitic meantone temperament) | Paul Erlich | Thu, 08 Jan 2004 22:25:41 |
|
9041 another for gene | Gene Ward Smith | Thu, 08 Jan 2004 07:20:15 |
|
9042 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 22:29:46 |
|
9043 Temperament agreement | Dave Keenan | Thu, 08 Jan 2004 07:20:45 |
|
9044 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Thu, 08 Jan 2004 22:46:34 |
|
9045 TOP and normed vector spaces | Gene Ward Smith | Thu, 08 Jan 2004 07:33:24 |
|
9046 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 22:45:47 |
|
9047 TOP and normed vector spaces | Paul Erlich | Thu, 08 Jan 2004 07:51:31 |
|
9048 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Thu, 08 Jan 2004 22:50:03 |
|
9049 TOP and normed vector spaces | Gene Ward Smith | Thu, 08 Jan 2004 08:20:44 |
|
9050 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Thu, 08 Jan 2004 22:59:52 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20