First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9310 Question for Dave Keenan | Paul Erlich | Mon, 19 Jan 2004 04:19:34 |
|
9311 TOP on the web | Paul Erlich | Mon, 19 Jan 2004 05:01:42 |
|
9312 Question for Dave Keenan | Paul Erlich | Mon, 19 Jan 2004 09:28:10 |
|
9313 Strange9 | Dave Keenan | Mon, 19 Jan 2004 05:01:43 |
|
9314 A potentially informative property of tunings | Carl Lumma | Mon, 19 Jan 2004 09:31:08 |
|
9315 Strange9 | Gene Ward Smith | Mon, 19 Jan 2004 05:14:53 |
|
9316 A potentially informative property of tunings | Paul Erlich | Mon, 19 Jan 2004 09:33:25 |
|
9317 Question for Dave Keenan | Carl Lumma | Mon, 19 Jan 2004 01:34:37 |
|
9318 TOP on the web | Gene Ward Smith | Mon, 19 Jan 2004 05:16:28 |
|
9319 A potentially informative property of tunings | Carl Lumma | Mon, 19 Jan 2004 01:42:03 |
|
9320 Question for Dave Keenan | Dave Keenan | Mon, 19 Jan 2004 05:32:14 |
|
9321 Attn: Gene | Paul Erlich | Mon, 19 Jan 2004 05:36:14 |
|
9322 Question for Dave Keenan | Paul Erlich | Mon, 19 Jan 2004 09:43:10 |
|
9323 Question for Dave Keenan | Carl Lumma | Mon, 19 Jan 2004 02:07:00 |
|
9324 Strange9 | Dave Keenan | Mon, 19 Jan 2004 05:42:03 |
|
9325 Question for Dave Keenan | Carl Lumma | Mon, 19 Jan 2004 02:26:24 |
|
9326 Question for Dave Keenan | Paul Erlich | Mon, 19 Jan 2004 05:49:06 |
|
9327 Annotated Dave Keenan file | Dave Keenan | Mon, 19 Jan 2004 05:57:04 |
|
9328 Question for Dave Keenan | Paul Erlich | Mon, 19 Jan 2004 10:33:16 |
|
9329 Question for Dave Keenan | Carl Lumma | Mon, 19 Jan 2004 02:59:05 |
|
9330 to whoever put up the links | Paul Erlich | Mon, 19 Jan 2004 06:11:51 |
|
9331 Q: The missing link -- affine geometry & exterior algebra? | Paul Erlich | Tue, 20 Jan 2004 19:00:31 |
|
9332 Q: The missing link -- affine geometry & exterior algebra? | Paul Erlich | Tue, 20 Jan 2004 19:01:30 |
|
9333 A potentially informative property of tunings | Paul Erlich | Tue, 20 Jan 2004 19:15:16 |
|
9334 Question for Dave Keenan | Paul Erlich | Tue, 20 Jan 2004 19:17:54 |
|
9335 Harmonic Entropy and Minkowski's ? function | Paul Erlich | Tue, 20 Jan 2004 19:20:28 |
|
9336 Question for Dave Keenan | Paul Erlich | Tue, 20 Jan 2004 19:23:48 |
|
9337 Octacot? | Paul Erlich | Tue, 20 Jan 2004 19:25:01 |
|
9338 A potentially informative property of tunings | Paul Erlich | Tue, 20 Jan 2004 19:26:26 |
|
9339 Harmonic Entropy and Minkowski's ? function | Gene Ward Smith | Tue, 20 Jan 2004 05:10:00 |
|
9340 Poor man's ?tropy | Gene Ward Smith | Tue, 20 Jan 2004 19:34:31 |
|
9341 Harmonic Entropy and Minkowski's ? function | Gene Ward Smith | Tue, 20 Jan 2004 05:37:14 |
|
9342 Harmonic Entropy and Minkowski's ? function | Gene Ward Smith | Tue, 20 Jan 2004 19:37:51 |
|
9343 A two-dimensional ? function | Gene Ward Smith | Tue, 20 Jan 2004 06:39:11 |
|
9344 Harmonic Entropy and Minkowski's ? function | Paul Erlich | Tue, 20 Jan 2004 19:47:02 |
|
9345 A potentially informative property of tunings | Herman Miller | Tue, 20 Jan 2004 00:34:15 |
|
9346 Octacot? | Gene Ward Smith | Tue, 20 Jan 2004 19:47:04 |
|
9347 Question for Dave Keenan | Dave Keenan | Tue, 20 Jan 2004 07:41:35 |
|
9348 Octacot? | Paul Erlich | Tue, 20 Jan 2004 19:51:08 |
|
9349 Octacot? | Gene Ward Smith | Tue, 20 Jan 2004 08:31:42 |
|
9350 Octacot? | Gene Ward Smith | Tue, 20 Jan 2004 20:27:06 |
|
9351 Question for Dave Keenan | Carl Lumma | Tue, 20 Jan 2004 01:22:34 |
|
9352 Octacot? | Paul Erlich | Tue, 20 Jan 2004 20:32:15 |
|
9353 A potentially informative property of tunings | Dave Keenan | Tue, 20 Jan 2004 09:59:44 |
|
9354 Question for Dave Keenan | Dave Keenan | Tue, 20 Jan 2004 21:11:31 |
|
9355 Micro-altered dominant 7th (Was: Question for Dave Keenan) | George D. Secor | Tue, 20 Jan 2004 18:08:17 |
|
9356 Compton/Erlich temperament | Paul Erlich | Tue, 20 Jan 2004 21:13:06 |
|
9357 the case of the disappearing 250047/250000 | Paul Erlich | Tue, 20 Jan 2004 21:19:14 |
|
9358 Attn: Gene 2 | Paul Erlich | Tue, 20 Jan 2004 21:19:56 |
|
9359 Attn: Gene 2 | Carl Lumma | Tue, 20 Jan 2004 13:48:18 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20