First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9672 Weighting | Carl Lumma | Mon, 02 Feb 2004 00:52:55 |
|
9673 114 7-limit temperaments | Paul Erlich | Mon, 02 Feb 2004 03:56:15 |
|
9674 Weighting | Dave Keenan | Mon, 02 Feb 2004 05:31:51 |
|
9675 finding a moat in 7-limit commas a bit tougher . . . | Paul Erlich | Mon, 02 Feb 2004 23:42:16 |
|
9676 Back to the 5-limit cutoff | Gene Ward Smith | Mon, 02 Feb 2004 23:47:51 |
|
9677 Weighting (was: 114 7-limit temperaments | Graham Breed | Mon, 02 Feb 2004 00:32:43 |
|
9678 114 7-limit temperaments | Paul Erlich | Mon, 02 Feb 2004 04:00:09 |
|
9679 Back to the 5-limit cutoff | Paul Erlich | Mon, 02 Feb 2004 05:32:08 |
|
9680 Back to the 5-limit cutoff | Paul Erlich | Mon, 02 Feb 2004 08:55:58 |
|
9681 finding a moat in 7-limit commas a bit tougher . . . | Paul Erlich | Mon, 02 Feb 2004 23:59:25 |
|
9682 Back to the 5-limit cutoff | Carl Lumma | Mon, 02 Feb 2004 01:02:00 |
|
9683 114 7-limit temperaments | Gene Ward Smith | Mon, 02 Feb 2004 02:05:27 |
|
9684 Weighting | Paul Erlich | Mon, 02 Feb 2004 04:10:54 |
|
9685 The true top 32 in log-flat? | Paul Erlich | Mon, 02 Feb 2004 05:33:29 |
|
9686 Back to the 5-limit cutoff | Carl Lumma | Mon, 02 Feb 2004 01:07:08 |
|
9687 Back to the 5-limit cutoff | Paul Erlich | Mon, 02 Feb 2004 02:27:18 |
|
9688 Back to the 5-limit cutoff | Paul Erlich | Mon, 02 Feb 2004 04:18:15 |
|
9689 7-limit horagrams | Paul Erlich | Mon, 02 Feb 2004 05:35:51 |
|
9690 Back to the 5-limit cutoff | Carl Lumma | Mon, 02 Feb 2004 01:11:46 |
|
9691 The true top 32 in log-flat? | Paul Erlich | Mon, 02 Feb 2004 02:31:55 |
|
9692 Back to the 5-limit cutoff | Carl Lumma | Mon, 02 Feb 2004 16:07:56 |
|
9693 7-limit horagrams | Paul Erlich | Mon, 02 Feb 2004 02:32:30 |
|
9694 Back to the 5-limit cutoff | Dave Keenan | Mon, 02 Feb 2004 05:38:56 |
|
9695 Back to the 5-limit cutoff | Paul Erlich | Mon, 02 Feb 2004 09:12:17 |
|
9696 114 7-limit temperaments | Paul Erlich | Mon, 02 Feb 2004 02:56:20 |
|
9697 Back to the 5-limit cutoff | Paul Erlich | Mon, 02 Feb 2004 09:14:44 |
|
9698 Back to the 5-limit cutoff | Carl Lumma | Mon, 02 Feb 2004 01:24:22 |
|
9699 The true top 32 in log-flat? | Paul Erlich | Mon, 02 Feb 2004 03:01:49 |
|
9700 Back to the 5-limit cutoff (was: 60 for Dave) | Paul Erlich | Mon, 02 Feb 2004 03:03:02 |
|
9701 Back to the 5-limit cutoff | Paul Erlich | Mon, 02 Feb 2004 05:50:33 |
|
9702 Back to the 5-limit cutoff | Paul Erlich | Mon, 02 Feb 2004 09:26:03 |
|
9703 114 7-limit temperaments | Paul Erlich | Mon, 02 Feb 2004 03:05:36 |
|
9704 Back to the 5-limit cutoff | Dave Keenan | Mon, 02 Feb 2004 05:03:26 |
|
9705 Weighting | Paul Erlich | Mon, 02 Feb 2004 05:48:12 |
|
9706 Back to the 5-limit cutoff | Dave Keenan | Mon, 02 Feb 2004 09:28:57 |
|
9707 Back to the 5-limit cutoff | Carl Lumma | Mon, 02 Feb 2004 01:35:14 |
|
9708 114 7-limit temperaments | Paul Erlich | Mon, 02 Feb 2004 03:09:35 |
|
9709 Harmonic Entropy (was: Re: Question for Dave Keenan) | Paul Erlich | Mon, 02 Feb 2004 05:05:34 |
|
9710 Back to the 5-limit cutoff | Paul Erlich | Mon, 02 Feb 2004 05:54:01 |
|
9711 Weighting (was: 114 7-limit temperaments | Paul Erlich | Mon, 02 Feb 2004 03:11:53 |
|
9712 Weighting | Paul Erlich | Mon, 02 Feb 2004 05:10:50 |
|
9713 7-limit horagrams | Paul Erlich | Mon, 02 Feb 2004 05:58:58 |
|
9714 Back to the 5-limit cutoff | Paul Erlich | Mon, 02 Feb 2004 09:39:11 |
|
9715 Back to the 5-limit cutoff | Dave Keenan | Mon, 02 Feb 2004 03:11:28 |
|
9716 Back to the 5-limit cutoff | Paul Erlich | Mon, 02 Feb 2004 05:12:56 |
|
9717 Back to the 5-limit cutoff | Dave Keenan | Mon, 02 Feb 2004 06:01:21 |
|
9718 Back to the 5-limit cutoff | Dave Keenan | Mon, 02 Feb 2004 09:48:47 |
|
9719 The true top 32 in log-flat? | Paul Erlich | Mon, 02 Feb 2004 05:14:29 |
|
9720 The true top 32 in log-flat? | Paul Erlich | Mon, 02 Feb 2004 06:03:45 |
|
9721 Back to the 5-limit cutoff | Paul Erlich | Mon, 02 Feb 2004 09:52:44 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20