First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9572 60 for Dave | Paul Erlich | Sat, 31 Jan 2004 00:42:53 |
|
9573 the choice of wedgie-norm greatly impacts miracle's ranking | Paul Erlich | Sat, 31 Jan 2004 10:12:28 |
|
9574 I guess Pajara's not #2 | Paul Erlich | Sat, 31 Jan 2004 19:45:09 |
|
9575 What the numbers mean | Paul Erlich | Sat, 31 Jan 2004 10:28:05 |
|
9576 Cross-check for TOP 5-limit 12-equal | Paul Erlich | Sat, 31 Jan 2004 20:21:32 |
|
9577 Crunch algorithm | Paul Erlich | Sat, 31 Jan 2004 00:49:24 |
|
9578 kleismic v. hanson (was Re: 60 for Dave) | Gene Ward Smith | Sat, 31 Jan 2004 10:29:26 |
|
9579 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Herman Miller | Sat, 31 Jan 2004 15:08:19 |
|
9580 Crunch algorithm | Paul Erlich | Sat, 31 Jan 2004 00:52:29 |
|
9581 the choice of wedgie-norm greatly impacts miracle's ranking | Gene Ward Smith | Sat, 31 Jan 2004 10:43:34 |
|
9582 kleismic v. hanson | Carl Lumma | Sat, 31 Jan 2004 02:43:52 |
|
9583 60 for Dave | Paul Erlich | Sat, 31 Jan 2004 01:04:58 |
|
9584 kleismic v. hanson (was Re: 60 for Dave) | Paul Erlich | Sat, 31 Jan 2004 10:44:36 |
|
9585 kleismic v. hanson (was Re: 60 for Dave) | Gene Ward Smith | Sat, 31 Jan 2004 10:48:21 |
|
9586 Crunch algorithm | Gene Ward Smith | Sat, 31 Jan 2004 02:09:52 |
|
9587 kleismic v. hanson (was Re: 60 for Dave) | Paul Erlich | Sat, 31 Jan 2004 11:01:36 |
|
9588 60 for Dave | Gene Ward Smith | Sat, 31 Jan 2004 02:12:20 |
|
9589 hey gene . . . | Paul Erlich | Sat, 31 Jan 2004 11:03:21 |
|
9590 Twenty beepy commas | Gene Ward Smith | Sat, 31 Jan 2004 04:48:48 |
|
9591 So MIRACLE is really #3, Pajara #2 in log-flat? | Paul Erlich | Sat, 31 Jan 2004 11:10:16 |
|
9592 Nonoctave scales in your livingroom | Gene Ward Smith | Sat, 31 Jan 2004 05:06:24 |
|
9593 the choice of wedgie-norm greatly impacts miracle's ranking | Paul Erlich | Sat, 31 Jan 2004 11:12:40 |
|
9594 the choice of wedgie-norm greatly impacts miracle's ranking | Paul Erlich | Sat, 31 Jan 2004 11:33:46 |
|
9595 I guess Pajara's not #2 | Paul Erlich | Sat, 31 Jan 2004 11:52:27 |
|
9596 60 for Dave | Paul Erlich | Sat, 31 Jan 2004 06:43:35 |
|
9597 The true top 32 in log-flat? | Paul Erlich | Sat, 31 Jan 2004 19:23:07 |
|
9598 pelogic and kleismic/hanson | Paul Erlich | Sat, 31 Jan 2004 06:54:13 |
|
9599 the choice of wedgie-norm greatly impacts miracle's ranking | Gene Ward Smith | Sat, 31 Jan 2004 19:28:13 |
|
9600 Nonoctave scales in your livingroom | Paul Erlich | Sat, 31 Jan 2004 06:56:00 |
|
9601 I guess Pajara's not #2 | Gene Ward Smith | Sat, 31 Jan 2004 19:36:34 |
|
9602 60 for Dave | Paul Erlich | Sat, 31 Jan 2004 07:17:27 |
|
9603 Crunch algorithm | Paul Erlich | Sat, 31 Jan 2004 07:23:19 |
|
9604 114 7-limit temperaments | Paul Erlich | Sat, 31 Jan 2004 00:11:40 |
|
9605 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Paul Erlich | Sat, 31 Jan 2004 08:59:44 |
|
9606 114 7-limit temperaments | Paul Erlich | Sat, 31 Jan 2004 00:19:24 |
|
9607 Crunch algorithm | Gene Ward Smith | Sat, 31 Jan 2004 09:17:41 |
|
9608 kleismic v. hanson (was Re: 60 for Dave) | Carl Lumma | Sat, 31 Jan 2004 01:31:55 |
|
9609 the choice of wedgie-norm greatly impacts miracle's ranking | Paul Erlich | Sat, 31 Jan 2004 09:42:58 |
|
9610 pelogic and kleismic/hanson | Paul Erlich | Sat, 31 Jan 2004 00:37:28 |
|
9611 kleismic v. hanson (was Re: 60 for Dave) | Paul Erlich | Sat, 31 Jan 2004 09:46:10 |
|
9612 kleismic v. hanson | Carl Lumma | Sat, 31 Jan 2004 02:09:07 |
|
9613 The true top 32 in log-flat? | Carl Lumma | Sun, 01 Feb 2004 05:30:04 |
|
9614 114 7-limit temperaments | Carl Lumma | Sun, 01 Feb 2004 14:13:25 |
|
9615 114 7-limit temperaments | Carl Lumma | Sun, 01 Feb 2004 21:28:52 |
|
9616 The true top 32 in log-flat? | Carl Lumma | Sun, 01 Feb 2004 05:43:05 |
|
9617 114 7-limit temperaments | Carl Lumma | Sun, 01 Feb 2004 14:51:02 |
|
9618 7-limit horagrams | Carl Lumma | Sun, 01 Feb 2004 13:52:34 |
|
9619 kleismic v. hanson (was Re: 60 for Dave) | Dave Keenan | Sun, 01 Feb 2004 00:16:14 |
|
9620 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) | Graham Breed | Sun, 01 Feb 2004 17:15:20 |
|
9621 I guess Pajara's not #2 | Gene Ward Smith | Sun, 01 Feb 2004 02:25:19 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20