First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9210 A new graph for Paul? | Carl Lumma | Sat, 17 Jan 2004 21:48:58 |
|
9211 TOP history | Paul Erlich | Sat, 17 Jan 2004 23:20:16 |
|
9212 summary -- are these right? | Carl Lumma | Sat, 17 Jan 2004 15:29:52 |
|
9213 summary -- are these right? | Carl Lumma | Sat, 17 Jan 2004 18:40:42 |
|
9214 summary -- are these right? | Paul Erlich | Sat, 17 Jan 2004 23:35:38 |
|
9215 summary -- are these right? | Paul Erlich | Sat, 17 Jan 2004 00:06:43 |
|
9216 A new graph for Paul? | Carl Lumma | Sat, 17 Jan 2004 23:32:27 |
|
9217 summary -- are these right? | Paul Erlich | Sat, 17 Jan 2004 23:36:49 |
|
9218 Question for Dave Keenan | Paul Erlich | Sat, 17 Jan 2004 00:11:54 |
|
9219 summary -- are these right? | Carl Lumma | Sat, 17 Jan 2004 15:38:20 |
|
9220 46 augmented scales | Gene Ward Smith | Sat, 17 Jan 2004 00:29:11 |
|
9221 Duals to ems optimization | Paul Erlich | Sat, 17 Jan 2004 23:44:40 |
|
9222 43 augmented scales | Gene Ward Smith | Sat, 17 Jan 2004 02:08:32 |
|
9223 summary -- are these right? | Paul Erlich | Sat, 17 Jan 2004 23:48:48 |
|
9224 summary -- are these right? | Paul Erlich | Sat, 17 Jan 2004 23:49:32 |
|
9225 summary -- are these right? | Carl Lumma | Sat, 17 Jan 2004 16:07:51 |
|
9226 11-limit Starling | Gene Ward Smith | Sat, 17 Jan 2004 05:44:16 |
|
9227 summary -- are these right? | Carl Lumma | Sat, 17 Jan 2004 19:24:31 |
|
9228 summary -- are these right? | Gene Ward Smith | Sat, 17 Jan 2004 05:49:51 |
|
9229 summary -- are these right? | Carl Lumma | Sat, 17 Jan 2004 19:27:30 |
|
9230 12-note 5-limit Fokker blocks | Gene Ward Smith | Sat, 17 Jan 2004 08:04:39 |
|
9231 summary -- are these right? | Carl Lumma | Sat, 17 Jan 2004 17:18:10 |
|
9232 TOP history | Graham Breed | Sat, 17 Jan 2004 10:23:24 |
|
9233 summary -- are these right? | Carl Lumma | Sat, 17 Jan 2004 17:25:14 |
|
9234 summary -- are these right? | Carl Lumma | Sat, 17 Jan 2004 03:33:00 |
|
9235 Dual space example | Gene Ward Smith | Sat, 17 Jan 2004 12:22:20 |
|
9236 summary -- are these right? | Carl Lumma | Sat, 17 Jan 2004 19:59:46 |
|
9237 summary -- are these right? | Gene Ward Smith | Sat, 17 Jan 2004 12:28:16 |
|
9238 Duals to ems optimization | Gene Ward Smith | Sun, 18 Jan 2004 01:56:35 |
|
9239 A new graph for Paul? | Paul Erlich | Sun, 18 Jan 2004 04:20:41 |
|
9240 Strange9 | Gene Ward Smith | Sun, 18 Jan 2004 21:46:32 |
|
9241 Question for Dave Keenan | Paul Erlich | Sun, 18 Jan 2004 02:14:00 |
|
9242 summary -- are these right? | Gene Ward Smith | Sun, 18 Jan 2004 04:24:02 |
|
9243 A potentially informative property of tunings | Herman Miller | Sun, 18 Jan 2004 16:19:15 |
|
9244 A new graph for Paul? | Gene Ward Smith | Sun, 18 Jan 2004 02:19:50 |
|
9245 summary -- are these right? | Paul Erlich | Sun, 18 Jan 2004 04:32:55 |
|
9246 Question for Dave Keenan | Dave Keenan | Sun, 18 Jan 2004 22:33:36 |
|
9247 Annotated Dave Keenan file | Gene Ward Smith | Sun, 18 Jan 2004 23:25:10 |
|
9248 Duals to ems optimization | Paul Erlich | Sun, 18 Jan 2004 02:25:08 |
|
9249 Question for Dave Keenan | Carl Lumma | Sun, 18 Jan 2004 05:19:25 |
|
9250 Annotated Dave Keenan file | Carl Lumma | Sun, 18 Jan 2004 15:47:42 |
|
9251 A new graph for Paul? | Paul Erlich | Sun, 18 Jan 2004 02:29:24 |
|
9252 A new graph for Paul? | Gene Ward Smith | Sun, 18 Jan 2004 05:33:43 |
|
9253 A new graph for Paul? | Gene Ward Smith | Sun, 18 Jan 2004 05:41:19 |
|
9254 summary -- are these right? | Paul Erlich | Sun, 18 Jan 2004 02:33:52 |
|
9255 TOP on the web | Carl Lumma | Sun, 18 Jan 2004 16:52:54 |
|
9256 summary -- are these right? | Paul Erlich | Sun, 18 Jan 2004 02:38:57 |
|
9257 A new graph for Paul? | Gene Ward Smith | Sun, 18 Jan 2004 06:52:02 |
|
9258 A new graph for Paul? | Gene Ward Smith | Sun, 18 Jan 2004 06:54:16 |
|
9259 Annotated Dave Keenan file | Carl Lumma | Sun, 18 Jan 2004 19:02:28 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20