First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9360 the case of the disappearing 250047/250000 | Paul Erlich | Tue, 20 Jan 2004 22:03:43 |
|
9361 Grassmann Algebra question | Paul Erlich | Tue, 20 Jan 2004 22:06:15 |
|
9362 Maple code for ?(x) | Gene Ward Smith | Tue, 20 Jan 2004 22:35:46 |
|
9363 Maple code for ?(x) | Paul Erlich | Tue, 20 Jan 2004 22:53:08 |
|
9364 Maple code for ?(x) | Gene Ward Smith | Tue, 20 Jan 2004 23:54:03 |
|
9365 Attn: Gene 2 | Gene Ward Smith | Wed, 21 Jan 2004 01:18:24 |
|
9366 114 7-limit temperaments | Carl Lumma | Wed, 21 Jan 2004 13:38:47 |
|
9367 Compton/Erlich temperament | Gene Ward Smith | Wed, 21 Jan 2004 01:51:45 |
|
9368 TOP take on 7-limit temperaments | Gene Ward Smith | Wed, 21 Jan 2004 21:42:14 |
|
9369 TOP take on 7-limit temperaments | Gene Ward Smith | Wed, 21 Jan 2004 05:44:14 |
|
9370 Maple code for ?(x) | Carl Lumma | Wed, 21 Jan 2004 13:43:27 |
|
9371 114 7-limit temperaments | Gene Ward Smith | Wed, 21 Jan 2004 09:08:14 |
|
9372 114 7-limit temperaments | Gene Ward Smith | Wed, 21 Jan 2004 21:47:24 |
|
9373 114 7-limit temperaments | Carl Lumma | Wed, 21 Jan 2004 02:15:15 |
|
9374 114 7-limit temperaments | Paul Erlich | Wed, 21 Jan 2004 21:52:22 |
|
9375 Maple code for ?(x) | Paul Erlich | Wed, 21 Jan 2004 13:02:37 |
|
9376 *Correction01* Re: 114 7-limit temperaments | Carl Lumma | Wed, 21 Jan 2004 13:54:40 |
|
9377 TOP take on 7-limit temperaments | Paul Erlich | Wed, 21 Jan 2004 13:08:02 |
|
9378 TOP take on 7-limit temperaments | Paul Erlich | Wed, 21 Jan 2004 21:59:25 |
|
9379 114 7-limit temperaments | Paul Erlich | Wed, 21 Jan 2004 13:09:53 |
|
9380 Maple code for ?(x) | Paul Erlich | Wed, 21 Jan 2004 22:00:24 |
|
9381 114 7-limit temperaments | Paul Erlich | Wed, 21 Jan 2004 13:11:31 |
|
9382 114 7-limit temperaments | Paul Erlich | Wed, 21 Jan 2004 22:01:30 |
|
9383 114 7-limit temperaments | Carl Lumma | Wed, 21 Jan 2004 14:04:25 |
|
9384 A potentially informative property of tunings | George D. Secor | Wed, 21 Jan 2004 15:00:07 |
|
9385 Maple code for ?(x) | Carl Lumma | Wed, 21 Jan 2004 14:05:18 |
|
9386 A potentially informative property of tunings | Paul Erlich | Wed, 21 Jan 2004 15:19:05 |
|
9387 Maple code for ?(x) | Carl Lumma | Wed, 21 Jan 2004 14:11:42 |
|
9388 A potentially informative property of tunings | Paul Erlich | Wed, 21 Jan 2004 15:31:05 |
|
9389 A potentially informative property of tunings | George D. Secor | Wed, 21 Jan 2004 15:54:52 |
|
9390 114 7-limit temperaments | Paul Erlich | Wed, 21 Jan 2004 22:15:08 |
|
9391 114 7-limit temperaments | Gene Ward Smith | Wed, 21 Jan 2004 18:39:15 |
|
9392 Maple code for ?(x) | Paul Erlich | Wed, 21 Jan 2004 22:16:45 |
|
9393 Maple code for ?(x) | Gene Ward Smith | Wed, 21 Jan 2004 18:40:44 |
|
9394 Poor man's harmonic entropy graphs uploaded | Gene Ward Smith | Wed, 21 Jan 2004 22:28:19 |
|
9395 TOP take on 7-limit temperaments | Gene Ward Smith | Wed, 21 Jan 2004 18:42:31 |
|
9396 Poor man's harmonic entropy graphs uploaded | Paul Erlich | Wed, 21 Jan 2004 22:33:30 |
|
9397 114 7-limit temperaments | Gene Ward Smith | Wed, 21 Jan 2004 18:44:24 |
|
9399 Maple code for ?(x) | Carl Lumma | Wed, 21 Jan 2004 17:54:09 |
|
9400 Maple code for ?(x) | Paul Erlich | Wed, 21 Jan 2004 18:54:56 |
|
9401 TM-reduced basis | Carl Lumma | Wed, 21 Jan 2004 18:04:11 |
|
9402 TOP take on 7-limit temperaments | Paul Erlich | Wed, 21 Jan 2004 19:07:21 |
|
9403 TOP take on 7-limit temperaments | Paul Erlich | Wed, 21 Jan 2004 19:28:36 |
|
9404 TOP take on 7-limit temperaments | Gene Ward Smith | Wed, 21 Jan 2004 19:50:37 |
|
9405 TOP take on 7-limit temperaments | Paul Erlich | Wed, 21 Jan 2004 20:06:11 |
|
9406 TOP take on 7-limit temperaments | Gene Ward Smith | Wed, 21 Jan 2004 21:12:53 |
|
9407 TOP take on 7-limit temperaments | Paul Erlich | Wed, 21 Jan 2004 21:22:31 |
|
9408 114 7-limit temperaments | Carl Lumma | Wed, 21 Jan 2004 13:29:14 |
|
9409 114 7-limit temperaments | Carl Lumma | Thu, 22 Jan 2004 06:00:35 |
|
9410 114 7-limit temperaments | Carl Lumma | Thu, 22 Jan 2004 13:01:38 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20