First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
|
1989 LLL definitions * | Graham Breed | Sun, 18 Nov 2001 10:09:39 |
|
2029 LLL reduced 7-limit kernels of some good ets * | Paul Erlich | Tue, 20 Nov 2001 21:14:12 |
|
2004 LLL reduction of pairs of 7-limit commas * | genewardsmith@xxxx.xxx | Sun, 18 Nov 2001 07:25:44 |
|
2005 LLL reduction pairs revised list * | genewardsmith@xxxx.xxx | Sun, 18 Nov 2001 08:26:14 |
|
2334 Logarithmic "flatness" * | genewardsmith | Sat, 08 Dec 2001 07:09:35 |
|
9908 loglog! * | Carl Lumma | Mon, 09 Feb 2004 23:22:24 |
|
9892 Loglog * | Gene Ward Smith | Sun, 08 Feb 2004 23:22:00 |
|
10167 lost post * | Paul Erlich | Wed, 11 Feb 2004 21:46:02 |
|
3912 lowest common multiple * | jpehrson2 | Tue, 19 Feb 2002 05:13:10 |
|
480 Lucytuning "5th" (was: Re Hypothesis revisited) * | monz | Mon, 2 Jul 2001 22:00:30 |
|
586 Magic lattices * | graham@m... | Sat, 28 Jul 2001 15:03 +0 |
|
7367 Magic recurrence * | Gene Ward Smith | Sat, 30 Aug 2003 23:21:11 |
|
11481 Magic * | Gene Ward Smith | Sun, 18 Jul 2004 00:28:54 |
|
6658 Magic[16] * | Gene Ward Smith | Sun, 23 Mar 2003 01:36:59 |
|
8858 Magical mystery meanpop wreckage * | Gene Ward Smith | Tue, 23 Dec 2003 10:21:32 |
|
3907 magma * | Carl Lumma | Tue, 19 Feb 2002 13:33:57 |
|
11356 Malcolm's monochord revisted * | Gene Ward Smith | Sun, 11 Jul 2004 02:15:20 |
|
2844 Maple and graph theory * | genewardsmith | Sat, 29 Dec 2001 00:54:55 |
|
9362 Maple code for ?(x) * | Gene Ward Smith | Tue, 20 Jan 2004 22:35:46 |
|
3978 maple for graph theory * | Carl Lumma | Sun, 03 Mar 2002 21:29:26 |
|
3370 maple presentation? * | clumma | Sun, 20 Jan 2002 06:55:42 |
|
3969 maps, uvs * | Carl Lumma | Sun, 03 Mar 2002 14:00:34 |
|
100 Marc's math * | Paul Erlich | Fri, 01 Jun 2001 22:11:41 |
|
6023 margo, manuel -- was it kirnberger? * | wallyesterpaulrus | Thu, 16 Jan 2003 21:35:37 |
|
7171 master system * | Carl Lumma | Fri, 01 Aug 2003 12:21:37 |
|
2297 Math modelization and musical perception * | Pierre Lamothe | Fri, 7 Dec 2001 11:30:56 |
|
126 Math models (about Hypothesis) * | Pierre Lamothe | Tue, 05 Jun 2001 03:20:06 |
|
3003 Math proof sought * | genewardsmith | Sun, 06 Jan 2002 10:57:22 |
|
7576 Math Resources * | monz | Sat, 11 Oct 2003 17:15:33 |
|
5252 mathematical model of torsion-block symmetry? * | monz | Fri, 27 Sep 2002 02:42:47 |
|
3897 Maximal consistent sets of odds for ETs * | Carl Lumma | Sun, 17 Feb 2002 23:02:13 |
|
9494 Maximum Error in TOP * | Paul Erlich | Thu, 29 Jan 2004 21:33:12 |
|
686 Mea culpa * | genewardsmith@j... | Sun, 19 Aug 2001 08:42:28 |
|
2582 Meantone & co * | graham@xxxxxxxxxx.xx.xx | Thu, 20 Dec 2001 13:56 +0 |
|
1961 meantone puzzles * | monz | Sat, 10 Nov 2001 21:41:25 |
|
8881 Meantone reduced blocks * | Gene Ward Smith | Tue, 30 Dec 2003 17:25:17 |
|
7024 Meantones of 768 * | Gene Ward Smith | Thu, 10 Jul 2003 22:14:12 |
|
1965 meantones * | genewardsmith@xxxx.xxx | Mon, 12 Nov 2001 09:17:38 |
|
6006 Mega 11 and 13 limit ets * | Gene Ward Smith | Thu, 16 Jan 2003 23:06:02 |
|
6299 Mercator * | Gene Ward Smith | Wed, 05 Feb 2003 13:21:50 |
|
2715 Merry Christmas! * | genewardsmith | Tue, 25 Dec 2001 07:44:26 |
|
6009 meta tuning-math * | wallyesterpaulrus | Thu, 16 Jan 2003 20:35:43 |
|
4648 method for finding balanced sums? * | Carl Lumma | Wed, 17 Apr 2002 18:01:03 |
|
3209 metric visualization * | paulerlich | Mon, 14 Jan 2002 16:12:19 |
|
6974 Micro micro madness * | Gene Ward Smith | Wed, 02 Jul 2003 00:46:19 |
|
9355 Micro-altered dominant 7th (Was: Question for Dave Keenan) * | George D. Secor | Tue, 20 Jan 2004 18:08:17 |
|
674 Microtemperament and scale structure * | genewardsmith@j... | Sat, 18 Aug 2001 03:06:12 |
|
4101 Microtempered guitar design * | Carl Lumma | Sun, 10 Mar 2002 22:03:44 |
|
4772 Microtonal Fiction (Was: A common notation for JI and ETs) * | gdsecor | Wed, 08 May 2002 15:38:24 |
|
10632 Minimal filled scale * | Gene Ward Smith | Tue, 16 Mar 2004 10:26:25 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31