First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
|
11340 43 7-limit planar temperaments * | Paul Erlich | Fri, 09 Jul 2004 19:47:30 |
|
9222 43 augmented scales * | Gene Ward Smith | Sat, 17 Jan 2004 02:08:32 |
|
11344 43 planars logflat badness ordered * | Gene Ward Smith | Fri, 09 Jul 2004 05:28:34 |
|
3745 43-edo (was: 171-EDO, Vogel (was: 7-limit MT reduced bases for ets)) * | monz | Sat, 2 Feb 2002 02:01:31 |
|
3749 43-edo (was: 171-EDO, Vogel (was: 7-limit MT reduced bases forets)) * | paulerlich | Sat, 02 Feb 2002 10:08:34 |
|
3716 43-edo (was: 171-EDO...) * | paulerlich | Sat, 02 Feb 2002 11:04:00 |
|
5574 43edo 7-limit periodicity-block * | monz | Wed, 13 Nov 2002 13:55:52 |
|
6723 45/44 & 49/48 * | Carl Lumma | Fri, 04 Apr 2003 10:05:53 |
|
1694 46 (was Re: Pauls fingerboard kit) * | graham@xxxxxxxxxx.xx.xx | Mon, 1 Oct 2001 20:15 +01 |
|
9177 46 augmented scales * | Gene Ward Smith | Fri, 16 Jan 2004 20:18:58 |
|
5056 494 * | genewardsmith | Thu, 27 Jun 2002 08:37:05 |
|
11247 5, 7, and 9 copoptimal magic * | Gene Ward Smith | Sun, 04 Jul 2004 18:58:07 |
|
6927 5-comma list * | Gene Ward Smith | Fri, 20 Jun 2003 20:35:08 |
|
9072 5-limit comma list * | Carl Lumma | Fri, 09 Jan 2004 18:41:42 |
|
5590 5-limit comma names * | Gene Ward Smith | Fri, 22 Nov 2002 20:18:52 |
|
10703 5-limit Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 21:04:37 |
|
10649 5-limit yantra commas * | Gene Ward Smith | Fri, 19 Mar 2004 23:33:58 |
|
8878 5-limit, 12-note Fokker blocks (attn Manuel) * | Gene Ward Smith | Mon, 29 Dec 2003 08:26:01 |
|
8873 5-limit, 12-note Fokker blocks * | Paul Erlich | Sat, 27 Dec 2003 20:52:20 |
|
11364 50 * | Gene Ward Smith | Tue, 13 Jul 2004 00:24:24 |
|
2620 55-tET & 1/6-comma meantone * | monz | Sat, 22 Dec 2001 11:42:36 |
|
2523 55-tET (was: Re: inverse of matrix --> for what?) * | monz | Tue, 18 Dec 2001 19:08:50 |
|
2525 55-tET * | monz | Tue, 18 Dec 2001 19:47:26 |
|
6456 5LimitTemp.xls * | Carl Lumma | Wed, 12 Feb 2003 17:20:10 |
|
9504 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Paul Erlich | Thu, 29 Jan 2004 04:13:41 |
|
9540 60 for Dave * | Carl Lumma | Fri, 30 Jan 2004 16:54:07 |
|
4061 648/625 in the kernel * | genewardsmith | Fri, 08 Mar 2002 09:35:25 |
|
3760 686/675 * | genewardsmith | Sun, 03 Feb 2002 06:18:00 |
|
2925 7 and 10 note Magic scales * | genewardsmith | Tue, 01 Jan 2002 09:18:28 |
|
10569 7-limit 32805/32768-planar orthogonal projection scales * | Gene Ward Smith | Mon, 08 Mar 2004 22:32:18 |
|
10705 7-limit Haluska commas * | Gene Ward Smith | Mon, 29 Mar 2004 22:36:29 |
|
2923 7-limit hexatonic scales * | genewardsmith | Tue, 01 Jan 2002 07:58:51 |
|
9618 7-limit horagrams * | Carl Lumma | Sun, 01 Feb 2004 13:52:34 |
|
4987 7-limit list in non-Dave format * | genewardsmith | Sun, 09 Jun 2002 04:36:46 |
|
3715 7-limit MT reduced bases for ets * | genewardsmith | Sat, 02 Feb 2002 03:34:04 |
|
3731 7-limit MT reduced bases for meantone ets * | genewardsmith | Sat, 02 Feb 2002 20:58:21 |
|
8115 7-limit optimal et vals * | Carl Lumma | Wed, 12 Nov 2003 23:06:50 |
|
1817 7-limit PBs * | genewardsmith@xxxx.xxx | Tue, 09 Oct 2001 19:56:12 |
|
5282 7-limit signatures * | Gene W Smith | Thu, 10 Oct 2002 16:05:18 |
|
10874 7-limit symmetric lattice Minkowski reductions * | Gene Ward Smith | Fri, 23 Apr 2004 08:15:39 |
|
10962 7-limit temperament and the algebra of spacetime? * | Paul Erlich | Thu, 13 May 2004 07:23:49 |
|
4882 7-limit temperament constraints * | dkeenanuqnetau | Sat, 25 May 2002 23:53:58 |
|
6826 7-limit temperaments with fifth and octave as generators * | Gene Ward Smith | Wed, 21 May 2003 06:55:04 |
|
6829 7-limit temperaments with half-octave and fifth as generators * | Gene Ward Smith | Fri, 23 May 2003 21:28:22 |
|
6830 7-limit temperaments with octave and half-fifth or half-fourth as generators * | Gene Ward Smith | Fri, 23 May 2003 21:30:17 |
|
6754 7-limit tempered scale possibilities * | Gene Ward Smith | Wed, 16 Apr 2003 07:31:09 |
|
10658 7-limit yantra temperaments * | Gene Ward Smith | Sat, 20 Mar 2004 20:00:32 |
|
9130 7-limit, epi * | Paul Erlich | Tue, 13 Jan 2004 11:05:16 |
|
255 7/72 generator in blackjack * | jpehrson@r... | Wed, 20 Jun 2001 03:10:27 |
|
1736 72 owns the 11-limit * | Paul Erlich | Thu, 04 Oct 2001 17:47:31 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31